Spark Kestrels 35, Lattice Wolves 27
Week 4 · Regular season · round 19 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 11 | 10 | 3 | 3 | 27 |
| SPK Spark Kestrels | 14 | 0 | 7 | 14 | 35 |
Game recap
The Spark Kestrels came back to beat the Lattice Wolves 35-27 in round 19 of Week 4. They trailed by as many as 7 points, and their chance of winning dropped as low as 18%. It was an upset: before kickoff the engine gave the Kestrels only a 27% chance of winning.
The Wolves opened the scoring with a 38-yard field goal by Roman Varga with 3:16 left in the first quarter. At the break the Wolves were up 21-14. The fourth quarter brought a 4-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (3:47 left, 28-24); a 29-yard field goal by Roman Varga for the Wolves (3:28 left, 28-27); a 6-yard touchdown pass from Eli Varga-Stone to Jaylen Osei for the Kestrels (2:05 left, 35-27).
The play that tilted the game came with 3:47 left in the fourth quarter: a 4-yard touchdown pass from Eli Varga-Stone to Jaylen Osei. It moved the Kestrels' chance of winning from 49% to 73%.
The standout was Jaylen Osei (WR, Kestrels), with 12 catches for 141 yards and 2 TD. Elsewhere, Eli Varga-Stone (Kestrels) had 30 of 44 passing for 320 yards, 3 TD, 1 INT; 5 carries for 7 yards; Malachi Reed (Kestrels) had 18 carries for 128 yards and 2 TD; 5 catches for 29 yards; Bastien Radcliffe (Kestrels) had 7 catches for 91 yards and 1 TD; Theo Marchand (Wolves) had 18 of 29 passing for 224 yards, 2 TD.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, target Jaylen Osei; on defense: bracket Sasha Petrov (Jaylen Osei finished with 12 catches for 141 yards and 2 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, take shots deep, target Sasha Petrov; on defense: bracket Jaylen Osei (Sasha Petrov finished with 5 catches for 64 yards).
The Kestrels move to 6-12-1 and the Wolves to 10-8-1 this week.
Scoring summary
| Time | Team | Play | LTC-SPK |
|---|---|---|---|
| Q1 3:16 | Wolves | A 38-yard field goal by Roman Varga | 3-0 |
| Q1 2:21 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe (extra point) | 3-7 |
| Q1 1:53 | Wolves | An 8-yard touchdown pass from Theo Marchand to Ivo Hargrove (2-pt conversion) | 11-7 |
| Q1 0:48 | Kestrels | A 3-yard touchdown run by Malachi Reed (extra point) | 11-14 |
| Q2 1:28 | Wolves | A 37-yard field goal by Roman Varga | 14-14 |
| Q2 0:22 | Wolves | A 16-yard touchdown pass from Theo Marchand to Kofi Adeyemi (extra point) | 21-14 |
| Q3 2:28 | Kestrels | A 5-yard touchdown run by Malachi Reed (extra point) | 21-21 |
| Q3 0:48 | Wolves | A 49-yard field goal by Roman Varga | 24-21 |
| Q4 3:47 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 24-28 |
| Q4 3:28 | Wolves | A 29-yard field goal by Roman Varga | 27-28 |
| Q4 2:05 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Jaylen Osei (extra point) | 27-35 |
Team stats
| LTC | SPK | |
|---|---|---|
| Total yards | 310 | 529 |
| Passing yards | 224 | 320 |
| Rushing yards | 86 | 209 |
| Completions | 18 of 29 | 30 of 44 |
| Offensive plays | 50 | 79 |
| Third downs | 3 of 11 | 10 of 14 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 5 | 2 |
| Time of possession | 5:45 | 10:15 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 18/29 | 224 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 11 | 64 | 0 | 16 |
| Darius Montague | 3 | 12 | 0 | 16 |
| Gideon Hargrove | 2 | 10 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 5 | 64 | 0 | 10 |
| Ivo Hargrove | 5 | 53 | 1 | 7 |
| Darius Montague | 4 | 46 | 0 | 6 |
| Kofi Adeyemi | 3 | 43 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 24 | 0 | 0 | 1 |
| Fabian Thorne | 10 | 0 | 0 | 1 |
| Valen Thorne | 4 | 0 | 1 | 0 |
| Hector Brennan | 7 | 0 | 0 | 0 |
| Jonas Brennan | 4 | 0 | 0 | 0 |
| Cassius Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 4/4 | 49 | 1/1 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 30/44 | 320 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 18 | 128 | 2 | 26 |
| Yannick Delacroix | 6 | 46 | 0 | 15 |
| Lazlo Zamora | 4 | 28 | 0 | 15 |
| Eli Varga-Stone | 5 | 7 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 12 | 141 | 2 | 14 |
| Bastien Radcliffe | 7 | 91 | 1 | 9 |
| Ulric Hargrove | 3 | 31 | 0 | 6 |
| Malachi Reed | 5 | 29 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 15 | 0 | 0 | 0 |
| Orson Bellamy | 0 | 2 | 0 | 0 |
| Bastien Oyelaran | 0 | 2 | 0 | 0 |
| Tariq Brennan | 6 | 0 | 0 | 1 |
| Cyrus Quarles | 0 | 1 | 0 | 0 |
| Ulric Ashford | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 0/0 | 0 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 35, Lattice Wolves 27 on Snapline. More about the teams: Spark Kestrels · Lattice Wolves.