Pulse Jackals 35, Lattice Wolves 34
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 14 | 10 | 7 | 3 | 34 |
| PLS Pulse Jackals | 0 | 10 | 10 | 15 | 35 |
Game recap
The Pulse Jackals came back to beat the Lattice Wolves 35-34 in round 2 of Week 4. They trailed by as many as 21 points, and their chance of winning dropped as low as 5%.
The Wolves opened the scoring with a 2-yard touchdown pass from Theo Marchand to Darius Montague with 1:30 left in the first quarter. The Wolves led 24-10 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Rio Castellanos to Jace Albright for the Jackals (3:23 left, 31-28); a 44-yard field goal by Roman Varga for the Wolves (2:11 left, 34-28); a 7-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (1:47 left, 35-34).
The biggest swing of the game came with 1:47 left in the fourth quarter: a 7-yard touchdown pass from Rio Castellanos to Adrien Esposito. It moved the Jackals' chance of winning from 36% to 68%.
Top performer: Rio Castellanos (QB, Jackals), with 39 of 53 passing for 341 yards, 3 TD, 1 INT; 3 carries for -3 yards; 1 catch for -1 yard. Elsewhere, Jace Albright (Jackals) had 11 carries for 67 yards; 5 catches for 60 yards and 1 TD; Tavi Nkemelu (Jackals) had 12 catches for 112 yards; Theo Marchand (Wolves) had 29 of 42 passing for 383 yards, 2 TD, 2 INT; 1 carry for 17 yards; Kofi Adeyemi (Wolves) had 21 carries for 112 yards and 2 TD; 3 catches for 32 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, target Tavi Nkemelu; on defense: bracket Sasha Petrov (Tavi Nkemelu finished with 12 catches for 112 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Sasha Petrov; on defense: bracket Tavi Nkemelu (Sasha Petrov finished with 9 catches for 125 yards).
The Jackals move to 1-1 and the Wolves to 1-1 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | LTC-PLS |
|---|---|---|---|
| Q1 1:30 | Wolves | A 2-yard touchdown pass from Theo Marchand to Darius Montague (extra point) | 7-0 |
| Q1 0:18 | Wolves | A 7-yard touchdown pass from Theo Marchand to Cassius Sandoval (extra point) | 14-0 |
| Q2 2:34 | Jackals | A 35-yard field goal by Roman Zamora | 14-3 |
| Q2 1:29 | Wolves | A 6-yard touchdown run by Kofi Adeyemi (extra point) | 21-3 |
| Q2 0:47 | Jackals | A 1-yard touchdown run by Fabian Lachance (extra point) | 21-10 |
| Q2 0:00 | Wolves | A 28-yard field goal by Roman Varga | 24-10 |
| Q3 3:25 | Wolves | A 6-yard touchdown run by Kofi Adeyemi (extra point) | 31-10 |
| Q3 2:22 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 31-17 |
| Q3 0:53 | Jackals | A 26-yard field goal by Roman Zamora | 31-20 |
| Q4 3:23 | Jackals | A 2-yard touchdown pass from Rio Castellanos to Jace Albright (2-pt conversion) | 31-28 |
| Q4 2:11 | Wolves | A 44-yard field goal by Roman Varga | 34-28 |
| Q4 1:47 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 34-35 |
Team stats
| LTC | PLS | |
|---|---|---|
| Total yards | 525 | 451 |
| Passing yards | 383 | 341 |
| Rushing yards | 142 | 110 |
| Completions | 29 of 42 | 39 of 53 |
| Offensive plays | 74 | 79 |
| Third downs | 5 of 11 | 3 of 11 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 8 | 2 |
| Time of possession | 8:45 | 7:15 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 29/42 | 383 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 21 | 112 | 2 | 15 |
| Theo Marchand | 1 | 17 | 0 | 17 |
| Darius Montague | 1 | 9 | 0 | 21 |
| Gideon Hargrove | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 10 | 136 | 0 | 13 |
| Sasha Petrov | 9 | 125 | 0 | 12 |
| Cassius Sandoval | 4 | 52 | 1 | 8 |
| Darius Montague | 3 | 38 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 21 | 0 | 1 | 1 |
| Fabian Thorne | 11 | 0 | 0 | 1 |
| Valen Thorne | 8 | 0 | 0 | 0 |
| Hector Brennan | 6 | 0 | 0 | 1 |
| Soren Garrow | 5 | 0 | 0 | 0 |
| Valen Brennan | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/3 | 44 | 4/4 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 39/53 | 341 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 11 | 67 | 0 | 32 |
| Fabian Lachance | 7 | 35 | 1 | 8 |
| Adrien Esposito | 3 | 11 | 0 | 18 |
| Rio Castellanos | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 12 | 112 | 0 | 16 |
| Cassius Achebe | 14 | 110 | 0 | 17 |
| Jace Albright | 5 | 60 | 1 | 6 |
| Adrien Esposito | 6 | 51 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 25 | 0 | 0 | 0 |
| Orson Norcross | 0 | 3 | 0 | 0 |
| Tariq Coventry | 4 | 0 | 1 | 1 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Orson Castellan | 3 | 0 | 1 | 1 |
| Valen Zamora | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 35 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 35, Lattice Wolves 34 on Snapline. More about the teams: Pulse Jackals · Lattice Wolves.