Cipher Lynx 48, Axiom Falcons 3
Week 4 · Regular season · round 19 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 0 | 3 | 0 | 0 | 3 |
| CPH Cipher Lynx | 17 | 7 | 10 | 14 | 48 |
Game recap
The Cipher Lynx overwhelmed the Axiom Falcons 48-3 in round 19 of Week 4. The Lynx led by as many as 45 points.
The Lynx opened the scoring with a 5-yard touchdown run by Ezekiel Hart with 3:26 left in the first quarter. The Lynx led 24-3 at halftime. In the fourth quarter: a 2-yard touchdown run by Ezekiel Hart for the Lynx (1:57 left, 41-3); a 6-yard touchdown pass from Kai Navarro to Ezekiel Hart for the Lynx (0:55 left, 48-3).
Top performer: Ezekiel Hart (RB, Lynx), with 18 carries for 107 yards and 2 TD; 3 catches for 21 yards and 1 TD. Elsewhere, Kai Navarro (Lynx) had 15 of 21 passing for 173 yards, 2 TD; 12 carries for 72 yards; Bram Pellegrini (Lynx) had 1 carry for 6 yards; 4 catches for 65 yards and 1 TD; Ivo Thorne (Falcons) had 5 catches for 103 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Milo Sterling (Bram Pellegrini finished with 1 carry for 6 yards; 4 catches for 65 yards and 1 TD). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Luca Benedetti (Ivo Thorne finished with 5 catches for 103 yards).
The Lynx move to 13-6 and the Falcons to 9-10 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | AXM-CPH |
|---|---|---|---|
| Q1 3:26 | Lynx | A 5-yard touchdown run by Ezekiel Hart (extra point) | 0-7 |
| Q1 1:19 | Lynx | A 23-yard field goal by Orson Thorne | 0-10 |
| Q1 0:00 | Lynx | A 1-yard touchdown run by Zane Lachance (extra point) | 0-17 |
| Q2 2:34 | Falcons | A 48-yard field goal by Bastien Radcliffe | 3-17 |
| Q2 1:17 | Lynx | An 8-yard touchdown pass from Kai Navarro to Bram Pellegrini (extra point) | 3-24 |
| Q3 2:37 | Lynx | A 21-yard field goal by Orson Thorne | 3-27 |
| Q3 2:00 | Lynx | A 4-yard touchdown run by Orson Achebe (extra point) | 3-34 |
| Q4 1:57 | Lynx | A 2-yard touchdown run by Ezekiel Hart (extra point) | 3-41 |
| Q4 0:55 | Lynx | A 6-yard touchdown pass from Kai Navarro to Ezekiel Hart (extra point) | 3-48 |
Team stats
| AXM | CPH | |
|---|---|---|
| Total yards | 271 | 436 |
| Passing yards | 216 | 173 |
| Rushing yards | 55 | 263 |
| Completions | 17 of 29 | 15 of 21 |
| Offensive plays | 49 | 71 |
| Third downs | 5 of 10 | 8 of 12 |
| Fourth downs | 1 of 3 | 1 of 1 |
| Turnovers | 6 | 1 |
| Sacks allowed | 8 | 1 |
| Time of possession | 5:14 | 10:46 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 17/29 | 216 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 8 | 45 | 0 | 14 |
| Gideon Hargrove | 1 | 7 | 0 | 19 |
| Pavel Pellegrini | 3 | 3 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 5 | 103 | 0 | 7 |
| Milo Sterling | 8 | 67 | 0 | 9 |
| Nils Achebe | 2 | 21 | 0 | 4 |
| Gideon Hargrove | 1 | 19 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 40 | 0 | 0 | 0 |
| Elio Sandoval | 6 | 0 | 0 | 1 |
| Roman Lachance | 4 | 0 | 0 | 0 |
| Hector Esposito | 4 | 0 | 0 | 0 |
| Yannick Underwood | 0 | 1 | 0 | 0 |
| Emeric Montague | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 48 | 0/0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 15/21 | 173 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 18 | 107 | 2 | 24 |
| Kai Navarro | 12 | 72 | 0 | 12 |
| Orson Achebe | 13 | 62 | 1 | 14 |
| Zane Lachance | 5 | 16 | 1 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 4 | 65 | 1 | 6 |
| Luca Benedetti | 4 | 41 | 0 | 7 |
| Pavel Thorne | 3 | 32 | 0 | 4 |
| Ezekiel Hart | 3 | 21 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Varga | 0 | 4 | 0 | 0 |
| Jonas Sandoval | 8 | 0 | 0 | 0 |
| Hector Coventry | 0 | 2 | 0 | 0 |
| Bastien Oyelaran | 7 | 0 | 0 | 0 |
| Jonas Ingram | 1 | 0 | 1 | 1 |
| Valen Garrow | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 2/3 | 23 | 6/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 48, Axiom Falcons 3 on Snapline. More about the teams: Cipher Lynx · Axiom Falcons.