Glitch Hornets 42, Nova Raptors 31
Week 4 · Regular season · round 18 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 7 | 14 | 7 | 14 | 42 |
| NVA Nova Raptors | 17 | 7 | 7 | 0 | 31 |
Game recap
Down but not out, the Glitch Hornets rallied past the Nova Raptors for a 42-31 win in round 18 of Week 4. They trailed by as many as 17 points, and their chance of winning dropped as low as 13%.
The Hornets opened the scoring with a 5-yard touchdown run by Roan Pike with 3:07 left in the first quarter. At the break the Raptors were up 24-21. In the fourth quarter: a 12-yard touchdown run by Roan Pike for the Hornets (3:50 left, 35-31); a 9-yard touchdown pass from Dante Okoro to Elio Hargrove for the Hornets (2:30 left, 42-31).
The biggest swing of the game came with 3:50 left in the fourth quarter: a 12-yard touchdown run by Roan Pike. It moved the Hornets' chance of winning from 51% to 74%.
The standout was Roan Pike (RB, Hornets), with 22 carries for 145 yards and 2 TD; 1 catch for 8 yards. Elsewhere, Axel Stroud (Raptors) had 24 of 43 passing for 263 yards, 2 TD; 3 carries for 54 yards and 1 TD; Omari Fenn (Raptors) had 11 carries for 68 yards and 1 TD; Bram Thorne (Raptors) had 7 catches for 103 yards; Dante Okoro (Hornets) had 22 of 29 passing for 238 yards, 3 TD; 4 carries for 21 yards.
Before kickoff, the Raptors' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, throw it more, target Bram Thorne; on defense: bracket Jett Maddox (Bram Thorne finished with 7 catches for 103 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Zion Whitaker (Nils Sandoval finished with 6 catches for 80 yards).
The Raptors move to 4-14 and the Hornets to 12-4-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | GLT-NVA |
|---|---|---|---|
| Q1 3:07 | Hornets | A 5-yard touchdown run by Roan Pike (extra point) | 7-0 |
| Q1 2:22 | Raptors | An 11-yard touchdown run by Axel Stroud (extra point) | 7-7 |
| Q1 1:21 | Raptors | A 20-yard touchdown pass from Axel Stroud to Tariq Achebe (extra point) | 7-14 |
| Q1 0:40 | Raptors | A 46-yard field goal by Adrien Norcross | 7-17 |
| Q2 3:03 | Raptors | A 1-yard touchdown run by Omari Fenn (extra point) | 7-24 |
| Q2 1:32 | Hornets | A 3-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 14-24 |
| Q2 0:31 | Hornets | A 12-yard touchdown run by Roman Kincaid (extra point) | 21-24 |
| Q3 2:41 | Raptors | A 6-yard touchdown pass from Axel Stroud to Tariq Achebe (extra point) | 21-31 |
| Q3 1:27 | Hornets | A 15-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 28-31 |
| Q4 3:50 | Hornets | A 12-yard touchdown run by Roan Pike (extra point) | 35-31 |
| Q4 2:30 | Hornets | A 9-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 42-31 |
Team stats
| GLT | NVA | |
|---|---|---|
| Total yards | 470 | 428 |
| Passing yards | 238 | 263 |
| Rushing yards | 232 | 165 |
| Completions | 22 of 29 | 24 of 43 |
| Offensive plays | 64 | 67 |
| Third downs | 3 of 7 | 6 of 13 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 8:45 | 7:15 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 22/29 | 238 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 22 | 145 | 2 | 19 |
| Roman Kincaid | 3 | 33 | 1 | 16 |
| Dante Okoro | 4 | 21 | 0 | 12 |
| Elio Hargrove | 1 | 17 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Sandoval | 6 | 80 | 0 | 7 |
| Elio Hargrove | 6 | 63 | 1 | 7 |
| Jett Maddox | 6 | 56 | 2 | 9 |
| Roman Kincaid | 3 | 31 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 21 | 0 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Tariq Pellegrini | 6 | 0 | 0 | 1 |
| Roman Lachance | 4 | 0 | 0 | 2 |
| Bram Thorne | 4 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/0 | 0 | 6/6 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 24/43 | 263 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 11 | 68 | 1 | 20 |
| Axel Stroud | 3 | 54 | 1 | 27 |
| Nils Coventry | 7 | 43 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 7 | 103 | 0 | 10 |
| Zion Whitaker | 8 | 77 | 0 | 15 |
| Ivo Norcross | 5 | 45 | 0 | 7 |
| Tariq Achebe | 4 | 38 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 30 | 0 | 0 | 0 |
| Pavel Quarles | 0 | 2 | 0 | 0 |
| Bastien Montague | 5 | 0 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 0 | 0 |
| Quentin Norcross | 3 | 0 | 0 | 0 |
| Kasimir Oyelaran | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 46 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 42, Nova Raptors 31 on Snapline. More about the teams: Nova Raptors · Glitch Hornets.