Apex Vipers 20, Aegis Sentinels 10
Week 4 · Regular season · round 17 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AEG Aegis Sentinels | 7 | 3 | 0 | 0 | 10 |
| APX Apex Vipers | 7 | 3 | 3 | 7 | 20 |
Game recap
The Apex Vipers took care of the Aegis Sentinels 20-10 in round 17 of Week 4. They led by as many as 10 points.
The Vipers opened the scoring with a 4-yard touchdown run by Mason Okafor-Reid with 3:46 left in the first quarter. It was 10-10 at halftime. In the fourth quarter: a 7-yard touchdown pass from Mason Okafor-Reid to Luther Banks for the Vipers (3:10 left, 20-10).
The key moment arrived with 0:00 left in the first quarter: Extra point good. It moved the Vipers' chance of winning from 41% to 56%.
Player of the game: Luther Banks (RB, Vipers), with 22 carries for 165 yards; 5 catches for 37 yards and 1 TD. Elsewhere, Mason Okafor-Reid (Vipers) had 15 of 23 passing for 86 yards, 1 TD; 9 carries for 27 yards and 1 TD; Nils Yardley (Vipers) had 12 carries for 71 yards; Oren Lindqvist (Sentinels) had 13 of 22 passing for 125 yards, 1 TD, 1 INT; 4 carries for 18 yards; Malik Asante (Sentinels) had 5 carries for 40 yards; 2 catches for 16 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Quentin Jovanovic (Wendell Garrow finished with 1 catch for -1 yard). Meanwhile, the Sentinels' game plan was on offense: attack the zones, target Matteo Ashford; on defense: bracket Wendell Garrow (Matteo Ashford finished with 3 catches for 13 yards).
The Vipers move to 11-3-3 and the Sentinels to 6-11 this week. The coaches went for it on fourth down once, and it worked.
Scoring summary
| Time | Team | Play | AEG-APX |
|---|---|---|---|
| Q1 3:46 | Vipers | A 4-yard touchdown run by Mason Okafor-Reid (extra point) | 0-7 |
| Q1 0:00 | Sentinels | A 30-yard touchdown pass from Oren Lindqvist to Quentin Jovanovic (extra point) | 7-7 |
| Q2 2:00 | Vipers | A 32-yard field goal by Kasimir Eriksen | 7-10 |
| Q2 0:38 | Sentinels | A 32-yard field goal by Elio Underwood | 10-10 |
| Q3 1:09 | Vipers | A 23-yard field goal by Kasimir Eriksen | 10-13 |
| Q4 3:10 | Vipers | A 7-yard touchdown pass from Mason Okafor-Reid to Luther Banks (extra point) | 10-20 |
Team stats
| AEG | APX | |
|---|---|---|
| Total yards | 204 | 360 |
| Passing yards | 125 | 86 |
| Rushing yards | 79 | 274 |
| Completions | 13 of 22 | 15 of 23 |
| Offensive plays | 37 | 70 |
| Third downs | 1 of 6 | 7 of 14 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 0 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:34 | 10:26 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 13/22 | 125 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 5 | 40 | 0 | 18 |
| Ivo Ashford | 4 | 21 | 0 | 7 |
| Oren Lindqvist | 4 | 18 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jules Ferrand | 4 | 34 | 0 | 7 |
| Cyrus Pellegrini | 3 | 32 | 0 | 4 |
| Quentin Jovanovic | 1 | 30 | 1 | 2 |
| Malik Asante | 2 | 16 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Thorne | 38 | 0 | 0 | 0 |
| Zane Thorne | 0 | 2 | 0 | 0 |
| Matteo Bellamy | 5 | 0 | 0 | 0 |
| Dorian Whitlock | 4 | 0 | 0 | 0 |
| Adrien Jovanovic | 4 | 0 | 0 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 1/1 | 32 | 1/1 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 15/23 | 86 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 22 | 165 | 0 | 14 |
| Nils Yardley | 12 | 71 | 0 | 13 |
| Mason Okafor-Reid | 9 | 27 | 1 | 9 |
| Emeric Castellan | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luther Banks | 5 | 37 | 1 | 7 |
| Pavel Garrow | 4 | 31 | 0 | 6 |
| Ravi Castellano | 4 | 18 | 0 | 4 |
| Emeric Castellan | 1 | 1 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 11 | 0 | 1 | 0 |
| Pavel Montague | 0 | 1 | 0 | 0 |
| Wendell Pellegrini | 4 | 0 | 0 | 1 |
| Elio Hargrove | 0 | 1 | 0 | 0 |
| Matteo Zamora | 3 | 0 | 0 | 0 |
| Hector Castellan | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/3 | 32 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 20, Aegis Sentinels 10 on Snapline. More about the teams: Apex Vipers · Aegis Sentinels.