Axiom Falcons 23, Forge Bison 22
Week 4 · Regular season · round 17 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 7 | 6 | 0 | 10 | 23 |
| FRG Forge Bison | 0 | 6 | 7 | 9 | 22 |
Game recap
The Axiom Falcons beat the Forge Bison 23-22 in round 17 of Week 4, and they needed every second to do it. The decisive score was a 60-yard field goal by Bastien Radcliffe with 0:05 left in the fourth quarter.
The Falcons opened the scoring with a 6-yard touchdown pass from Callum Reyes to Nils Achebe with 2:18 left in the first quarter. At the break the Falcons were up 13-6. Then came the fourth quarter: a 23-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (2:27 left, 19-13); a 5-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (1:16 left, 20-19); a 36-yard field goal by Gideon Underwood for the Bison (0:36 left, 22-20); a 60-yard field goal by Bastien Radcliffe for the Falcons (0:05 left, 23-22).
The key moment arrived with 1:16 left in the fourth quarter: a 5-yard touchdown pass from Callum Reyes to Ivo Thorne. It moved the Falcons' chance of winning from 31% to 70%.
The standout was Ivo Thorne (WR, Falcons), with 10 catches for 87 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 25 of 35 passing for 247 yards, 1 TD, 3 INT; 1 carry for 7 yards; Deacon Mbeki (Bison) had 18 carries for 120 yards and 1 TD; 4 catches for 40 yards; Adrien Montague (Bison) had 9 catches for 85 yards; Callum Reyes (Falcons) had 33 of 50 passing for 257 yards, 2 TD, 2 INT.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Milo Sterling (Ivo Achebe finished with 5 catches for 67 yards and 1 TD). Meanwhile, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Ivo Achebe (Ivo Thorne finished with 10 catches for 87 yards and 1 TD).
The Bison move to 9-7-1 and the Falcons to 8-9 this week. The coaches went for it on fourth down 5 times, converting 4.
Scoring summary
| Time | Team | Play | AXM-FRG |
|---|---|---|---|
| Q1 2:18 | Falcons | A 6-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 7-0 |
| Q2 2:59 | Falcons | A 34-yard field goal by Bastien Radcliffe | 10-0 |
| Q2 0:32 | Bison | A 1-yard touchdown run by Deacon Mbeki (2-pt try failed) | 10-6 |
| Q2 0:02 | Falcons | A 62-yard field goal by Bastien Radcliffe | 13-6 |
| Q3 0:15 | Bison | A 1-yard touchdown run by Tariq Esposito (extra point) | 13-13 |
| Q4 2:27 | Bison | A 23-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point missed) | 13-19 |
| Q4 1:16 | Falcons | A 5-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 20-19 |
| Q4 0:36 | Bison | A 36-yard field goal by Gideon Underwood | 20-22 |
| Q4 0:05 | Falcons | A 60-yard field goal by Bastien Radcliffe | 23-22 |
Team stats
| AXM | FRG | |
|---|---|---|
| Total yards | 291 | 452 |
| Passing yards | 257 | 247 |
| Rushing yards | 34 | 205 |
| Completions | 33 of 50 | 25 of 35 |
| Offensive plays | 62 | 67 |
| Third downs | 5 of 12 | 3 of 7 |
| Fourth downs | 1 of 2 | 3 of 3 |
| Turnovers | 2 | 6 |
| Sacks allowed | 3 | 3 |
| Time of possession | 6:18 | 9:42 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 33/50 | 257 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 6 | 21 | 0 | 15 |
| Gideon Hargrove | 1 | 7 | 0 | 12 |
| Pavel Pellegrini | 2 | 6 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 10 | 87 | 1 | 14 |
| Milo Sterling | 12 | 77 | 0 | 17 |
| Gideon Hargrove | 4 | 35 | 0 | 6 |
| Nils Achebe | 5 | 35 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 25 | 0 | 0 | 1 |
| Emeric Montague | 7 | 0 | 3 | 0 |
| Matteo Hargrove | 5 | 0 | 0 | 0 |
| Elio Sandoval | 4 | 0 | 0 | 0 |
| Anders Zamora | 0 | 1 | 0 | 0 |
| Fabian Bellamy | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/3 | 62 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 25/35 | 247 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 18 | 120 | 1 | 21 |
| Tariq Esposito | 10 | 78 | 1 | 15 |
| Cole Ramsey | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 9 | 85 | 0 | 10 |
| Ivo Achebe | 5 | 67 | 1 | 7 |
| Deacon Mbeki | 4 | 40 | 0 | 4 |
| Hollis Grant | 4 | 31 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 7 | 0 | 1 | 2 |
| Lazlo Varga | 0 | 3 | 0 | 0 |
| Dorian Oyelaran | 11 | 0 | 0 | 0 |
| Soren Garrow | 3 | 0 | 1 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
| Cassius Esposito | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 36 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 23, Forge Bison 22 on Snapline. More about the teams: Forge Bison · Axiom Falcons.