Cipher Lynx 34, Pulse Jackals 20
Week 4 · Regular season · round 17 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CPH Cipher Lynx | 7 | 13 | 0 | 14 | 34 |
| PLS Pulse Jackals | 10 | 3 | 7 | 0 | 20 |
Game recap
The Cipher Lynx earned a 34-20 win over the Pulse Jackals in round 17 of Week 4. They led by as many as 14 points.
The Jackals opened the scoring with a 53-yard field goal by Roman Zamora with 2:43 left in the first quarter. The Lynx led 20-13 at halftime. In the fourth quarter: a 3-yard touchdown run by Ezekiel Hart for the Lynx (2:59 left, 27-20); a 9-yard touchdown pass from Kai Navarro to Pavel Thorne for the Lynx (0:08 left, 34-20).
The key moment arrived with 2:59 left in the fourth quarter: a 3-yard touchdown run by Ezekiel Hart. It moved the Lynx' chance of winning from 67% to 86%.
Player of the game: Ezekiel Hart (RB, Lynx), with 21 carries for 155 yards and 3 TD; 3 catches for 30 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 18 of 29 passing for 256 yards, 1 TD; 1 carry for 6 yards; Jace Albright (Jackals) had 11 carries for 57 yards; 1 catch for 8 yards; Tavi Nkemelu (Jackals) had 7 catches for 123 yards; Kai Navarro (Lynx) had 22 of 29 passing for 221 yards, 2 TD; 5 carries for 30 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Luca Benedetti (Cassius Achebe finished with 6 catches for 97 yards and 1 TD). Meanwhile, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Tavi Nkemelu (Bram Pellegrini finished with 1 carry for 13 yards; 3 catches for 19 yards).
The Jackals move to 7-10 and the Lynx to 11-6 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | CPH-PLS |
|---|---|---|---|
| Q1 2:43 | Jackals | A 53-yard field goal by Roman Zamora | 0-3 |
| Q1 1:22 | Lynx | A 1-yard touchdown run by Ezekiel Hart (extra point) | 7-3 |
| Q1 0:11 | Jackals | A 3-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 7-10 |
| Q2 2:59 | Lynx | A 1-yard touchdown run by Ezekiel Hart (2-pt try failed) | 13-10 |
| Q2 1:05 | Lynx | A 2-yard touchdown pass from Kai Navarro to Ezekiel Hart (extra point) | 20-10 |
| Q2 0:11 | Jackals | A 28-yard field goal by Roman Zamora | 20-13 |
| Q3 3:30 | Jackals | A 10-yard touchdown run by Adrien Esposito (extra point) | 20-20 |
| Q4 2:59 | Lynx | A 3-yard touchdown run by Ezekiel Hart (extra point) | 27-20 |
| Q4 0:08 | Lynx | A 9-yard touchdown pass from Kai Navarro to Pavel Thorne (extra point) | 34-20 |
Team stats
| CPH | PLS | |
|---|---|---|
| Total yards | 534 | 366 |
| Passing yards | 221 | 256 |
| Rushing yards | 313 | 110 |
| Completions | 22 of 29 | 18 of 29 |
| Offensive plays | 79 | 49 |
| Third downs | 5 of 8 | 0 of 6 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 8 | 1 |
| Time of possession | 11:12 | 4:48 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 22/29 | 221 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 21 | 155 | 3 | 21 |
| Orson Achebe | 12 | 90 | 0 | 16 |
| Kai Navarro | 5 | 30 | 0 | 11 |
| Bram Pellegrini | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 9 | 112 | 0 | 9 |
| Pavel Thorne | 7 | 60 | 1 | 8 |
| Ezekiel Hart | 3 | 30 | 1 | 5 |
| Bram Pellegrini | 3 | 19 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Sandoval | 17 | 0 | 0 | 0 |
| Elio Coventry | 5 | 0 | 0 | 0 |
| Emeric Jovanovic | 0 | 1 | 0 | 0 |
| Wendell Kincaid | 3 | 0 | 0 | 0 |
| Gideon Jovanovic | 3 | 0 | 0 | 0 |
| Jonas Ingram | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 0/0 | 0 | 4/4 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 18/29 | 256 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 11 | 57 | 0 | 13 |
| Fabian Lachance | 5 | 31 | 0 | 11 |
| Adrien Esposito | 2 | 16 | 1 | 16 |
| Rio Castellanos | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 7 | 123 | 0 | 8 |
| Cassius Achebe | 6 | 97 | 1 | 9 |
| Adrien Esposito | 4 | 28 | 0 | 5 |
| Jace Albright | 1 | 8 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 34 | 0 | 0 | 1 |
| Soren Sandoval | 0 | 4 | 0 | 0 |
| Orson Castellan | 8 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Valen Zamora | 0 | 2 | 0 | 0 |
| Quentin Norcross | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 53 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 34, Pulse Jackals 20 on Snapline. More about the teams: Pulse Jackals · Cipher Lynx.