Nova Raptors 49, Cortex Foxes 21
Week 4 · Regular season · round 17 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 16 | 10 | 9 | 14 | 49 |
| CTX Cortex Foxes | 7 | 7 | 7 | 0 | 21 |
Game recap
The Nova Raptors overwhelmed the Cortex Foxes 49-21 in round 17 of Week 4. The Raptors led by as many as 28 points.
The Raptors opened the scoring with a 39-yard touchdown pass from Axel Stroud to Omari Fenn with 3:01 left in the first quarter. The Raptors led 26-14 at halftime. The fourth quarter brought a 12-yard touchdown run by Axel Stroud for the Raptors (2:55 left, 42-21); a 2-yard touchdown run by Omari Fenn for the Raptors (0:27 left, 49-21).
The key moment arrived with 3:01 left in the first quarter: a 39-yard touchdown pass from Axel Stroud to Omari Fenn. It moved the Raptors' chance of winning from 49% to 63%.
Player of the game: Omari Fenn (RB, Raptors), with 25 carries for 139 yards and 3 TD; 2 catches for 52 yards and 2 TD. Elsewhere, Ezra Vale (Foxes) had 32 of 43 passing for 383 yards, 2 TD, 3 INT; 3 carries for 31 yards; Kian Morrow (Foxes) had 8 carries for 37 yards and 1 TD; 2 catches for 16 yards; Cassius Ashford (Foxes) had 9 catches for 122 yards; Axel Stroud (Raptors) had 22 of 33 passing for 324 yards, 2 TD, 1 INT; 3 carries for 46 yards and 1 TD.
Before kickoff, the Foxes' game plan was on offense: attack the zones, stay underneath, target Zane Montague; on defense: bracket Zion Whitaker (Zane Montague finished with 1 carry for 7 yards; 6 catches for 90 yards and 1 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, throw it more, target Zion Whitaker; on defense: bracket Rafe Ellison (Zion Whitaker finished with 6 catches for 78 yards).
The Foxes move to 6-8-3 and the Raptors to 4-13 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | NVA-CTX |
|---|---|---|---|
| Q1 3:01 | Raptors | A 39-yard touchdown pass from Axel Stroud to Omari Fenn (extra point) | 7-0 |
| Q1 1:45 | Foxes | A 17-yard touchdown pass from Ezra Vale to Tariq Coventry (extra point) | 7-7 |
| Q1 1:03 | Raptors | A 50-yard field goal by Adrien Norcross | 10-7 |
| Q1 0:08 | Raptors | A 2-yard touchdown run by Omari Fenn (extra point missed) | 16-7 |
| Q2 3:25 | Raptors | A 13-yard touchdown pass from Axel Stroud to Omari Fenn (extra point) | 23-7 |
| Q2 1:29 | Raptors | A 22-yard field goal by Adrien Norcross | 26-7 |
| Q2 0:40 | Foxes | A 1-yard touchdown run by Kian Morrow (extra point) | 26-14 |
| Q3 2:48 | Raptors | A 50-yard field goal by Adrien Norcross | 29-14 |
| Q3 0:59 | Raptors | A 5-yard touchdown run by Omari Fenn (extra point missed) | 35-14 |
| Q3 0:00 | Foxes | An 8-yard touchdown pass from Ezra Vale to Zane Montague (extra point) | 35-21 |
| Q4 2:55 | Raptors | A 12-yard touchdown run by Axel Stroud (extra point) | 42-21 |
| Q4 0:27 | Raptors | A 2-yard touchdown run by Omari Fenn (extra point) | 49-21 |
Team stats
| NVA | CTX | |
|---|---|---|
| Total yards | 536 | 471 |
| Passing yards | 324 | 383 |
| Rushing yards | 212 | 88 |
| Completions | 22 of 33 | 32 of 43 |
| Offensive plays | 69 | 59 |
| Third downs | 7 of 11 | 0 of 4 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 1 | 5 |
| Sacks allowed | 4 | 2 |
| Time of possession | 9:35 | 6:25 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 22/33 | 324 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 25 | 139 | 3 | 39 |
| Axel Stroud | 3 | 46 | 1 | 19 |
| Nils Coventry | 4 | 27 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 8 | 123 | 0 | 13 |
| Zion Whitaker | 6 | 78 | 0 | 7 |
| Ivo Norcross | 5 | 67 | 0 | 6 |
| Omari Fenn | 2 | 52 | 2 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 9 | 0 | 2 | 0 |
| Bastien Montague | 11 | 0 | 1 | 0 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Kasimir Oyelaran | 8 | 0 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 0 | 1 |
| Zane Eriksen | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 3/4 | 50 | 4/6 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 32/43 | 383 | 2 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 8 | 37 | 1 | 13 |
| Ezra Vale | 3 | 31 | 0 | 17 |
| Fabian Esposito | 2 | 13 | 0 | 7 |
| Zane Montague | 1 | 7 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 9 | 122 | 0 | 10 |
| Rafe Ellison | 9 | 98 | 0 | 15 |
| Zane Montague | 6 | 90 | 1 | 9 |
| Tariq Coventry | 6 | 57 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 25 | 0 | 0 | 0 |
| Valen Ingram | 8 | 0 | 0 | 0 |
| Cassius Quarles | 0 | 2 | 0 | 0 |
| Elio Hargrove | 6 | 0 | 0 | 0 |
| Anders Sandoval | 1 | 0 | 1 | 2 |
| Nils Lachance | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 0/1 | 0 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 49, Cortex Foxes 21 on Snapline. More about the teams: Cortex Foxes · Nova Raptors.