Gambit Stallions 27, Citadel Rams 24
Week 4 · Regular season · round 16 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 7 | 6 | 0 | 14 | 27 |
| CTD Citadel Rams | 7 | 3 | 7 | 7 | 24 |
Game recap
The Gambit Stallions came back to beat the Citadel Rams 27-24 in round 16 of Week 4. They trailed by as many as 4 points, and their chance of winning dropped as low as 15%. Few expected it: the pregame odds gave the Stallions a 36% chance.
The Stallions opened the scoring with a 17-yard touchdown pass from Cruz Delaney to Nils Draven with 3:23 left in the first quarter. At the break the Stallions were up 13-10. In the fourth quarter: a 2-yard touchdown pass from Cruz Delaney to Valen Delacroix for the Stallions (2:59 left, 20-17); a 2-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (2:22 left, 27-17); a 4-yard touchdown run by Augustin Mercer-Hale for the Rams (1:23 left, 27-24).
The biggest swing of the game came with 1:23 left in the fourth quarter: Extra point good. It moved the Stallions' chance of winning from 52% to 78%.
Player of the game: Cruz Delaney (QB, Stallions), with 33 of 49 passing for 333 yards, 4 TD; 5 carries for 9 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 20 of 28 passing for 245 yards, 1 TD, 1 INT; 1 carry for 4 yards and 1 TD; Calvin Booker (Rams) had 18 carries for 114 yards and 1 TD; 2 catches for 16 yards; Ivo Yardley (Rams) had 8 catches for 100 yards and 1 TD; Amos Ridley (Stallions) had 10 carries for 54 yards; 3 catches for 34 yards.
Before kickoff, the Rams' game plan was on offense: quick game vs the blitz, attack the zones, target Desmond Ashcroft; on defense: bracket Tristan Faye (Desmond Ashcroft finished with 2 catches for 29 yards). Meanwhile, the Stallions' game plan was on offense: attack the zones, target Bastien Thorne; on defense: bracket Desmond Ashcroft (Bastien Thorne finished with 4 catches for 40 yards).
The Rams move to 7-7-2 and the Stallions to 5-10-1 this week. The coaches went for it on fourth down 3 times, converting 3.
Scoring summary
| Time | Team | Play | GMB-CTD |
|---|---|---|---|
| Q1 3:23 | Stallions | A 17-yard touchdown pass from Cruz Delaney to Nils Draven (extra point) | 7-0 |
| Q1 1:32 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 7-7 |
| Q2 3:38 | Stallions | A 12-yard touchdown pass from Cruz Delaney to Nils Draven (extra point missed) | 13-7 |
| Q2 0:23 | Rams | A 38-yard field goal by Adrien Garrow | 13-10 |
| Q3 2:19 | Rams | A 4-yard touchdown run by Calvin Booker (extra point) | 13-17 |
| Q4 2:59 | Stallions | A 2-yard touchdown pass from Cruz Delaney to Valen Delacroix (extra point) | 20-17 |
| Q4 2:22 | Stallions | A 2-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 27-17 |
| Q4 1:23 | Rams | A 4-yard touchdown run by Augustin Mercer-Hale (extra point) | 27-24 |
Team stats
| GMB | CTD | |
|---|---|---|
| Total yards | 429 | 383 |
| Passing yards | 333 | 245 |
| Rushing yards | 96 | 138 |
| Completions | 33 of 49 | 20 of 28 |
| Offensive plays | 72 | 57 |
| Third downs | 6 of 10 | 7 of 9 |
| Fourth downs | 3 of 3 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 1 | 6 |
| Time of possession | 7:10 | 8:50 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 33/49 | 333 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 10 | 54 | 0 | 17 |
| Cyrus Esposito | 7 | 33 | 0 | 10 |
| Cruz Delaney | 5 | 9 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 12 | 128 | 1 | 16 |
| Nils Draven | 11 | 112 | 2 | 15 |
| Bastien Thorne | 4 | 40 | 0 | 6 |
| Amos Ridley | 3 | 34 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 20 | 0 | 0 | 0 |
| Kasimir Norcross | 0 | 3 | 0 | 0 |
| Quentin Kincaid | 0 | 2 | 0 | 0 |
| Bram Eriksen | 6 | 0 | 0 | 0 |
| Adrien Kincaid | 1 | 0 | 1 | 0 |
| Quentin Brennan | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 3/4 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 20/28 | 245 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 18 | 114 | 1 | 19 |
| Ulric Draven | 3 | 19 | 0 | 9 |
| Augustin Mercer-Hale | 1 | 4 | 1 | 4 |
| Zane Delacroix | 1 | 1 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 8 | 100 | 1 | 9 |
| Zane Delacroix | 5 | 57 | 0 | 6 |
| Orson Ashford | 3 | 43 | 0 | 5 |
| Desmond Ashcroft | 2 | 29 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 21 | 0 | 0 | 2 |
| Valen Oyelaran | 8 | 0 | 0 | 0 |
| Gideon Falkner | 6 | 0 | 0 | 1 |
| Pavel Falkner | 5 | 0 | 0 | 1 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Cyrus Ingram | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 38 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 27, Citadel Rams 24 on Snapline. More about the teams: Citadel Rams · Gambit Stallions.