Glitch Hornets 27, Granite Grizzlies 10
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 7 | 7 | 13 | 0 | 27 |
| GRZ Granite Grizzlies | 3 | 7 | 0 | 0 | 10 |
Game recap
The Glitch Hornets took care of the Granite Grizzlies 27-10 in round 2 of Week 4. They led by as many as 17 points.
The Grizzlies opened the scoring with a 24-yard field goal by Tariq Pellegrini with 2:31 left in the first quarter. At the break the Hornets were up 14-10. Nobody scored in the fourth quarter.
The play that tilted the game came with 0:05 left in the second quarter: a 4-yard touchdown pass from Dante Okoro to Nils Sandoval. It moved the Hornets' chance of winning from 50% to 65%.
Top performer: Dante Okoro (QB, Hornets), with 25 of 40 passing for 319 yards, 3 TD, 1 INT; 4 carries for 33 yards. Elsewhere, Reid Callahan (Grizzlies) had 28 of 38 passing for 221 yards, 1 TD, 1 INT; 1 carry for 10 yards; Marlon Esquivel (Grizzlies) had 11 catches for 78 yards; Roan Pike (Hornets) had 15 carries for 63 yards; Jett Maddox (Hornets) had 9 catches for 139 yards and 1 TD.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, beat man coverage, target Yannick Ingram; on defense: bracket Jett Maddox (Yannick Ingram finished with 5 catches for 42 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, throw it more, target Elio Hargrove; on defense: bracket Bastien Lachance (Elio Hargrove finished with 1 carry for 8 yards; 10 catches for 130 yards and 1 TD).
The Grizzlies move to 0-2 and the Hornets to 2-0 this week.
Scoring summary
| Time | Team | Play | GLT-GRZ |
|---|---|---|---|
| Q1 2:31 | Grizzlies | A 24-yard field goal by Tariq Pellegrini | 0-3 |
| Q1 1:31 | Hornets | A 15-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 7-3 |
| Q2 2:38 | Grizzlies | A 2-yard touchdown pass from Reid Callahan to Bastien Lachance (extra point) | 7-10 |
| Q2 0:05 | Hornets | A 4-yard touchdown pass from Dante Okoro to Nils Sandoval (extra point) | 14-10 |
| Q3 2:52 | Hornets | A 9-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 21-10 |
| Q3 1:10 | Hornets | A 42-yard field goal by Hector Eriksen | 24-10 |
| Q3 0:01 | Hornets | A 40-yard field goal by Hector Eriksen | 27-10 |
Team stats
| GLT | GRZ | |
|---|---|---|
| Total yards | 424 | 278 |
| Passing yards | 319 | 221 |
| Rushing yards | 105 | 57 |
| Completions | 25 of 40 | 28 of 38 |
| Offensive plays | 64 | 60 |
| Third downs | 7 of 13 | 4 of 12 |
| Fourth downs | 0 of 1 | 0 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 2 | 11 |
| Time of possession | 8:50 | 7:10 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 25/40 | 319 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 15 | 63 | 0 | 16 |
| Dante Okoro | 4 | 33 | 0 | 13 |
| Elio Hargrove | 1 | 8 | 0 | 29 |
| Wendell Yardley | 2 | 1 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 9 | 139 | 1 | 17 |
| Elio Hargrove | 10 | 130 | 1 | 11 |
| Nils Sandoval | 4 | 40 | 1 | 5 |
| Roman Kincaid | 2 | 10 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Ashford | 0 | 4 | 0 | 0 |
| Anders Delacroix | 0 | 4 | 0 | 0 |
| Bram Lachance | 12 | 0 | 0 | 0 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Emeric Zamora | 6 | 0 | 0 | 0 |
| Yannick Castellan | 1 | 0 | 1 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 42 | 3/3 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 28/38 | 221 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 7 | 31 | 0 | 9 |
| Fabian Norcross | 2 | 13 | 0 | 9 |
| Reid Callahan | 1 | 10 | 0 | 10 |
| Fabian Brennan | 1 | 3 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 11 | 78 | 0 | 14 |
| Bastien Lachance | 8 | 54 | 1 | 9 |
| Fabian Brennan | 3 | 44 | 0 | 5 |
| Yannick Ingram | 5 | 42 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 19 | 0 | 0 | 1 |
| Ulric Zamora | 9 | 0 | 0 | 0 |
| Wendell Draven | 3 | 0 | 1 | 1 |
| Cassius Castellan | 4 | 0 | 0 | 0 |
| Tariq Quarles | 0 | 1 | 0 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 24 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 27, Granite Grizzlies 10 on Snapline. More about the teams: Granite Grizzlies · Glitch Hornets.