Meridian Owls 40, Glitch Hornets 6
Week 4 · Regular season · round 16 · Thursday 22 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 6 | 0 | 0 | 6 |
| MRD Meridian Owls | 14 | 9 | 3 | 14 | 40 |
Game recap
The Meridian Owls dominated from start to finish and beat the Glitch Hornets 40-6 in round 16 of Week 4. The Owls led by as many as 34 points.
The Owls opened the scoring with a 10-yard touchdown run by Adrien Oyelaran with 1:20 left in the first quarter. The Owls led 23-6 at halftime. The fourth quarter brought a 1-yard touchdown run by Graham Ashby for the Owls (1:44 left, 33-6); a 3-yard touchdown run by Tobin Marsh for the Owls (0:31 left, 40-6).
The standout was Tobin Marsh (RB, Owls), with 23 carries for 122 yards and 3 TD; 1 catch for 11 yards. Elsewhere, Graham Ashby (Owls) had 13 of 19 passing for 157 yards; 2 carries for 7 yards and 1 TD; Adrien Oyelaran (Owls) had 9 carries for 71 yards and 1 TD; Soren Oyelaran (Owls) had 3 catches for 57 yards; Roan Pike (Hornets) had 11 carries for 60 yards; 4 catches for 14 yards.
Before kickoff, the Owls' game plan was on offense: quick game vs the blitz, beat man coverage, target Pavel Oyelaran; on defense: bracket Jett Maddox (Pavel Oyelaran finished with 2 carries for 17 yards; 3 catches for 25 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Soren Oyelaran (Elio Hargrove finished with 4 catches for 46 yards).
The Owls move to 6-9-1 and the Hornets to 10-4-2 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | GLT-MRD |
|---|---|---|---|
| Q1 1:20 | Owls | A 10-yard touchdown run by Adrien Oyelaran (extra point) | 0-7 |
| Q1 0:17 | Owls | A 5-yard touchdown run by Tobin Marsh (extra point) | 0-14 |
| Q2 3:07 | Hornets | A 46-yard field goal by Hector Eriksen | 3-14 |
| Q2 1:50 | Owls | A 3-yard touchdown run by Tobin Marsh (extra point missed) | 3-20 |
| Q2 0:16 | Owls | A 56-yard field goal by Zane Radcliffe | 3-23 |
| Q2 0:00 | Hornets | A 61-yard field goal by Hector Eriksen | 6-23 |
| Q3 0:17 | Owls | A 31-yard field goal by Zane Radcliffe | 6-26 |
| Q4 1:44 | Owls | A 1-yard touchdown run by Graham Ashby (extra point) | 6-33 |
| Q4 0:31 | Owls | A 3-yard touchdown run by Tobin Marsh (extra point) | 6-40 |
Team stats
| GLT | MRD | |
|---|---|---|
| Total yards | 261 | 374 |
| Passing yards | 192 | 157 |
| Rushing yards | 69 | 217 |
| Completions | 25 of 39 | 13 of 19 |
| Offensive plays | 54 | 58 |
| Third downs | 5 of 11 | 5 of 9 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 3 | 0 |
| Sacks allowed | 1 | 3 |
| Time of possession | 5:53 | 10:07 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 25/39 | 192 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 11 | 60 | 0 | 10 |
| Wendell Yardley | 2 | 9 | 0 | 5 |
| Roman Kincaid | 1 | 0 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Sandoval | 9 | 64 | 0 | 14 |
| Elio Hargrove | 4 | 46 | 0 | 5 |
| Jett Maddox | 5 | 46 | 0 | 7 |
| Roman Kincaid | 3 | 22 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 32 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Bram Thorne | 6 | 0 | 0 | 0 |
| Fabian Ashford | 0 | 1 | 0 | 0 |
| Roman Lachance | 2 | 0 | 0 | 0 |
| Elio Pellegrini | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 61 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 13/19 | 157 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 23 | 122 | 3 | 18 |
| Adrien Oyelaran | 9 | 71 | 1 | 19 |
| Pavel Oyelaran | 2 | 17 | 0 | 11 |
| Graham Ashby | 2 | 7 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Soren Oyelaran | 3 | 57 | 0 | 3 |
| Abel Thornbury | 5 | 48 | 0 | 8 |
| Pavel Oyelaran | 3 | 25 | 0 | 3 |
| Emeric Brennan | 1 | 16 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 15 | 0 | 1 | 2 |
| Wendell Bellamy | 5 | 0 | 0 | 0 |
| Adrien Montague | 5 | 0 | 0 | 0 |
| Wendell Achebe | 0 | 1 | 0 | 0 |
| Orson Lachance | 4 | 0 | 0 | 0 |
| Dorian Radcliffe | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 2/2 | 56 | 4/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 40, Glitch Hornets 6 on Snapline. More about the teams: Meridian Owls · Glitch Hornets.