Citadel Rams 31, Spark Kestrels 24
Week 4 · Regular season · round 15 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 10 | 7 | 7 | 31 |
| SPK Spark Kestrels | 7 | 14 | 3 | 0 | 24 |
Game recap
The Citadel Rams edged the Spark Kestrels 31-24 in a one-score game in round 15 of Week 4. The go-ahead score came with 2:17 left in the fourth quarter.
The Rams opened the scoring with a 9-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley with 2:44 left in the first quarter. At the break the Kestrels were up 21-17. In the fourth quarter: a 7-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (2:17 left, 31-24).
The biggest swing of the game came with 0:14 left in the third quarter: a 9-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley. It moved the Rams' chance of winning from 39% to 64%.
The standout was Augustin Mercer-Hale (QB, Rams), with 26 of 37 passing for 277 yards, 4 TD, 1 INT; 2 carries for 13 yards. Elsewhere, Eli Varga-Stone (Kestrels) had 20 of 35 passing for 263 yards; 3 carries for 8 yards; Malachi Reed (Kestrels) had 13 carries for 69 yards and 2 TD; 1 catch for 13 yards; Jaylen Osei (Kestrels) had 8 catches for 122 yards; Calvin Booker (Rams) had 10 carries for 74 yards; 4 catches for 57 yards.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Desmond Ashcroft (Bastien Radcliffe finished with 9 catches for 105 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Jaylen Osei (Desmond Ashcroft finished with 9 catches for 102 yards and 1 TD).
The Kestrels move to 3-11-1 and the Rams to 7-6-2 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | CTD-SPK |
|---|---|---|---|
| Q1 2:44 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 7-0 |
| Q1 1:02 | Kestrels | A 4-yard touchdown run by Malachi Reed (extra point) | 7-7 |
| Q2 3:12 | Kestrels | A 3-yard touchdown run by Malachi Reed (extra point) | 7-14 |
| Q2 1:35 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford (extra point) | 14-14 |
| Q2 0:52 | Kestrels | A 16-yard touchdown run by Yannick Delacroix (extra point) | 14-21 |
| Q2 0:03 | Rams | A 47-yard field goal by Adrien Garrow | 17-21 |
| Q3 2:31 | Kestrels | A 21-yard field goal by Orson Jovanovic | 17-24 |
| Q3 0:14 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 24-24 |
| Q4 2:17 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 31-24 |
Team stats
| CTD | SPK | |
|---|---|---|
| Total yards | 403 | 396 |
| Passing yards | 277 | 263 |
| Rushing yards | 126 | 133 |
| Completions | 26 of 37 | 20 of 35 |
| Offensive plays | 59 | 59 |
| Third downs | 5 of 7 | 2 of 6 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 9:49 | 6:11 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 26/37 | 277 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 10 | 74 | 0 | 25 |
| Ulric Draven | 6 | 39 | 0 | 14 |
| Augustin Mercer-Hale | 2 | 13 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 9 | 102 | 1 | 13 |
| Calvin Booker | 4 | 57 | 0 | 4 |
| Orson Ashford | 5 | 49 | 1 | 6 |
| Ivo Yardley | 7 | 48 | 2 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 18 | 0 | 0 | 0 |
| Orson Sandoval | 5 | 0 | 0 | 0 |
| Bastien Yardley | 4 | 0 | 0 | 1 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 47 | 4/4 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 20/35 | 263 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 13 | 69 | 2 | 13 |
| Yannick Delacroix | 5 | 52 | 1 | 16 |
| Eli Varga-Stone | 3 | 8 | 0 | 6 |
| Lazlo Zamora | 1 | 4 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 8 | 122 | 0 | 13 |
| Bastien Radcliffe | 9 | 105 | 0 | 10 |
| Lazlo Zamora | 2 | 23 | 0 | 5 |
| Malachi Reed | 1 | 13 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 15 | 0 | 0 | 0 |
| Soren Eriksen | 4 | 0 | 1 | 0 |
| Cyrus Quarles | 0 | 2 | 0 | 0 |
| Tariq Brennan | 7 | 0 | 0 | 1 |
| Darius Coventry | 6 | 0 | 0 | 0 |
| Hector Jovanovic | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 1/1 | 21 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 31, Spark Kestrels 24 on Snapline. More about the teams: Spark Kestrels · Citadel Rams.