Axiom Falcons 43, Mirage Cobras 34
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 14 | 7 | 6 | 34 |
| AXM Axiom Falcons | 0 | 18 | 7 | 18 | 43 |
Game recap
The Axiom Falcons won a shoot-out against the Mirage Cobras, 43-34, in round 2 of Week 4. The teams combined for 77 points and 7 lead changes.
The Cobras opened the scoring with a 7-yard touchdown run by Dominic Sauer with 1:28 left in the first quarter. At the break the Cobras were up 21-18. Then came the fourth quarter: a 2-yard touchdown pass from Callum Reyes to Gideon Hargrove for the Falcons (3:37 left, 32-28); a 1-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (2:55 left, 34-32); a 6-yard touchdown pass from Callum Reyes to Milo Sterling for the Falcons (2:24 left, 40-34); a 52-yard field goal by Bastien Radcliffe for the Falcons (0:15 left, 43-34).
The play that tilted the game came with 2:55 left in the fourth quarter: a missed extra point. It moved the Falcons' chance of winning from 28% to 55%.
The standout was Callum Reyes (QB, Falcons), with 33 of 43 passing for 343 yards, 5 TD, 1 INT; 1 carry for -1 yard. Elsewhere, Pavel Pellegrini (Falcons) had 9 carries for 91 yards; Milo Sterling (Falcons) had 9 catches for 109 yards and 1 TD; Felix Arrowood (Cobras) had 38 of 53 passing for 402 yards, 3 TD, 1 INT; Dominic Sauer (Cobras) had 6 carries for 39 yards and 1 TD; 7 catches for 100 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Bram Whitlock (Ivo Thorne finished with 5 catches for 45 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Milo Sterling (Bram Whitlock finished with 7 catches for 69 yards).
The Falcons move to 2-0 and the Cobras to 1-1 this week. The coaches went for it on fourth down twice, converting 2.
Scoring summary
| Time | Team | Play | MRG-AXM |
|---|---|---|---|
| Q1 1:28 | Cobras | A 7-yard touchdown run by Dominic Sauer (extra point) | 7-0 |
| Q2 3:29 | Falcons | A 5-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 7-7 |
| Q2 2:22 | Cobras | An 8-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 14-7 |
| Q2 1:24 | Falcons | A 48-yard field goal by Bastien Radcliffe | 14-10 |
| Q2 1:05 | Falcons | A 10-yard touchdown pass from Callum Reyes to Nils Achebe (2-pt conversion) | 14-18 |
| Q2 0:16 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 21-18 |
| Q3 2:12 | Falcons | A 5-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 21-25 |
| Q3 0:32 | Cobras | A 4-yard touchdown run by Adrien Ashford (extra point) | 28-25 |
| Q4 3:37 | Falcons | A 2-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 28-32 |
| Q4 2:55 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point missed) | 34-32 |
| Q4 2:24 | Falcons | A 6-yard touchdown pass from Callum Reyes to Milo Sterling (2-pt conversion) | 34-40 |
| Q4 0:15 | Falcons | A 52-yard field goal by Bastien Radcliffe | 34-43 |
Team stats
| MRG | AXM | |
|---|---|---|
| Total yards | 520 | 513 |
| Passing yards | 402 | 343 |
| Rushing yards | 118 | 170 |
| Completions | 38 of 53 | 33 of 43 |
| Offensive plays | 75 | 69 |
| Third downs | 4 of 10 | 2 of 6 |
| Fourth downs | 2 of 3 | — |
| Turnovers | 2 | 4 |
| Sacks allowed | 4 | 1 |
| Time of possession | 7:43 | 8:17 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 38/53 | 402 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 6 | 39 | 1 | 23 |
| Adrien Ashford | 6 | 34 | 1 | 12 |
| Kasimir Yardley | 3 | 19 | 0 | 9 |
| Kenji Waltham | 1 | 14 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 13 | 117 | 3 | 17 |
| Kasimir Whitlock | 10 | 107 | 0 | 13 |
| Dominic Sauer | 7 | 100 | 0 | 9 |
| Bram Whitlock | 7 | 69 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 25 | 0 | 0 | 2 |
| Quentin Jovanovic | 4 | 0 | 1 | 0 |
| Soren Oyelaran | 8 | 0 | 0 | 1 |
| Fabian Whitlock | 5 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
| Emeric Sandoval | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 4/5 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 33/43 | 343 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 9 | 91 | 0 | 22 |
| Idris Vaughn | 13 | 63 | 0 | 36 |
| Gideon Hargrove | 2 | 17 | 0 | 16 |
| Callum Reyes | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 9 | 109 | 1 | 11 |
| Idris Vaughn | 5 | 87 | 0 | 6 |
| Nils Achebe | 8 | 62 | 1 | 9 |
| Ivo Thorne | 5 | 45 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 18 | 0 | 0 | 1 |
| Elio Sandoval | 9 | 0 | 0 | 1 |
| Fabian Bellamy | 0 | 2 | 0 | 0 |
| Emeric Montague | 7 | 0 | 0 | 3 |
| Gideon Zamora | 2 | 0 | 1 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 52 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 43, Mirage Cobras 34 on Snapline. More about the teams: Axiom Falcons · Mirage Cobras.