Tidal Herons 30, Prism Chameleons 14
Week 4 · Regular season · round 15 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 0 | 7 | 0 | 14 |
| TDL Tidal Herons | 7 | 10 | 10 | 3 | 30 |
Game recap
The Tidal Herons earned a 30-14 win over the Prism Chameleons in round 15 of Week 4. They led by as many as 16 points.
The Chameleons opened the scoring with a 6-yard touchdown pass from Nolan Iverson to Lazlo Zamora with 2:26 left in the first quarter. At the break the Herons were up 17-7. In the fourth quarter: a 33-yard field goal by Cassius Coventry for the Herons (2:11 left, 30-14).
The play that tilted the game came with 1:13 left in the third quarter: Extra point good. It moved the Herons' chance of winning from 70% to 83%.
Top performer: Isaiah Tran (RB, Herons), with 22 carries for 88 yards and 1 TD; 7 catches for 86 yards and 2 TD. Elsewhere, Soren Hallberg (Herons) had 27 of 34 passing for 273 yards, 2 TD; 2 carries for 32 yards; Quentin Esposito (Herons) had 8 carries for 36 yards; 5 catches for 51 yards; Rafael Montiel (Herons) had 10 catches for 87 yards; Nolan Iverson (Chameleons) had 17 of 25 passing for 169 yards, 1 TD; 1 carry for 4 yards; 1 catch for -1 yard.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Bram Zamora; on defense: bracket Cole Brightwater (Bram Zamora finished with 5 catches for 49 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Tariq Radcliffe (Cole Brightwater finished with 6 catches for 71 yards).
The Herons move to 10-5 and the Chameleons to 7-8 this week.
Scoring summary
| Time | Team | Play | PRM-TDL |
|---|---|---|---|
| Q1 2:26 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 7-0 |
| Q1 0:25 | Herons | A 7-yard touchdown pass from Soren Hallberg to Isaiah Tran (extra point) | 7-7 |
| Q2 2:56 | Herons | A 24-yard field goal by Cassius Coventry | 7-10 |
| Q2 0:25 | Herons | A 2-yard touchdown run by Isaiah Tran (extra point) | 7-17 |
| Q3 2:26 | Herons | A 25-yard field goal by Cassius Coventry | 7-20 |
| Q3 1:13 | Chameleons | A 4-yard touchdown run by Ezra Kahananui (extra point) | 14-20 |
| Q3 0:34 | Herons | A 12-yard touchdown pass from Soren Hallberg to Isaiah Tran (extra point) | 14-27 |
| Q4 2:11 | Herons | A 33-yard field goal by Cassius Coventry | 14-30 |
Team stats
| PRM | TDL | |
|---|---|---|
| Total yards | 231 | 446 |
| Passing yards | 169 | 273 |
| Rushing yards | 62 | 173 |
| Completions | 17 of 25 | 27 of 34 |
| Offensive plays | 42 | 72 |
| Third downs | 3 of 8 | 9 of 12 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 3 |
| Time of possession | 5:16 | 10:44 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 17/25 | 169 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 8 | 30 | 1 | 20 |
| Soren Jovanovic | 3 | 17 | 0 | 8 |
| Lazlo Zamora | 1 | 11 | 0 | 11 |
| Nolan Iverson | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 6 | 71 | 0 | 10 |
| Ezra Kahananui | 4 | 43 | 0 | 4 |
| Roman Bellamy | 3 | 28 | 0 | 4 |
| Jonas Castellan | 1 | 16 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 34 | 0 | 0 | 0 |
| Hector Underwood | 6 | 0 | 0 | 0 |
| Darius Castellan | 5 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 1 |
| Hector Brennan | 0 | 1 | 0 | 0 |
| Gideon Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/0 | 0 | 2/2 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 27/34 | 273 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 22 | 88 | 1 | 24 |
| Quentin Esposito | 8 | 36 | 0 | 15 |
| Soren Hallberg | 2 | 32 | 0 | 26 |
| Kasimir Radcliffe | 3 | 17 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 10 | 87 | 0 | 12 |
| Isaiah Tran | 7 | 86 | 2 | 8 |
| Quentin Esposito | 5 | 51 | 0 | 5 |
| Bram Zamora | 5 | 49 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 14 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 2 | 0 | 0 |
| Quentin Montague | 5 | 0 | 0 | 1 |
| Gideon Esposito | 4 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
| Yannick Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 3/3 | 33 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 30, Prism Chameleons 14 on Snapline. More about the teams: Tidal Herons · Prism Chameleons.