Gambit Stallions 35, Comet Stingrays 14
Week 4 · Regular season · round 15 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 0 | 0 | 7 | 7 | 14 |
| GMB Gambit Stallions | 14 | 7 | 0 | 14 | 35 |
Game recap
The Gambit Stallions dominated from start to finish and beat the Comet Stingrays 35-14 in round 15 of Week 4. The Stallions led by as many as 28 points.
The Stallions opened the scoring with a 4-yard touchdown pass from Cruz Delaney to Tristan Faye with 2:13 left in the first quarter. The Stallions led 21-0 at halftime. In the fourth quarter: a 4-yard touchdown run by Cyrus Esposito for the Stallions (3:36 left, 28-7); a 13-yard touchdown pass from Cruz Delaney to Valen Delacroix for the Stallions (0:43 left, 35-7); a 20-yard touchdown pass from Darius Wolcott to Cassius Thorne for the Stingrays (0:00 left, 35-14).
The standout was Cruz Delaney (QB, Stallions), with 28 of 38 passing for 296 yards, 4 TD, 1 INT; 4 carries for 11 yards. Elsewhere, Amos Ridley (Stallions) had 20 carries for 83 yards; 5 catches for 13 yards; Tristan Faye (Stallions) had 8 catches for 96 yards and 1 TD; Darius Wolcott (Stingrays) had 21 of 42 passing for 251 yards, 1 TD, 2 INT; 1 carry for 11 yards; Keon Ashby-Grant (Stingrays) had 12 carries for 63 yards and 1 TD; 1 catch for 9 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Tristan Faye; on defense: bracket Lior Bendavid (Tristan Faye finished with 8 catches for 96 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: quick game vs the blitz, attack the zones, target Lior Bendavid; on defense: bracket Tristan Faye (Lior Bendavid finished with 11 catches for 127 yards).
The Stallions move to 4-10-1 and the Stingrays to 8-6-1 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | CMT-GMB |
|---|---|---|---|
| Q1 2:13 | Stallions | A 4-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 0-7 |
| Q1 0:32 | Stallions | An 18-yard touchdown pass from Cruz Delaney to Nils Draven (extra point) | 0-14 |
| Q2 2:58 | Stallions | A 3-yard touchdown pass from Cruz Delaney to Valen Delacroix (extra point) | 0-21 |
| Q3 2:00 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant (extra point) | 7-21 |
| Q4 3:36 | Stallions | A 4-yard touchdown run by Cyrus Esposito (extra point) | 7-28 |
| Q4 0:43 | Stallions | A 13-yard touchdown pass from Cruz Delaney to Valen Delacroix (extra point) | 7-35 |
| Q4 0:00 | Stingrays | A 20-yard touchdown pass from Darius Wolcott to Cassius Thorne (extra point) | 14-35 |
Team stats
| CMT | GMB | |
|---|---|---|
| Total yards | 332 | 403 |
| Passing yards | 251 | 296 |
| Rushing yards | 81 | 107 |
| Completions | 21 of 42 | 28 of 38 |
| Offensive plays | 60 | 73 |
| Third downs | 9 of 14 | 11 of 16 |
| Fourth downs | 1 of 2 | 3 of 3 |
| Turnovers | 3 | 1 |
| Sacks allowed | 3 | 5 |
| Time of possession | 5:36 | 10:24 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 21/42 | 251 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 12 | 63 | 1 | 13 |
| Darius Wolcott | 1 | 11 | 0 | 11 |
| Ivo Hargrove | 1 | 5 | 0 | 15 |
| Darius Delacroix | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 11 | 127 | 0 | 19 |
| Cassius Thorne | 4 | 57 | 1 | 8 |
| Ulric Achebe | 3 | 34 | 0 | 6 |
| Ivo Hargrove | 2 | 24 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 25 | 0 | 1 | 1 |
| Fabian Coventry | 0 | 2 | 0 | 0 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Wendell Montague | 6 | 0 | 0 | 0 |
| Valen Castellan | 6 | 0 | 0 | 0 |
| Darius Draven | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 0/1 | 0 | 2/2 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 28/38 | 296 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 20 | 83 | 0 | 12 |
| Cyrus Esposito | 6 | 13 | 1 | 5 |
| Cruz Delaney | 4 | 11 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 8 | 96 | 1 | 10 |
| Bastien Thorne | 5 | 73 | 0 | 8 |
| Nils Draven | 6 | 71 | 1 | 7 |
| Valen Delacroix | 4 | 43 | 2 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 12 | 0 | 0 | 1 |
| Adrien Kincaid | 3 | 0 | 1 | 2 |
| Adrien Jovanovic | 0 | 2 | 0 | 0 |
| Quentin Brennan | 3 | 0 | 1 | 3 |
| Quentin Kincaid | 3 | 1 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 35, Comet Stingrays 14 on Snapline. More about the teams: Gambit Stallions · Comet Stingrays.