Forge Bison 50, Pulse Jackals 24
Week 4 · Regular season · round 15 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 10 | 7 | 0 | 24 |
| FRG Forge Bison | 13 | 16 | 14 | 7 | 50 |
Game recap
It was one-way traffic in round 15 of Week 4: the Forge Bison routed the Pulse Jackals 50-24. The Bison led by as many as 26 points. The Bison were clear favourites before kickoff (74%), and they delivered.
The Jackals opened the scoring with a 22-yard touchdown pass from Rio Castellanos to Cassius Achebe with 3:14 left in the first quarter. At the break the Bison were up 29-17. The fourth quarter brought a 10-yard touchdown run by Tariq Esposito for the Bison (0:02 left, 50-24).
The biggest swing of the game came with 3:39 left in the third quarter: Extra point good. It moved the Bison' chance of winning from 70% to 82%.
Player of the game: Deacon Mbeki (RB, Bison), with 24 carries for 181 yards and 1 TD; 4 catches for 50 yards and 2 TD. Elsewhere, Cole Ramsey (Bison) had 26 of 33 passing for 313 yards, 5 TD, 1 INT; Tariq Esposito (Bison) had 11 carries for 91 yards and 1 TD; Hollis Grant (Bison) had 9 catches for 125 yards and 1 TD; Rio Castellanos (Jackals) had 25 of 35 passing for 292 yards, 3 TD, 1 INT; 1 carry for 11 yards; 1 catch for -1 yard.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Tavi Nkemelu (Ivo Achebe finished with 5 catches for 58 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Ivo Achebe (Cassius Achebe finished with 7 catches for 82 yards and 2 TD).
The Bison move to 8-6-1 and the Jackals to 6-9 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | PLS-FRG |
|---|---|---|---|
| Q1 3:14 | Jackals | A 22-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 7-0 |
| Q1 2:11 | Bison | A 22-yard touchdown pass from Cole Ramsey to Adrien Montague (extra point) | 7-7 |
| Q1 0:00 | Bison | A 1-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point missed) | 7-13 |
| Q2 3:26 | Bison | A 19-yard touchdown pass from Cole Ramsey to Deacon Mbeki (extra point) | 7-20 |
| Q2 2:44 | Jackals | A 16-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 14-20 |
| Q2 1:30 | Bison | A 10-yard touchdown run by Deacon Mbeki (extra point missed) | 14-26 |
| Q2 0:41 | Jackals | A 58-yard field goal by Roman Zamora | 17-26 |
| Q2 0:02 | Bison | A 33-yard field goal by Gideon Underwood | 17-29 |
| Q3 3:39 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 24-29 |
| Q3 2:12 | Bison | A 7-yard touchdown pass from Cole Ramsey to Nils Brennan (extra point) | 24-36 |
| Q3 0:23 | Bison | A 7-yard touchdown pass from Cole Ramsey to Deacon Mbeki (extra point) | 24-43 |
| Q4 0:02 | Bison | A 10-yard touchdown run by Tariq Esposito (extra point) | 24-50 |
Team stats
| PLS | FRG | |
|---|---|---|
| Total yards | 355 | 585 |
| Passing yards | 292 | 313 |
| Rushing yards | 63 | 272 |
| Completions | 25 of 35 | 26 of 33 |
| Offensive plays | 48 | 69 |
| Third downs | 2 of 8 | 5 of 6 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 4 | 1 |
| Time of possession | 4:17 | 11:43 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 25/35 | 292 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 5 | 30 | 0 | 19 |
| Jace Albright | 3 | 22 | 0 | 15 |
| Rio Castellanos | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 10 | 108 | 1 | 12 |
| Cassius Achebe | 7 | 82 | 2 | 9 |
| Anders Quarles | 3 | 49 | 0 | 7 |
| Jace Albright | 2 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 31 | 0 | 0 | 1 |
| Tariq Coventry | 9 | 0 | 1 | 0 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
| Orson Castellan | 4 | 0 | 0 | 1 |
| Orson Norcross | 0 | 1 | 0 | 0 |
| Darius Draven | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 58 | 3/3 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 26/33 | 313 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 24 | 181 | 1 | 20 |
| Tariq Esposito | 11 | 91 | 1 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 9 | 125 | 1 | 14 |
| Adrien Montague | 4 | 64 | 1 | 4 |
| Ivo Achebe | 5 | 58 | 0 | 6 |
| Deacon Mbeki | 4 | 50 | 2 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Delacroix | 1 | 2 | 0 | 0 |
| Ivo Montague | 4 | 0 | 1 | 0 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Pavel Coventry | 6 | 0 | 0 | 2 |
| Dorian Oyelaran | 5 | 0 | 0 | 0 |
| Cassius Esposito | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 33 | 5/7 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 50, Pulse Jackals 24 on Snapline. More about the teams: Forge Bison · Pulse Jackals.