Cortex Foxes 30, Onyx Hawks 30
Week 4 · Regular season · round 15 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 3 | 10 | 10 | 30 |
| CTX Cortex Foxes | 10 | 10 | 0 | 10 | 30 |
Game recap
The Cortex Foxes and the Onyx Hawks shared the points in round 15 of Week 4, finishing level at 30-30. Neither offense could find the winning score before the final whistle.
The Foxes opened the scoring with a 3-yard touchdown pass from Ezra Vale to Cassius Ashford with 3:40 left in the first quarter. At the break the Foxes were up 20-10. In the fourth quarter: a 7-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (2:48 left, 27-20); a 17-yard touchdown pass from Ezra Vale to Zane Montague for the Foxes (2:15 left, 27-27); a 58-yard field goal by Wendell Montague for the Foxes (0:16 left, 30-27); a 59-yard field goal by Valen Bellamy for the Hawks (0:00 left, 30-30).
The key moment arrived with 2:15 left in the fourth quarter: a 17-yard touchdown pass from Ezra Vale to Zane Montague. It moved the Foxes' chance of winning from 30% to 67%.
Top performer: Bastian Kole (RB, Hawks), with 19 carries for 99 yards and 2 TD; 5 catches for 53 yards. Elsewhere, Ezra Vale (Foxes) had 24 of 33 passing for 263 yards, 2 TD, 1 INT; 10 carries for 73 yards; Kian Morrow (Foxes) had 13 carries for 105 yards and 1 TD; 3 catches for 28 yards; Zane Montague (Foxes) had 6 catches for 94 yards and 1 TD; Wes Hadley (Hawks) had 25 of 38 passing for 314 yards, 1 TD, 1 INT; 1 carry for 23 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, stay underneath, target Zane Montague; on defense: bracket Wendell Montague (Zane Montague finished with 6 catches for 94 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Rafe Ellison (Cyrus Garrow finished with 5 catches for 41 yards and 1 TD).
The Foxes move to 6-6-3 and the Hawks to 6-7-2 this week.
Scoring summary
| Time | Team | Play | ONX-CTX |
|---|---|---|---|
| Q1 3:40 | Foxes | A 3-yard touchdown pass from Ezra Vale to Cassius Ashford (extra point) | 0-7 |
| Q1 2:27 | Foxes | A 48-yard field goal by Wendell Montague | 0-10 |
| Q1 1:20 | Hawks | A 2-yard touchdown run by Bastian Kole (extra point) | 7-10 |
| Q2 2:51 | Hawks | A 39-yard field goal by Valen Bellamy | 10-10 |
| Q2 1:54 | Foxes | A 50-yard field goal by Wendell Montague | 10-13 |
| Q2 1:18 | Foxes | A 15-yard touchdown run by Kian Morrow (extra point) | 10-20 |
| Q3 2:57 | Hawks | A 31-yard field goal by Valen Bellamy | 13-20 |
| Q3 0:37 | Hawks | A 4-yard touchdown run by Bastian Kole (extra point) | 20-20 |
| Q4 2:48 | Hawks | A 7-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 27-20 |
| Q4 2:15 | Foxes | A 17-yard touchdown pass from Ezra Vale to Zane Montague (extra point) | 27-27 |
| Q4 0:16 | Foxes | A 58-yard field goal by Wendell Montague | 27-30 |
| Q4 0:00 | Hawks | A 59-yard field goal by Valen Bellamy | 30-30 |
Team stats
| ONX | CTX | |
|---|---|---|
| Total yards | 476 | 477 |
| Passing yards | 314 | 263 |
| Rushing yards | 162 | 214 |
| Completions | 25 of 38 | 24 of 33 |
| Offensive plays | 67 | 64 |
| Third downs | 4 of 10 | 6 of 11 |
| Fourth downs | — | — |
| Turnovers | 4 | 5 |
| Sacks allowed | 2 | 2 |
| Time of possession | 8:12 | 7:48 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 25/38 | 314 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 19 | 99 | 2 | 17 |
| Darius Eriksen | 7 | 40 | 0 | 12 |
| Wes Hadley | 1 | 23 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 11 | 164 | 0 | 13 |
| Bastian Kole | 5 | 53 | 0 | 7 |
| Cyrus Garrow | 5 | 41 | 1 | 9 |
| Lazlo Underwood | 1 | 28 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 22 | 0 | 0 | 0 |
| Adrien Achebe | 5 | 0 | 1 | 2 |
| Elio Brennan | 5 | 0 | 0 | 0 |
| Wendell Garrow | 5 | 0 | 0 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
| Quentin Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 3/3 | 59 | 3/3 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 24/33 | 263 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 13 | 105 | 1 | 25 |
| Ezra Vale | 10 | 73 | 0 | 15 |
| Fabian Esposito | 5 | 31 | 0 | 11 |
| Cassius Ashford | 1 | 5 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Montague | 6 | 94 | 1 | 8 |
| Tariq Coventry | 5 | 54 | 0 | 5 |
| Cassius Ashford | 6 | 53 | 1 | 8 |
| Rafe Ellison | 4 | 34 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 28 | 0 | 0 | 0 |
| Jonas Pellegrini | 3 | 0 | 1 | 0 |
| Nils Lachance | 6 | 0 | 0 | 0 |
| Anders Coventry | 0 | 1 | 0 | 0 |
| Cassius Quarles | 0 | 1 | 0 | 0 |
| Elio Hargrove | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 3/3 | 58 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cortex Foxes 30, Onyx Hawks 30 on Snapline. More about the teams: Cortex Foxes · Onyx Hawks.