Granite Grizzlies 27, Axiom Falcons 16
Week 4 · Regular season · round 14 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 0 | 10 | 14 | 3 | 27 |
| AXM Axiom Falcons | 7 | 7 | 0 | 2 | 16 |
Game recap
The Granite Grizzlies turned the game around and beat the Axiom Falcons 27-16 in round 14 of Week 4. They trailed by as many as 7 points, and their chance of winning dropped as low as 19%.
The Falcons opened the scoring with a 6-yard touchdown pass from Callum Reyes to Ivo Thorne with 2:30 left in the first quarter. At the break the Falcons were up 14-10. Then came the fourth quarter: a safety for the Falcons (2:58 left, 24-16); a 37-yard field goal by Tariq Pellegrini for the Grizzlies (1:09 left, 27-16).
The play that tilted the game came with 2:05 left in the third quarter: a 14-yard touchdown pass from Reid Callahan to Jonah Whitfield. It moved the Grizzlies' chance of winning from 43% to 65%.
Top performer: Jonah Whitfield (RB, Grizzlies), with 14 carries for 33 yards; 7 catches for 79 yards and 2 TD. Elsewhere, Callum Reyes (Falcons) had 39 of 59 passing for 408 yards, 1 TD, 4 INT; 1 carry for 11 yards; Idris Vaughn (Falcons) had 8 carries for 28 yards and 1 TD; 4 catches for 46 yards; Milo Sterling (Falcons) had 11 catches for 115 yards; Reid Callahan (Grizzlies) had 27 of 37 passing for 263 yards, 3 TD; 3 carries for -1 yard.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Ivo Thorne; on defense: bracket Bastien Lachance (Ivo Thorne finished with 10 catches for 96 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Milo Sterling (Bastien Lachance finished with 9 catches for 101 yards).
The Falcons move to 6-8 and the Grizzlies to 9-5 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | GRZ-AXM |
|---|---|---|---|
| Q1 2:30 | Falcons | A 6-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 0-7 |
| Q2 3:18 | Grizzlies | A 17-yard touchdown pass from Reid Callahan to Jonah Whitfield (extra point) | 7-7 |
| Q2 1:46 | Falcons | A 1-yard touchdown run by Idris Vaughn (extra point) | 7-14 |
| Q2 0:31 | Grizzlies | A 50-yard field goal by Tariq Pellegrini | 10-14 |
| Q3 2:05 | Grizzlies | A 14-yard touchdown pass from Reid Callahan to Jonah Whitfield (extra point) | 17-14 |
| Q3 0:49 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Yannick Ingram (extra point) | 24-14 |
| Q4 2:58 | Falcons | A safety | 24-16 |
| Q4 1:09 | Grizzlies | A 37-yard field goal by Tariq Pellegrini | 27-16 |
Team stats
| GRZ | AXM | |
|---|---|---|
| Total yards | 311 | 459 |
| Passing yards | 263 | 408 |
| Rushing yards | 48 | 51 |
| Completions | 27 of 37 | 39 of 59 |
| Offensive plays | 60 | 74 |
| Third downs | 3 of 12 | 4 of 11 |
| Fourth downs | — | 1 of 3 |
| Turnovers | 0 | 5 |
| Sacks allowed | 4 | 4 |
| Time of possession | 8:35 | 7:25 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 27/37 | 263 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 14 | 33 | 0 | 19 |
| Fabian Norcross | 2 | 16 | 0 | 13 |
| Reid Callahan | 3 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 9 | 101 | 0 | 11 |
| Jonah Whitfield | 7 | 79 | 2 | 8 |
| Marlon Esquivel | 6 | 45 | 0 | 8 |
| Yannick Ingram | 4 | 32 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 13 | 0 | 1 | 1 |
| Dorian Whitlock | 7 | 0 | 1 | 2 |
| Ulric Zamora | 7 | 0 | 1 | 0 |
| Wendell Draven | 5 | 0 | 1 | 4 |
| Emeric Yardley | 0 | 2 | 0 | 0 |
| Adrien Jovanovic | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/4 | 50 | 3/3 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 39/59 | 408 | 1 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 8 | 28 | 1 | 14 |
| Pavel Pellegrini | 2 | 12 | 0 | 11 |
| Callum Reyes | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 11 | 115 | 0 | 14 |
| Ivo Thorne | 10 | 96 | 1 | 18 |
| Nils Achebe | 6 | 80 | 0 | 9 |
| Gideon Hargrove | 8 | 71 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 18 | 0 | 0 | 0 |
| Anders Zamora | 1 | 2 | 0 | 0 |
| Fabian Bellamy | 0 | 2 | 0 | 0 |
| Emeric Montague | 8 | 0 | 0 | 3 |
| Hector Esposito | 4 | 0 | 0 | 0 |
| Roman Lachance | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 0/0 | 0 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 27, Axiom Falcons 16 on Snapline. More about the teams: Axiom Falcons · Granite Grizzlies.