Glitch Hornets 41, Bastion Panthers 0
Week 4 · Regular season · round 14 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 3 | 17 | 7 | 14 | 41 |
| BST Bastion Panthers | 0 | 0 | 0 | 0 | 0 |
Game recap
It was one-way traffic in round 14 of Week 4: the Glitch Hornets routed the Bastion Panthers 41-0. The Hornets led by as many as 41 points.
The Hornets opened the scoring with a 23-yard field goal by Hector Eriksen with 0:45 left in the first quarter. The Hornets led 20-0 at halftime. Then came the fourth quarter: a 1-yard touchdown run by Wendell Yardley for the Hornets (1:29 left, 34-0); a 9-yard touchdown pass from Dante Okoro to Roan Pike for the Hornets (0:47 left, 41-0).
Player of the game: Roan Pike (RB, Hornets), with 21 carries for 144 yards; 5 catches for 59 yards and 1 TD. Elsewhere, Marcus Thibodeaux (Panthers) had 10 carries for 78 yards; 3 catches for 56 yards; Dante Okoro (Hornets) had 16 of 22 passing for 191 yards, 2 TD; 1 carry for -2 yards; Wendell Yardley (Hornets) had 13 carries for 33 yards and 3 TD; Nils Sandoval (Hornets) had 5 catches for 52 yards.
Before kickoff, the Panthers' game plan was on offense: quick game vs the blitz, beat man coverage, target Emeric Esposito; on defense: bracket Jett Maddox (Emeric Esposito finished with 6 catches for 50 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Julian Asher (Nils Sandoval finished with 5 catches for 52 yards).
The Panthers move to 8-6 and the Hornets to 9-3-2 this week. The coaches went for it on fourth down twice, without success.
Scoring summary
| Time | Team | Play | GLT-BST |
|---|---|---|---|
| Q1 0:45 | Hornets | A 23-yard field goal by Hector Eriksen | 3-0 |
| Q2 2:41 | Hornets | A 49-yard field goal by Hector Eriksen | 6-0 |
| Q2 2:03 | Hornets | A 1-yard touchdown run by Wendell Yardley (extra point) | 13-0 |
| Q2 0:20 | Hornets | A 5-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 20-0 |
| Q3 2:12 | Hornets | A 1-yard touchdown run by Wendell Yardley (extra point) | 27-0 |
| Q4 1:29 | Hornets | A 1-yard touchdown run by Wendell Yardley (extra point) | 34-0 |
| Q4 0:47 | Hornets | A 9-yard touchdown pass from Dante Okoro to Roan Pike (extra point) | 41-0 |
Team stats
| GLT | BST | |
|---|---|---|
| Total yards | 366 | 280 |
| Passing yards | 191 | 145 |
| Rushing yards | 175 | 135 |
| Completions | 16 of 22 | 17 of 25 |
| Offensive plays | 62 | 51 |
| Third downs | 8 of 12 | 3 of 10 |
| Fourth downs | — | 2 of 4 |
| Turnovers | 0 | 4 |
| Sacks allowed | 5 | 9 |
| Time of possession | 9:26 | 6:34 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 16/22 | 191 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 21 | 144 | 0 | 19 |
| Wendell Yardley | 13 | 33 | 3 | 6 |
| Dante Okoro | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roan Pike | 5 | 59 | 1 | 5 |
| Nils Sandoval | 5 | 52 | 0 | 7 |
| Jett Maddox | 2 | 35 | 0 | 3 |
| Roman Kincaid | 2 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Ashford | 1 | 4 | 0 | 0 |
| Bram Lachance | 15 | 0 | 0 | 0 |
| Roman Lachance | 4 | 0 | 2 | 0 |
| Anders Delacroix | 0 | 3 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Emeric Zamora | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 2/2 | 49 | 5/5 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/25 | 145 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 10 | 78 | 0 | 25 |
| Wendell Ashford | 5 | 40 | 0 | 12 |
| Owen Castillo | 1 | 13 | 0 | 13 |
| Elio Zamora | 1 | 4 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marcus Thibodeaux | 3 | 56 | 0 | 3 |
| Emeric Esposito | 6 | 50 | 0 | 9 |
| Elio Bellamy | 4 | 19 | 0 | 4 |
| Julian Asher | 2 | 18 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 31 | 0 | 0 | 1 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Elio Lachance | 5 | 0 | 0 | 0 |
| Yannick Coventry | 1 | 1 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 41, Bastion Panthers 0 on Snapline. More about the teams: Bastion Panthers · Glitch Hornets.