Forge Bison 24, Cortex Foxes 20
Week 4 · Regular season · round 14 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 0 | 13 | 7 | 0 | 20 |
| FRG Forge Bison | 0 | 14 | 10 | 0 | 24 |
Game recap
The Forge Bison edged the Cortex Foxes 24-20 in a one-score game in round 14 of Week 4. The lead changed hands 3 times. The Bison were clear favourites before kickoff (69%), and they delivered.
The Foxes opened the scoring with a 4-yard touchdown pass from Ezra Vale to Rafe Ellison with 3:54 left in the second quarter. At the break the Bison were up 14-13. Nobody scored in the fourth quarter.
The key moment arrived with 0:53 left in the third quarter: Extra point good. It moved the Bison' chance of winning from 57% to 74%.
The standout was Deacon Mbeki (RB, Bison), with 20 carries for 137 yards and 1 TD; 5 catches for 54 yards. Elsewhere, Cole Ramsey (Bison) had 19 of 23 passing for 216 yards, 2 TD; 3 carries for -3 yards; Ivo Achebe (Bison) had 9 catches for 95 yards and 2 TD; Ezra Vale (Foxes) had 21 of 27 passing for 226 yards, 3 TD, 1 INT; 6 carries for 37 yards; Kian Morrow (Foxes) had 14 carries for 77 yards; 1 catch for 11 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Rafe Ellison (Ivo Achebe finished with 9 catches for 95 yards and 2 TD). Meanwhile, the Foxes' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Ashford; on defense: bracket Ivo Achebe (Cassius Ashford finished with 7 catches for 82 yards).
The Bison move to 7-6-1 and the Foxes to 6-6-2 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | CTX-FRG |
|---|---|---|---|
| Q2 3:54 | Foxes | A 4-yard touchdown pass from Ezra Vale to Rafe Ellison (2-pt try failed) | 6-0 |
| Q2 2:35 | Bison | A 6-yard touchdown run by Deacon Mbeki (extra point) | 6-7 |
| Q2 1:43 | Foxes | An 8-yard touchdown pass from Ezra Vale to Zane Montague (extra point) | 13-7 |
| Q2 0:22 | Bison | A 5-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 13-14 |
| Q3 2:05 | Bison | A 7-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 13-21 |
| Q3 0:53 | Foxes | An 11-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 20-21 |
| Q3 0:07 | Bison | A 47-yard field goal by Gideon Underwood | 20-24 |
Team stats
| CTX | FRG | |
|---|---|---|
| Total yards | 375 | 393 |
| Passing yards | 226 | 216 |
| Rushing yards | 149 | 177 |
| Completions | 21 of 27 | 19 of 23 |
| Offensive plays | 53 | 56 |
| Third downs | 6 of 8 | 5 of 9 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:05 | 9:55 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 21/27 | 226 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 14 | 77 | 0 | 15 |
| Ezra Vale | 6 | 37 | 0 | 15 |
| Fabian Esposito | 3 | 27 | 0 | 11 |
| Tariq Coventry | 1 | 8 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 7 | 86 | 2 | 7 |
| Cassius Ashford | 7 | 82 | 0 | 10 |
| Zane Montague | 5 | 38 | 1 | 6 |
| Kian Morrow | 1 | 11 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 26 | 0 | 0 | 0 |
| Anders Sandoval | 5 | 0 | 0 | 1 |
| Anders Coventry | 0 | 1 | 0 | 0 |
| Quentin Draven | 0 | 1 | 0 | 0 |
| Elio Hargrove | 3 | 0 | 0 | 0 |
| Jonas Pellegrini | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 0/1 | 0 | 2/2 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 19/23 | 216 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 20 | 137 | 1 | 27 |
| Tariq Esposito | 8 | 43 | 0 | 9 |
| Cole Ramsey | 3 | -3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 9 | 95 | 2 | 9 |
| Deacon Mbeki | 5 | 54 | 0 | 7 |
| Hollis Grant | 2 | 36 | 0 | 2 |
| Adrien Montague | 3 | 31 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 25 | 0 | 0 | 0 |
| Soren Garrow | 2 | 0 | 1 | 0 |
| Pavel Coventry | 5 | 0 | 0 | 0 |
| Ivo Falkner | 0 | 1 | 0 | 0 |
| Ivo Montague | 4 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 47 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 24, Cortex Foxes 20 on Snapline. More about the teams: Forge Bison · Cortex Foxes.