Citadel Rams 42, Vector Strikers 35
Week 4 · Regular season · round 13 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 13 | 7 | 7 | 15 | 42 |
| VEC Vector Strikers | 7 | 7 | 14 | 7 | 35 |
Game recap
Neither defense had an answer in round 13 of Week 4, but the Citadel Rams scored last and best, beating the Vector Strikers 42-35. The teams combined for 77 points and 6 lead changes.
The Rams opened the scoring with a 10-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 2:34 left in the first quarter. The Rams led 20-14 at halftime. The fourth quarter brought a 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (3:40 left, 35-28); a 1-yard touchdown run by Calvin Booker for the Rams (0:51 left, 42-28); a 102-yard kickoff return touchdown by Elio Falkner for the Strikers (0:51 left, 42-35).
The play that tilted the game came with 3:40 left in the fourth quarter: a 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft. It moved the Rams' chance of winning from 56% to 78%.
The standout was Augustin Mercer-Hale (QB, Rams), with 34 of 41 passing for 416 yards, 5 TD; 5 carries for 30 yards. Elsewhere, Dax Holloway (Strikers) had 26 of 36 passing for 278 yards, 3 TD, 1 INT; 4 carries for 53 yards and 1 TD; Elio Falkner (Strikers) had 8 catches for 84 yards and 2 TD; Calvin Booker (Rams) had 13 carries for 60 yards and 1 TD; 1 catch for 6 yards; Orson Ashford (Rams) had 11 catches for 176 yards.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Desmond Ashcroft (Elio Falkner finished with 8 catches for 84 yards and 2 TD). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, beat man coverage, target Orson Ashford; on defense: bracket Adrien Yardley (Orson Ashford finished with 11 catches for 176 yards).
The Strikers move to 6-6-1 and the Rams to 6-5-2 this week.
Scoring summary
| Time | Team | Play | CTD-VEC |
|---|---|---|---|
| Q1 2:34 | Rams | A 10-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point missed) | 6-0 |
| Q1 1:52 | Strikers | A 25-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 6-7 |
| Q1 0:11 | Rams | A 12-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 13-7 |
| Q2 1:46 | Rams | A 13-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix (extra point) | 20-7 |
| Q2 1:08 | Strikers | A 1-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 20-14 |
| Q3 3:03 | Strikers | A 7-yard touchdown run by Dax Holloway (extra point) | 20-21 |
| Q3 1:56 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 27-21 |
| Q3 1:07 | Strikers | An 11-yard touchdown pass from Dax Holloway to Elio Falkner (extra point) | 27-28 |
| Q4 3:40 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (2-pt conversion) | 35-28 |
| Q4 0:51 | Rams | A 1-yard touchdown run by Calvin Booker (extra point) | 42-28 |
| Q4 0:51 | Strikers | A 102-yard kickoff return touchdown by Elio Falkner (extra point) | 42-35 |
Team stats
| CTD | VEC | |
|---|---|---|
| Total yards | 522 | 389 |
| Passing yards | 416 | 278 |
| Rushing yards | 106 | 111 |
| Completions | 34 of 41 | 26 of 36 |
| Offensive plays | 66 | 53 |
| Third downs | 8 of 11 | 5 of 8 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 4 | 4 |
| Time of possession | 11:10 | 4:50 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 34/41 | 416 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 13 | 60 | 1 | 14 |
| Augustin Mercer-Hale | 5 | 30 | 0 | 12 |
| Ulric Draven | 3 | 16 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 11 | 176 | 0 | 12 |
| Ivo Yardley | 9 | 106 | 1 | 9 |
| Zane Delacroix | 8 | 82 | 1 | 10 |
| Desmond Ashcroft | 5 | 46 | 3 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 8 | 0 | 1 | 0 |
| Quentin Oyelaran | 0 | 2 | 0 | 0 |
| Darius Esposito | 0 | 2 | 0 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
| Bastien Yardley | 6 | 0 | 0 | 0 |
| Gideon Falkner | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 0/0 | 0 | 4/5 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 26/36 | 278 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 4 | 53 | 1 | 20 |
| Teo Briggs | 5 | 44 | 0 | 15 |
| Bastien Kincaid | 1 | 11 | 0 | 20 |
| Yannick Whitlock | 3 | 3 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 8 | 84 | 2 | 8 |
| Adrien Yardley | 7 | 76 | 1 | 8 |
| Bastien Kincaid | 6 | 72 | 0 | 7 |
| Nico Saint-Clair | 3 | 32 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 14 | 0 | 0 | 0 |
| Cyrus Bellamy | 12 | 0 | 0 | 0 |
| Jonas Ashford | 0 | 2 | 0 | 0 |
| Cyrus Whitlock | 6 | 0 | 0 | 0 |
| Anders Delacroix | 5 | 0 | 0 | 0 |
| Ivo Falkner | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 0/0 | 0 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 42, Vector Strikers 35 on Snapline. More about the teams: Vector Strikers · Citadel Rams.