Mirage Cobras 47, Glitch Hornets 37
Week 4 · Regular season · round 13 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 7 | 16 | 10 | 47 |
| GLT Glitch Hornets | 10 | 10 | 10 | 7 | 37 |
Game recap
The Mirage Cobras won a shoot-out against the Glitch Hornets, 47-37, in round 13 of Week 4. The teams combined for 84 points and 2 lead changes.
The Cobras opened the scoring with a 1-yard touchdown run by Dominic Sauer with 3:08 left in the first quarter. The Cobras led 21-20 at halftime. Then came the fourth quarter: a 12-yard touchdown pass from Felix Arrowood to Kenji Waltham for the Cobras (3:01 left, 44-30); a 12-yard touchdown pass from Dante Okoro to Roan Pike for the Hornets (2:37 left, 44-37); a 35-yard field goal by Hector Montague for the Cobras (0:46 left, 47-37).
The key moment arrived with 1:07 left in the third quarter: a 3-yard touchdown pass from Felix Arrowood to Kasimir Yardley. It moved the Cobras' chance of winning from 55% to 74%.
The standout was Dominic Sauer (RB, Cobras), with 14 carries for 116 yards and 3 TD; 1 catch for 20 yards. Elsewhere, Dante Okoro (Hornets) had 27 of 36 passing for 300 yards, 3 TD; 2 carries for 6 yards; Roan Pike (Hornets) had 16 carries for 139 yards and 1 TD; 2 catches for 20 yards and 1 TD; Elio Hargrove (Hornets) had 7 catches for 98 yards and 1 TD; Felix Arrowood (Cobras) had 27 of 39 passing for 384 yards, 3 TD, 1 INT; 4 carries for 1 yard; 1 catch for -4 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Bram Whitlock (Elio Hargrove finished with 7 catches for 98 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Kasimir Whitlock; on defense: bracket Jett Maddox (Kasimir Whitlock finished with 7 catches for 80 yards and 1 TD).
The Hornets move to 8-3-2 and the Cobras to 5-5-3 this week.
Scoring summary
| Time | Team | Play | MRG-GLT |
|---|---|---|---|
| Q1 3:08 | Cobras | A 1-yard touchdown run by Dominic Sauer (extra point) | 7-0 |
| Q1 1:38 | Hornets | A 9-yard touchdown pass from Dante Okoro to Roman Kincaid (extra point) | 7-7 |
| Q1 0:39 | Cobras | A 7-yard touchdown run by Dominic Sauer (extra point) | 14-7 |
| Q1 0:00 | Hornets | A 52-yard field goal by Hector Eriksen | 14-10 |
| Q2 2:42 | Cobras | An 8-yard touchdown pass from Felix Arrowood to Kasimir Whitlock (extra point) | 21-10 |
| Q2 1:22 | Hornets | A 4-yard touchdown run by Roan Pike (extra point) | 21-17 |
| Q2 0:01 | Hornets | A 27-yard field goal by Hector Eriksen | 21-20 |
| Q3 2:28 | Hornets | A 39-yard field goal by Hector Eriksen | 21-23 |
| Q3 1:07 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Kasimir Yardley (2-pt conversion) | 29-23 |
| Q3 0:28 | Cobras | A 1-yard touchdown run by Dominic Sauer (2-pt conversion) | 37-23 |
| Q3 0:00 | Hornets | A 7-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 37-30 |
| Q4 3:01 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Kenji Waltham (extra point) | 44-30 |
| Q4 2:37 | Hornets | A 12-yard touchdown pass from Dante Okoro to Roan Pike (extra point) | 44-37 |
| Q4 0:46 | Cobras | A 35-yard field goal by Hector Montague | 47-37 |
Team stats
| MRG | GLT | |
|---|---|---|
| Total yards | 528 | 469 |
| Passing yards | 384 | 300 |
| Rushing yards | 144 | 169 |
| Completions | 27 of 39 | 27 of 36 |
| Offensive plays | 62 | 63 |
| Third downs | 3 of 5 | 4 of 9 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 7 |
| Time of possession | 8:44 | 7:16 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 27/39 | 384 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 14 | 116 | 3 | 20 |
| Adrien Ashford | 3 | 27 | 0 | 12 |
| Felix Arrowood | 4 | 1 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 11 | 196 | 1 | 13 |
| Kasimir Whitlock | 7 | 80 | 1 | 12 |
| Bram Whitlock | 4 | 49 | 0 | 6 |
| Kasimir Yardley | 3 | 43 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Soren Oyelaran | 8 | 0 | 0 | 1 |
| Pavel Esposito | 0 | 2 | 0 | 0 |
| Fabian Whitlock | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 35 | 4/4 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 27/36 | 300 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 16 | 139 | 1 | 21 |
| Wendell Yardley | 2 | 24 | 0 | 13 |
| Dante Okoro | 2 | 6 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Hargrove | 7 | 98 | 1 | 11 |
| Nils Sandoval | 8 | 90 | 0 | 8 |
| Jett Maddox | 7 | 53 | 0 | 8 |
| Roman Kincaid | 3 | 39 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 12 | 0 | 0 | 1 |
| Roman Lachance | 3 | 0 | 1 | 3 |
| Emeric Zamora | 8 | 0 | 0 | 0 |
| Bram Thorne | 5 | 0 | 0 | 0 |
| Elio Pellegrini | 4 | 0 | 0 | 0 |
| Fabian Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 52 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 47, Glitch Hornets 37 on Snapline. More about the teams: Glitch Hornets · Mirage Cobras.