Vector Strikers 47, Comet Stingrays 40
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 20 | 7 | 13 | 7 | 47 |
| CMT Comet Stingrays | 7 | 6 | 6 | 21 | 40 |
Game recap
The Vector Strikers won a shoot-out against the Comet Stingrays, 47-40, in round 12 of Week 4. The teams combined for 87 points. The Strikers were clear favourites before kickoff (83%), and they delivered.
The Strikers opened the scoring with a 7-yard touchdown pass from Dax Holloway to Nico Saint-Clair with 3:07 left in the first quarter. The Strikers led 27-13 at halftime. Then came the fourth quarter: a 4-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (3:41 left, 40-26); a 12-yard touchdown pass from Darius Wolcott to Ulric Achebe for the Stingrays (2:37 left, 40-33); a 12-yard touchdown pass from Dax Holloway to Adrien Yardley for the Strikers (2:20 left, 47-33); a 1-yard touchdown pass from Darius Wolcott to Cassius Thorne for the Stingrays (1:03 left, 47-40).
The play that tilted the game came with 2:37 left in the fourth quarter: Extra point good. It moved the Strikers' chance of winning from 78% to 91%.
Player of the game: Dax Holloway (QB, Strikers), with 32 of 52 passing for 478 yards, 6 TD; 3 carries for 17 yards. Elsewhere, Darius Wolcott (Stingrays) had 45 of 65 passing for 499 yards, 3 TD, 1 INT; 4 carries for 39 yards; Keon Ashby-Grant (Stingrays) had 18 carries for 146 yards and 1 TD; 1 catch for 8 yards; Lior Bendavid (Stingrays) had 18 catches for 182 yards and 1 TD; Nico Saint-Clair (Strikers) had 13 catches for 182 yards and 3 TD.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, beat man coverage, target Cassius Thorne; on defense: bracket Adrien Yardley (Cassius Thorne finished with 12 catches for 131 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, throw it more, target Elio Falkner; on defense: bracket Lior Bendavid (Elio Falkner finished with 9 catches for 151 yards).
The Stingrays move to 7-4-1 and the Strikers to 6-5-1 this week. The coaches went for it on fourth down 3 times, converting 3.
Scoring summary
| Time | Team | Play | VEC-CMT |
|---|---|---|---|
| Q1 3:07 | Strikers | A 7-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point) | 7-0 |
| Q1 2:21 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant (extra point) | 7-7 |
| Q1 1:46 | Strikers | A 9-yard touchdown pass from Dax Holloway to Teo Briggs (extra point) | 14-7 |
| Q1 0:50 | Strikers | A 10-yard touchdown pass from Dax Holloway to Nico Saint-Clair (extra point missed) | 20-7 |
| Q2 3:41 | Stingrays | A 48-yard field goal by Quentin Whitlock | 20-10 |
| Q2 2:51 | Stingrays | A 37-yard field goal by Quentin Whitlock | 20-13 |
| Q2 2:04 | Strikers | A 20-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 27-13 |
| Q3 2:55 | Stingrays | A 20-yard field goal by Quentin Whitlock | 27-16 |
| Q3 2:19 | Strikers | A 12-yard touchdown run by Teo Briggs (extra point) | 34-16 |
| Q3 1:06 | Stingrays | A 51-yard field goal by Quentin Whitlock | 34-19 |
| Q3 0:34 | Strikers | A 20-yard touchdown pass from Dax Holloway to Nico Saint-Clair (2-pt try failed) | 40-19 |
| Q4 3:41 | Stingrays | A 4-yard touchdown pass from Darius Wolcott to Lior Bendavid (extra point) | 40-26 |
| Q4 2:37 | Stingrays | A 12-yard touchdown pass from Darius Wolcott to Ulric Achebe (extra point) | 40-33 |
| Q4 2:20 | Strikers | A 12-yard touchdown pass from Dax Holloway to Adrien Yardley (extra point) | 47-33 |
| Q4 1:03 | Stingrays | A 1-yard touchdown pass from Darius Wolcott to Cassius Thorne (extra point) | 47-40 |
Team stats
| VEC | CMT | |
|---|---|---|
| Total yards | 567 | 710 |
| Passing yards | 478 | 499 |
| Rushing yards | 89 | 211 |
| Completions | 32 of 52 | 45 of 65 |
| Offensive plays | 67 | 99 |
| Third downs | 4 of 11 | 5 of 13 |
| Fourth downs | 2 of 2 | 1 of 2 |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 6 |
| Time of possession | 6:22 | 9:38 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 32/52 | 478 | 6 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Whitlock | 4 | 37 | 0 | 17 |
| Teo Briggs | 6 | 35 | 1 | 12 |
| Dax Holloway | 3 | 17 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 13 | 182 | 3 | 17 |
| Elio Falkner | 9 | 151 | 0 | 13 |
| Adrien Yardley | 5 | 77 | 2 | 8 |
| Bastien Kincaid | 3 | 50 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 25 | 0 | 0 | 1 |
| Yannick Thorne | 8 | 0 | 1 | 1 |
| Jonas Ashford | 1 | 3 | 0 | 0 |
| Ivo Falkner | 10 | 0 | 0 | 1 |
| Fabian Thorne | 0 | 2 | 0 | 0 |
| Cyrus Bellamy | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 0/0 | 0 | 5/6 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 45/65 | 499 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 18 | 146 | 1 | 17 |
| Darius Wolcott | 4 | 39 | 0 | 16 |
| Darius Delacroix | 4 | 13 | 0 | 10 |
| Ivo Hargrove | 2 | 13 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 18 | 182 | 1 | 24 |
| Cassius Thorne | 12 | 131 | 1 | 16 |
| Ulric Achebe | 8 | 103 | 1 | 11 |
| Ivo Hargrove | 6 | 75 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 11 | 0 | 0 | 2 |
| Wendell Eriksen | 0 | 2 | 0 | 0 |
| Wendell Montague | 6 | 0 | 0 | 1 |
| Valen Castellan | 6 | 0 | 0 | 1 |
| Emeric Quarles | 5 | 0 | 0 | 1 |
| Darius Draven | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 4/4 | 51 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 47, Comet Stingrays 40 on Snapline. More about the teams: Comet Stingrays · Vector Strikers.