Granite Grizzlies 27, Pulse Jackals 26
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 3 | 11 | 3 | 10 | 27 |
| PLS Pulse Jackals | 7 | 10 | 3 | 6 | 26 |
Game recap
The Granite Grizzlies beat the Pulse Jackals 27-26 in round 12 of Week 4, and they needed every second to do it. The decisive score was a 52-yard field goal by Tariq Pellegrini with 0:01 left in the fourth quarter.
The Jackals opened the scoring with an 8-yard touchdown pass from Rio Castellanos to Anders Quarles with 2:44 left in the first quarter. The Jackals led 17-14 at halftime. Then came the fourth quarter: a 24-yard field goal by Roman Zamora for the Jackals (3:50 left, 23-17); a 15-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (0:58 left, 24-23); a 28-yard field goal by Roman Zamora for the Jackals (0:30 left, 26-24); a 52-yard field goal by Tariq Pellegrini for the Grizzlies (0:01 left, 27-26).
The play that tilted the game came with 0:58 left in the fourth quarter: a 15-yard touchdown pass from Reid Callahan to Marlon Esquivel. It moved the Grizzlies' chance of winning from 31% to 70%.
The standout was Marlon Esquivel (WR, Grizzlies), with 13 catches for 110 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 31 of 44 passing for 389 yards, 2 TD; 3 carries for 15 yards; Jace Albright (Jackals) had 10 carries for 24 yards; 4 catches for 86 yards; Cassius Achebe (Jackals) had 10 catches for 118 yards and 1 TD; Reid Callahan (Grizzlies) had 38 of 59 passing for 342 yards, 1 TD, 1 INT; 1 carry for 6 yards; 1 catch for -5 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Bastien Lachance (Cassius Achebe finished with 10 catches for 118 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Tavi Nkemelu (Bastien Lachance finished with 10 catches for 116 yards).
The Jackals move to 6-6 and the Grizzlies to 8-4 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | GRZ-PLS |
|---|---|---|---|
| Q1 2:44 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 0-7 |
| Q1 1:30 | Grizzlies | A 30-yard field goal by Tariq Pellegrini | 3-7 |
| Q2 3:37 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield (extra point missed) | 9-7 |
| Q2 2:50 | Jackals | A 12-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 9-14 |
| Q2 1:33 | Jackals | A 38-yard field goal by Roman Zamora | 9-17 |
| Q2 0:26 | Grizzlies | A safety, Rio Castellanos sacked in the end zone | 11-17 |
| Q2 0:07 | Grizzlies | A 59-yard field goal by Tariq Pellegrini | 14-17 |
| Q3 3:07 | Jackals | A 39-yard field goal by Roman Zamora | 14-20 |
| Q3 0:51 | Grizzlies | A 30-yard field goal by Tariq Pellegrini | 17-20 |
| Q4 3:50 | Jackals | A 24-yard field goal by Roman Zamora | 17-23 |
| Q4 0:58 | Grizzlies | A 15-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 24-23 |
| Q4 0:30 | Jackals | A 28-yard field goal by Roman Zamora | 24-26 |
| Q4 0:01 | Grizzlies | A 52-yard field goal by Tariq Pellegrini | 27-26 |
Team stats
| GRZ | PLS | |
|---|---|---|
| Total yards | 510 | 457 |
| Passing yards | 342 | 389 |
| Rushing yards | 168 | 68 |
| Completions | 38 of 59 | 31 of 44 |
| Offensive plays | 87 | 71 |
| Third downs | 9 of 17 | 7 of 16 |
| Fourth downs | 1 of 2 | 1 of 1 |
| Turnovers | 2 | 0 |
| Sacks allowed | 1 | 9 |
| Time of possession | 8:56 | 7:04 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 38/59 | 342 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 21 | 110 | 1 | 14 |
| Fabian Norcross | 5 | 52 | 0 | 22 |
| Reid Callahan | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 10 | 116 | 0 | 18 |
| Marlon Esquivel | 13 | 110 | 1 | 19 |
| Yannick Ingram | 8 | 74 | 0 | 10 |
| Fabian Brennan | 2 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 20 | 0 | 0 | 0 |
| Ivo Zamora | 0 | 3 | 0 | 0 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Emeric Yardley | 0 | 2 | 0 | 0 |
| Adrien Varga | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 4/4 | 59 | 1/2 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/44 | 389 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 10 | 24 | 0 | 42 |
| Fabian Lachance | 2 | 20 | 0 | 12 |
| Rio Castellanos | 3 | 15 | 0 | 14 |
| Adrien Esposito | 3 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 10 | 118 | 1 | 12 |
| Anders Quarles | 8 | 91 | 1 | 9 |
| Jace Albright | 4 | 86 | 0 | 5 |
| Tavi Nkemelu | 8 | 85 | 0 | 12 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 28 | 0 | 0 | 1 |
| Tariq Coventry | 8 | 0 | 1 | 2 |
| Quentin Norcross | 10 | 0 | 0 | 0 |
| Orson Castellan | 7 | 0 | 0 | 3 |
| Darius Draven | 5 | 0 | 0 | 0 |
| Valen Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 4/4 | 39 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 27, Pulse Jackals 26 on Snapline. More about the teams: Pulse Jackals · Granite Grizzlies.