Cortex Foxes 37, Apex Vipers 27
Week 4 · Regular season · round 12 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 3 | 9 | 7 | 18 | 37 |
| APX Apex Vipers | 7 | 7 | 6 | 7 | 27 |
Game recap
The Cortex Foxes snatched a 37-27 win over the Apex Vipers in round 12 of Week 4 at the very end. The decisive score was a 39-yard field goal by Wendell Montague with 0:28 left in the fourth quarter. Few expected it: the pregame odds gave the Foxes a 36% chance.
The Foxes opened the scoring with a 29-yard field goal by Wendell Montague with 1:55 left in the first quarter. At the break the Vipers were up 14-12. In the fourth quarter: a 12-yard touchdown pass from Ezra Vale to Zane Montague for the Foxes (3:01 left, 27-20); a 7-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano for the Vipers (2:03 left, 27-27); a 39-yard field goal by Wendell Montague for the Foxes (0:28 left, 30-27); a 4-yard touchdown pass from Ezra Vale to Rafe Ellison for the Foxes (0:18 left, 37-27).
The play that tilted the game came with 2:03 left in the fourth quarter: Extra point good. It moved the Foxes' chance of winning from 35% to 62%.
Top performer: Ezra Vale (QB, Foxes), with 31 of 45 passing for 300 yards, 3 TD, 1 INT; 3 carries for 15 yards; 1 catch for -8 yards. Elsewhere, Mason Okafor-Reid (Vipers) had 25 of 38 passing for 267 yards, 2 TD, 2 INT; 5 carries for 11 yards; Luther Banks (Vipers) had 11 carries for 60 yards; 4 catches for 24 yards; Wendell Garrow (Vipers) had 7 catches for 85 yards; Kian Morrow (Foxes) had 15 carries for 96 yards and 1 TD; 2 catches for 16 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Rafe Ellison (Wendell Garrow finished with 7 catches for 85 yards). Meanwhile, the Foxes' game plan was on offense: attack the zones, take shots deep, target Cassius Ashford; on defense: bracket Wendell Garrow (Cassius Ashford finished with 7 catches for 112 yards).
The Vipers move to 8-2-2 and the Foxes to 6-5-1 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | CTX-APX |
|---|---|---|---|
| Q1 1:55 | Foxes | A 29-yard field goal by Wendell Montague | 3-0 |
| Q1 0:53 | Vipers | A 5-yard touchdown run by Nils Yardley (extra point) | 3-7 |
| Q2 3:29 | Vipers | An 11-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan (extra point) | 3-14 |
| Q2 2:31 | Foxes | A 3-yard touchdown pass from Ezra Vale to Zane Montague (extra point missed) | 9-14 |
| Q2 0:05 | Foxes | A 43-yard field goal by Wendell Montague | 12-14 |
| Q3 2:43 | Vipers | A 43-yard field goal by Kasimir Eriksen | 12-17 |
| Q3 2:00 | Vipers | A 50-yard field goal by Kasimir Eriksen | 12-20 |
| Q3 0:05 | Foxes | A 7-yard touchdown run by Kian Morrow (extra point) | 19-20 |
| Q4 3:01 | Foxes | A 12-yard touchdown pass from Ezra Vale to Zane Montague (2-pt conversion) | 27-20 |
| Q4 2:03 | Vipers | A 7-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano (extra point) | 27-27 |
| Q4 0:28 | Foxes | A 39-yard field goal by Wendell Montague | 30-27 |
| Q4 0:18 | Foxes | A 4-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 37-27 |
Team stats
| CTX | APX | |
|---|---|---|
| Total yards | 444 | 374 |
| Passing yards | 300 | 267 |
| Rushing yards | 144 | 107 |
| Completions | 31 of 45 | 25 of 38 |
| Offensive plays | 72 | 70 |
| Third downs | 3 of 7 | 7 of 14 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 4 | 3 |
| Sacks allowed | 2 | 8 |
| Time of possession | 8:41 | 7:19 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 31/45 | 300 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 15 | 96 | 1 | 17 |
| Fabian Esposito | 6 | 23 | 0 | 11 |
| Ezra Vale | 3 | 15 | 0 | 7 |
| Tariq Coventry | 1 | 10 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 7 | 112 | 0 | 12 |
| Rafe Ellison | 12 | 99 | 1 | 16 |
| Tariq Coventry | 5 | 53 | 0 | 6 |
| Zane Montague | 4 | 28 | 2 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 20 | 0 | 0 | 1 |
| Emeric Kincaid | 0 | 3 | 0 | 0 |
| Jonas Pellegrini | 4 | 0 | 1 | 1 |
| Anders Coventry | 0 | 2 | 0 | 0 |
| Valen Ingram | 3 | 0 | 1 | 0 |
| Quentin Draven | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 3/3 | 43 | 2/3 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 25/38 | 267 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 11 | 60 | 0 | 12 |
| Nils Yardley | 8 | 36 | 1 | 7 |
| Mason Okafor-Reid | 5 | 11 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 7 | 85 | 0 | 9 |
| Ravi Castellano | 7 | 81 | 1 | 9 |
| Pavel Garrow | 5 | 51 | 0 | 9 |
| Emeric Castellan | 2 | 26 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 23 | 0 | 0 | 0 |
| Jonas Draven | 7 | 0 | 1 | 2 |
| Nils Ashford | 5 | 0 | 0 | 1 |
| Wendell Pellegrini | 5 | 0 | 0 | 0 |
| Hector Castellan | 5 | 0 | 0 | 0 |
| Elio Hargrove | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 50 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cortex Foxes 37, Apex Vipers 27 on Snapline. More about the teams: Apex Vipers · Cortex Foxes.