Tidal Herons 33, Axiom Falcons 24
Week 4 · Regular season · round 11 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 3 | 7 | 14 | 0 | 24 |
| TDL Tidal Herons | 7 | 20 | 3 | 3 | 33 |
Game recap
The Tidal Herons earned a 33-24 win over the Axiom Falcons in round 11 of Week 4. They led by as many as 17 points.
The Falcons opened the scoring with a 25-yard field goal by Bastien Radcliffe with 1:39 left in the first quarter. The Herons led 27-10 at halftime. The fourth quarter brought a 53-yard field goal by Cassius Coventry for the Herons (2:03 left, 33-24).
The biggest swing of the game came with 0:32 left in the third quarter: Extra point good. It moved the Herons' chance of winning from 66% to 84%.
Top performer: Rafael Montiel (WR, Herons), with 10 catches for 119 yards and 1 TD. Elsewhere, Soren Hallberg (Herons) had 26 of 37 passing for 271 yards, 2 TD; 1 carry for -1 yard; 1 catch for -8 yards; Isaiah Tran (Herons) had 21 carries for 83 yards and 1 TD; 1 catch for 14 yards; Tariq Radcliffe (Herons) had 7 catches for 68 yards and 1 TD; Callum Reyes (Falcons) had 34 of 50 passing for 334 yards, 2 TD, 1 INT.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Quentin Esposito; on defense: bracket Milo Sterling (Quentin Esposito finished with 3 carries for 0 yards; 2 catches for 32 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Tariq Radcliffe (Ivo Thorne finished with 10 catches for 109 yards).
The Herons move to 6-5 and the Falcons to 4-7 this week. The coaches went for it on fourth down 3 times, converting 1.
Scoring summary
| Time | Team | Play | AXM-TDL |
|---|---|---|---|
| Q1 1:39 | Falcons | A 25-yard field goal by Bastien Radcliffe | 3-0 |
| Q1 0:47 | Herons | An 18-yard touchdown run by Isaiah Tran (extra point) | 3-7 |
| Q2 3:41 | Herons | An 18-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 3-14 |
| Q2 3:41 | Falcons | A 99-yard kickoff return touchdown by Gideon Hargrove (extra point) | 10-14 |
| Q2 2:07 | Herons | A 53-yard field goal by Cassius Coventry | 10-17 |
| Q2 1:38 | Herons | A 4-yard touchdown pass from Soren Hallberg to Tariq Radcliffe (extra point) | 10-24 |
| Q2 0:14 | Herons | A 59-yard field goal by Cassius Coventry | 10-27 |
| Q3 2:46 | Falcons | An 8-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 17-27 |
| Q3 1:10 | Herons | A 34-yard field goal by Cassius Coventry | 17-30 |
| Q3 0:32 | Falcons | A 2-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 24-30 |
| Q4 2:03 | Herons | A 53-yard field goal by Cassius Coventry | 24-33 |
Team stats
| AXM | TDL | |
|---|---|---|
| Total yards | 393 | 359 |
| Passing yards | 334 | 271 |
| Rushing yards | 59 | 88 |
| Completions | 34 of 50 | 26 of 37 |
| Offensive plays | 68 | 68 |
| Third downs | 1 of 10 | 3 of 12 |
| Fourth downs | 1 of 4 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 7 | 4 |
| Time of possession | 6:38 | 9:22 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 34/50 | 334 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 7 | 28 | 0 | 14 |
| Pavel Pellegrini | 3 | 19 | 0 | 10 |
| Gideon Hargrove | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 10 | 109 | 0 | 14 |
| Milo Sterling | 9 | 105 | 1 | 11 |
| Nils Achebe | 7 | 77 | 1 | 12 |
| Idris Vaughn | 4 | 31 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 22 | 0 | 0 | 1 |
| Anders Zamora | 2 | 3 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Matteo Hargrove | 6 | 0 | 0 | 1 |
| Hector Esposito | 5 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 25 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 26/37 | 271 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 21 | 83 | 1 | 18 |
| Kasimir Radcliffe | 2 | 6 | 0 | 9 |
| Quentin Esposito | 3 | 0 | 0 | 17 |
| Soren Hallberg | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 10 | 119 | 1 | 14 |
| Tariq Radcliffe | 7 | 68 | 1 | 9 |
| Bram Zamora | 5 | 46 | 0 | 7 |
| Quentin Esposito | 2 | 32 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Sandoval | 0 | 4 | 0 | 0 |
| Yannick Quarles | 15 | 0 | 0 | 2 |
| Elio Lachance | 6 | 0 | 1 | 0 |
| Gideon Esposito | 10 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Roman Underwood | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 4/4 | 59 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 33, Axiom Falcons 24 on Snapline. More about the teams: Tidal Herons · Axiom Falcons.