Cortex Foxes 33, Tidal Herons 24
Week 4 · Regular season · round 2 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 14 | 10 | 3 | 6 | 33 |
| TDL Tidal Herons | 7 | 10 | 0 | 7 | 24 |
Game recap
The Cortex Foxes earned a 33-24 win over the Tidal Herons in round 2 of Week 4. They led by as many as 14 points.
The Herons opened the scoring with a 5-yard touchdown run by Kasimir Radcliffe with 2:19 left in the first quarter. At the break the Foxes were up 24-17. The fourth quarter brought a 10-yard touchdown pass from Soren Hallberg to Isaiah Tran for the Herons (3:02 left, 27-24); a 27-yard field goal by Wendell Montague for the Foxes (1:23 left, 30-24); a 52-yard field goal by Wendell Montague for the Foxes (0:27 left, 33-24).
The key moment arrived with 3:02 left in the fourth quarter: Extra point good. It moved the Foxes' chance of winning from 51% to 74%.
The standout was Kian Morrow (RB, Foxes), with 15 carries for 82 yards and 1 TD; 2 catches for 25 yards and 1 TD. Elsewhere, Soren Hallberg (Herons) had 28 of 43 passing for 357 yards, 2 TD, 1 INT; 1 carry for 13 yards; Isaiah Tran (Herons) had 10 carries for 48 yards; 4 catches for 55 yards and 1 TD; Rafael Montiel (Herons) had 14 catches for 194 yards and 1 TD; Ezra Vale (Foxes) had 25 of 38 passing for 327 yards, 2 TD; 1 carry for 6 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, target Quentin Esposito; on defense: bracket Rafe Ellison (Quentin Esposito finished with 4 carries for 30 yards; 1 catch for 14 yards). Meanwhile, the Foxes' game plan was on offense: attack the zones, target Zane Montague; on defense: bracket Tariq Radcliffe (Zane Montague finished with 9 catches for 161 yards).
The Herons move to 1-1 and the Foxes to 2-0 this week.
Scoring summary
| Time | Team | Play | CTX-TDL |
|---|---|---|---|
| Q1 2:19 | Herons | A 5-yard touchdown run by Kasimir Radcliffe (extra point) | 0-7 |
| Q1 1:14 | Foxes | A 16-yard touchdown pass from Ezra Vale to Kian Morrow (extra point) | 7-7 |
| Q1 0:40 | Foxes | A 6-yard touchdown run by Kian Morrow (extra point) | 14-7 |
| Q2 2:49 | Foxes | A 3-yard touchdown pass from Ezra Vale to Rafe Ellison (extra point) | 21-7 |
| Q2 1:56 | Herons | A 22-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 21-14 |
| Q2 0:23 | Herons | A 47-yard field goal by Cassius Coventry | 21-17 |
| Q2 0:00 | Foxes | A 62-yard field goal by Wendell Montague | 24-17 |
| Q3 0:50 | Foxes | A 44-yard field goal by Wendell Montague | 27-17 |
| Q4 3:02 | Herons | A 10-yard touchdown pass from Soren Hallberg to Isaiah Tran (extra point) | 27-24 |
| Q4 1:23 | Foxes | A 27-yard field goal by Wendell Montague | 30-24 |
| Q4 0:27 | Foxes | A 52-yard field goal by Wendell Montague | 33-24 |
Team stats
| CTX | TDL | |
|---|---|---|
| Total yards | 450 | 453 |
| Passing yards | 327 | 357 |
| Rushing yards | 123 | 96 |
| Completions | 25 of 38 | 28 of 43 |
| Offensive plays | 67 | 62 |
| Third downs | 7 of 13 | 2 of 9 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 6 | 3 |
| Time of possession | 9:22 | 6:38 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 25/38 | 327 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 15 | 82 | 1 | 16 |
| Fabian Esposito | 6 | 37 | 0 | 9 |
| Ezra Vale | 1 | 6 | 0 | 6 |
| Tariq Coventry | 1 | -2 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Montague | 9 | 161 | 0 | 10 |
| Rafe Ellison | 7 | 72 | 1 | 11 |
| Cassius Ashford | 5 | 63 | 0 | 7 |
| Kian Morrow | 2 | 25 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 16 | 0 | 0 | 1 |
| Bram Brennan | 8 | 0 | 0 | 0 |
| Elio Hargrove | 3 | 0 | 1 | 0 |
| Nils Lachance | 6 | 0 | 0 | 0 |
| Jonas Pellegrini | 4 | 0 | 0 | 0 |
| Anders Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 4/4 | 62 | 3/3 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 28/43 | 357 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 10 | 48 | 0 | 25 |
| Quentin Esposito | 4 | 30 | 0 | 14 |
| Soren Hallberg | 1 | 13 | 0 | 13 |
| Kasimir Radcliffe | 1 | 5 | 1 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 14 | 194 | 1 | 17 |
| Isaiah Tran | 4 | 55 | 1 | 7 |
| Bram Zamora | 5 | 55 | 0 | 10 |
| Tariq Radcliffe | 4 | 39 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 20 | 0 | 0 | 0 |
| Gideon Esposito | 9 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 2 | 0 | 0 |
| Lazlo Draven | 8 | 0 | 0 | 1 |
| Roman Sandoval | 0 | 2 | 0 | 0 |
| Cyrus Underwood | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 47 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cortex Foxes 33, Tidal Herons 24 on Snapline. More about the teams: Tidal Herons · Cortex Foxes.