Glitch Hornets 30, Citadel Rams 30
Week 4 · Regular season · round 11 · Wednesday 21 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 10 | 10 | 7 | 3 | 30 |
| GLT Glitch Hornets | 14 | 0 | 6 | 10 | 30 |
Game recap
Nothing could separate the Glitch Hornets and the Citadel Rams in round 11 of Week 4: the game ended in a 30-30 tie. Neither offense could find the winning score before the final whistle.
The Rams opened the scoring with a 19-yard touchdown run by Ulric Draven with 3:53 left in the first quarter. The Rams led 20-14 at halftime. The fourth quarter brought a 46-yard field goal by Hector Eriksen for the Hornets (3:18 left, 27-23); a 3-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (0:30 left, 30-27); a 54-yard field goal by Adrien Garrow for the Rams (0:00 left, 30-30).
The key moment arrived with 0:30 left in the fourth quarter: a 3-yard touchdown pass from Dante Okoro to Jett Maddox. It moved the Hornets' chance of winning from 45% to 87%.
The standout was Elio Hargrove (WR, Hornets), with 6 catches for 85 yards and 2 TD. Elsewhere, Dante Okoro (Hornets) had 26 of 46 passing for 277 yards, 4 TD, 2 INT; 1 carry for 12 yards; Roan Pike (Hornets) had 12 carries for 107 yards; 2 catches for 20 yards; Jett Maddox (Hornets) had 9 catches for 108 yards and 1 TD; Augustin Mercer-Hale (Rams) had 21 of 29 passing for 248 yards, 1 TD; 2 carries for 15 yards; 1 catch for -1 yard.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Desmond Ashcroft (Elio Hargrove finished with 6 catches for 85 yards and 2 TD). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, beat man coverage, target Orson Ashford; on defense: bracket Jett Maddox (Orson Ashford finished with 5 catches for 58 yards).
The Hornets move to 7-2-2 and the Rams to 5-4-2 this week.
Scoring summary
| Time | Team | Play | CTD-GLT |
|---|---|---|---|
| Q1 3:53 | Rams | A 19-yard touchdown run by Ulric Draven (extra point) | 7-0 |
| Q1 2:34 | Hornets | A 2-yard touchdown pass from Dante Okoro to Roman Kincaid (extra point) | 7-7 |
| Q1 1:15 | Rams | A 37-yard field goal by Adrien Garrow | 10-7 |
| Q1 0:35 | Hornets | A 13-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point) | 10-14 |
| Q2 2:45 | Rams | A 19-yard field goal by Adrien Garrow | 13-14 |
| Q2 0:25 | Rams | A 15-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 20-14 |
| Q3 1:52 | Hornets | A 6-yard touchdown pass from Dante Okoro to Elio Hargrove (extra point missed) | 20-20 |
| Q3 0:21 | Rams | A 1-yard touchdown run by Calvin Booker (extra point) | 27-20 |
| Q4 3:18 | Hornets | A 46-yard field goal by Hector Eriksen | 27-23 |
| Q4 0:30 | Hornets | A 3-yard touchdown pass from Dante Okoro to Jett Maddox (extra point) | 27-30 |
| Q4 0:00 | Rams | A 54-yard field goal by Adrien Garrow | 30-30 |
Team stats
| CTD | GLT | |
|---|---|---|
| Total yards | 366 | 463 |
| Passing yards | 248 | 277 |
| Rushing yards | 118 | 186 |
| Completions | 21 of 29 | 26 of 46 |
| Offensive plays | 51 | 68 |
| Third downs | 2 of 8 | 6 of 9 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 1 | 3 |
| Sacks allowed | 5 | 1 |
| Time of possession | 8:38 | 7:22 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 21/29 | 248 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 11 | 56 | 1 | 15 |
| Ulric Draven | 4 | 47 | 1 | 19 |
| Augustin Mercer-Hale | 2 | 15 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 6 | 93 | 1 | 8 |
| Orson Ashford | 5 | 58 | 0 | 5 |
| Zane Delacroix | 3 | 46 | 0 | 4 |
| Desmond Ashcroft | 5 | 39 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 19 | 0 | 0 | 1 |
| Valen Oyelaran | 4 | 0 | 2 | 1 |
| Orson Sandoval | 5 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 1 |
| Cyrus Ingram | 4 | 0 | 0 | 1 |
| Ulric Falkner | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 54 | 3/3 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 26/46 | 277 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 12 | 107 | 0 | 22 |
| Wendell Yardley | 6 | 47 | 0 | 13 |
| Roman Kincaid | 2 | 20 | 0 | 15 |
| Dante Okoro | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 9 | 108 | 1 | 11 |
| Elio Hargrove | 6 | 85 | 2 | 10 |
| Roman Kincaid | 7 | 44 | 1 | 10 |
| Roan Pike | 2 | 20 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 16 | 0 | 0 | 1 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Fabian Ashford | 0 | 2 | 0 | 0 |
| Roman Lachance | 5 | 0 | 0 | 1 |
| Emeric Zamora | 5 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 46 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 30, Citadel Rams 30 on Snapline. More about the teams: Glitch Hornets · Citadel Rams.