Prism Chameleons 34, Onyx Hawks 29
Week 4 · Regular season · round 10 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 7 | 6 | 13 | 29 |
| PRM Prism Chameleons | 14 | 10 | 3 | 7 | 34 |
Game recap
Neither defense had an answer in round 10 of Week 4, but the Prism Chameleons scored last and best, beating the Onyx Hawks 34-29. The teams combined for 63 points.
The Chameleons opened the scoring with a 14-yard touchdown pass from Nolan Iverson to Cole Brightwater with 2:47 left in the first quarter. At the break the Chameleons were up 24-10. In the fourth quarter: a 7-yard touchdown pass from Wes Hadley to Wendell Montague for the Hawks (3:38 left, 27-22); a 3-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (2:48 left, 34-22); a 25-yard touchdown pass from Wes Hadley to Elan Drummond for the Hawks (2:08 left, 34-29).
The play that tilted the game came with 3:38 left in the fourth quarter: a failed two-point conversion attempt. It moved the Chameleons' chance of winning from 60% to 84%.
Top performer: Ezra Kahananui (RB, Chameleons), with 25 carries for 141 yards and 1 TD; 5 catches for 43 yards. Elsewhere, Nolan Iverson (Chameleons) had 18 of 25 passing for 229 yards, 3 TD, 1 INT; 5 carries for 14 yards; Soren Jovanovic (Chameleons) had 5 carries for 62 yards; Cole Brightwater (Chameleons) had 5 catches for 89 yards and 1 TD; Wes Hadley (Hawks) had 29 of 36 passing for 302 yards, 3 TD.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Cole Brightwater; on defense: bracket Wendell Montague (Cole Brightwater finished with 5 catches for 89 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Cole Brightwater (Cyrus Garrow finished with 7 catches for 87 yards and 1 TD).
The Chameleons move to 5-5 and the Hawks to 4-5-1 this week.
Scoring summary
| Time | Team | Play | ONX-PRM |
|---|---|---|---|
| Q1 2:47 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 0-7 |
| Q1 1:39 | Hawks | A 39-yard field goal by Valen Bellamy | 3-7 |
| Q1 0:25 | Chameleons | A 2-yard touchdown run by Ezra Kahananui (extra point) | 3-14 |
| Q2 2:40 | Chameleons | A 22-yard field goal by Ivo Pellegrini | 3-17 |
| Q2 1:39 | Hawks | A 1-yard touchdown pass from Wes Hadley to Cyrus Garrow (extra point) | 10-17 |
| Q2 0:30 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Jonas Castellan (extra point) | 10-24 |
| Q3 3:05 | Hawks | A 1-yard touchdown run by Bastian Kole (extra point missed) | 16-24 |
| Q3 1:27 | Chameleons | A 54-yard field goal by Ivo Pellegrini | 16-27 |
| Q4 3:38 | Hawks | A 7-yard touchdown pass from Wes Hadley to Wendell Montague (2-pt try failed) | 22-27 |
| Q4 2:48 | Chameleons | A 3-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 22-34 |
| Q4 2:08 | Hawks | A 25-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 29-34 |
Team stats
| ONX | PRM | |
|---|---|---|
| Total yards | 383 | 482 |
| Passing yards | 302 | 229 |
| Rushing yards | 81 | 253 |
| Completions | 29 of 36 | 18 of 25 |
| Offensive plays | 56 | 70 |
| Third downs | 3 of 9 | 5 of 9 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 5 | 6 |
| Time of possession | 6:04 | 9:56 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 29/36 | 302 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 10 | 51 | 1 | 10 |
| Darius Eriksen | 5 | 30 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 8 | 93 | 1 | 10 |
| Cyrus Garrow | 7 | 87 | 1 | 7 |
| Wendell Montague | 6 | 68 | 1 | 8 |
| Bastian Kole | 6 | 36 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 26 | 0 | 0 | 0 |
| Quentin Zamora | 3 | 2 | 0 | 0 |
| Pavel Pellegrini | 10 | 0 | 0 | 1 |
| Elio Brennan | 4 | 0 | 1 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Jonas Varga | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 39 | 2/3 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 18/25 | 229 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 25 | 141 | 1 | 25 |
| Soren Jovanovic | 5 | 62 | 0 | 16 |
| Lazlo Zamora | 4 | 36 | 0 | 19 |
| Nolan Iverson | 5 | 14 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 5 | 89 | 1 | 9 |
| Jonas Castellan | 6 | 75 | 1 | 6 |
| Ezra Kahananui | 5 | 43 | 0 | 6 |
| Lazlo Zamora | 1 | 19 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 23 | 0 | 0 | 0 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Darius Castellan | 5 | 0 | 0 | 0 |
| Zane Falkner | 5 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 54 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 34, Onyx Hawks 29 on Snapline. More about the teams: Prism Chameleons · Onyx Hawks.