Monolith Rhinos 27, Axiom Falcons 24
Week 4 · Regular season · round 9 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 10 | 7 | 0 | 7 | 24 |
| MNL Monolith Rhinos | 7 | 14 | 3 | 3 | 27 |
Game recap
In a tight contest in round 9 of Week 4, the Monolith Rhinos beat the Axiom Falcons 27-24. The lead changed hands 5 times. Few expected it: the pregame odds gave the Rhinos a 32% chance.
The Falcons opened the scoring with a 46-yard field goal by Bastien Radcliffe with 3:00 left in the first quarter. At the break the Rhinos were up 21-17. The fourth quarter brought a 51-yard field goal by Tariq Underwood for the Rhinos (3:06 left, 27-17); a 7-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (2:17 left, 27-24).
The biggest swing of the game came with 2:17 left in the fourth quarter: Extra point good. It moved the Rhinos' chance of winning from 51% to 78%.
The standout was Titus Okafor (RB, Rhinos), with 28 carries for 238 yards and 2 TD; 2 catches for 16 yards. Elsewhere, Valen Falkner (Rhinos) had 12 carries for 105 yards; Hector Quarles (Rhinos) had 4 catches for 47 yards and 1 TD; Callum Reyes (Falcons) had 27 of 41 passing for 356 yards, 1 TD, 2 INT; 2 carries for 47 yards; Ivo Thorne (Falcons) had 6 catches for 125 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Milo Sterling (Hector Quarles finished with 4 catches for 47 yards and 1 TD). Meanwhile, the Falcons' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Milo Sterling; on defense: bracket Hector Quarles (Milo Sterling finished with 8 catches for 102 yards).
The Rhinos move to 4-5 and the Falcons to 4-5 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | AXM-MNL |
|---|---|---|---|
| Q1 3:00 | Falcons | A 46-yard field goal by Bastien Radcliffe | 3-0 |
| Q1 0:47 | Rhinos | A 1-yard touchdown run by Titus Okafor (extra point) | 3-7 |
| Q1 0:11 | Falcons | A 6-yard touchdown run by Pavel Pellegrini (extra point) | 10-7 |
| Q2 3:22 | Rhinos | A 17-yard touchdown pass from Brandt Kessler to Hector Quarles (extra point) | 10-14 |
| Q2 1:32 | Falcons | A 2-yard touchdown run by Idris Vaughn (extra point) | 17-14 |
| Q2 0:12 | Rhinos | A 5-yard touchdown run by Titus Okafor (extra point) | 17-21 |
| Q3 2:32 | Rhinos | A 39-yard field goal by Tariq Underwood | 17-24 |
| Q4 3:06 | Rhinos | A 51-yard field goal by Tariq Underwood | 17-27 |
| Q4 2:17 | Falcons | A 7-yard touchdown pass from Callum Reyes to Nils Achebe (extra point) | 24-27 |
Team stats
| AXM | MNL | |
|---|---|---|
| Total yards | 424 | 447 |
| Passing yards | 356 | 103 |
| Rushing yards | 68 | 344 |
| Completions | 27 of 41 | 9 of 22 |
| Offensive plays | 51 | 67 |
| Third downs | 4 of 7 | 7 of 10 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 2 | 2 |
| Time of possession | 5:23 | 10:37 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 27/41 | 356 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Callum Reyes | 2 | 47 | 0 | 27 |
| Idris Vaughn | 5 | 15 | 1 | 7 |
| Pavel Pellegrini | 1 | 6 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 6 | 125 | 0 | 9 |
| Milo Sterling | 8 | 102 | 0 | 12 |
| Nils Achebe | 7 | 66 | 1 | 8 |
| Gideon Hargrove | 4 | 49 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 35 | 0 | 0 | 0 |
| Elio Sandoval | 3 | 0 | 1 | 1 |
| Emeric Montague | 1 | 0 | 1 | 2 |
| Anders Zamora | 0 | 1 | 0 | 0 |
| Yannick Underwood | 0 | 1 | 0 | 0 |
| Roman Lachance | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 46 | 3/3 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 9/22 | 103 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 28 | 238 | 2 | 23 |
| Valen Falkner | 12 | 105 | 0 | 25 |
| Brandt Kessler | 3 | 1 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hector Quarles | 4 | 47 | 1 | 7 |
| Rory Blackwood | 3 | 40 | 0 | 9 |
| Titus Okafor | 2 | 16 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 7 | 0 | 1 | 0 |
| Cyrus Varga | 4 | 0 | 1 | 0 |
| Nils Sandoval | 6 | 0 | 0 | 0 |
| Emeric Hargrove | 5 | 0 | 0 | 0 |
| Emeric Varga | 4 | 0 | 0 | 0 |
| Anders Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 51 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 27, Axiom Falcons 24 on Snapline. More about the teams: Monolith Rhinos · Axiom Falcons.