Pulse Jackals 21, Tidal Herons 17
Week 4 · Regular season · round 9 · Tuesday 20 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 6 | 6 | 6 | 3 | 21 |
| TDL Tidal Herons | 0 | 7 | 10 | 0 | 17 |
Game recap
In a tight contest in round 9 of Week 4, the Pulse Jackals beat the Tidal Herons 21-17. The lead changed hands 4 times.
The Jackals opened the scoring with a 42-yard field goal by Roman Zamora with 3:13 left in the first quarter. The Jackals led 12-7 at halftime. Then came the fourth quarter: a 36-yard field goal by Roman Zamora for the Jackals (2:24 left, 21-17).
The key moment arrived with 1:37 left in the third quarter: a 6-yard touchdown run by Jace Albright. It moved the Jackals' chance of winning from 57% to 80%.
Top performer: Jace Albright (RB, Jackals), with 18 carries for 111 yards and 1 TD; 4 catches for 29 yards. Elsewhere, Isaiah Tran (Herons) had 17 carries for 51 yards and 2 TD; 1 catch for 11 yards; Bram Zamora (Herons) had 9 catches for 96 yards; Rio Castellanos (Jackals) had 25 of 44 passing for 282 yards, 1 INT; 5 carries for 16 yards; Tavi Nkemelu (Jackals) had 7 catches for 90 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Tavi Nkemelu (Tariq Radcliffe finished with 1 catch for 8 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Tariq Radcliffe (Cassius Achebe finished with 6 catches for 66 yards).
The Herons move to 4-5 and the Jackals to 5-4 this week.
Scoring summary
| Time | Team | Play | PLS-TDL |
|---|---|---|---|
| Q1 3:13 | Jackals | A 42-yard field goal by Roman Zamora | 3-0 |
| Q1 1:12 | Jackals | A 26-yard field goal by Roman Zamora | 6-0 |
| Q2 3:57 | Herons | An 8-yard touchdown run by Isaiah Tran (extra point) | 6-7 |
| Q2 2:54 | Jackals | A 42-yard field goal by Roman Zamora | 9-7 |
| Q2 0:00 | Jackals | A 49-yard field goal by Roman Zamora | 12-7 |
| Q3 2:31 | Herons | A 3-yard touchdown run by Isaiah Tran (extra point) | 12-14 |
| Q3 1:37 | Jackals | A 6-yard touchdown run by Jace Albright (2-pt try failed) | 18-14 |
| Q3 0:10 | Herons | A 32-yard field goal by Cassius Coventry | 18-17 |
| Q4 2:24 | Jackals | A 36-yard field goal by Roman Zamora | 21-17 |
Team stats
| PLS | TDL | |
|---|---|---|
| Total yards | 454 | 274 |
| Passing yards | 282 | 209 |
| Rushing yards | 172 | 65 |
| Completions | 25 of 44 | 22 of 35 |
| Offensive plays | 77 | 62 |
| Third downs | 6 of 15 | 5 of 13 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 5 |
| Time of possession | 9:02 | 6:58 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 25/44 | 282 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 18 | 111 | 1 | 25 |
| Fabian Lachance | 6 | 27 | 0 | 9 |
| Adrien Esposito | 3 | 18 | 0 | 10 |
| Rio Castellanos | 5 | 16 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 7 | 90 | 0 | 9 |
| Anders Quarles | 7 | 90 | 0 | 10 |
| Cassius Achebe | 6 | 66 | 0 | 8 |
| Jace Albright | 4 | 29 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 20 | 0 | 0 | 1 |
| Valen Zamora | 0 | 3 | 0 | 0 |
| Quentin Delacroix | 2 | 0 | 1 | 2 |
| Darius Esposito | 6 | 0 | 0 | 0 |
| Quentin Norcross | 5 | 0 | 0 | 0 |
| Darius Draven | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 5/5 | 49 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 22/35 | 209 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 17 | 51 | 2 | 14 |
| Quentin Esposito | 2 | 9 | 0 | 8 |
| Kasimir Radcliffe | 3 | 5 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 9 | 96 | 0 | 12 |
| Rafael Montiel | 10 | 89 | 0 | 13 |
| Isaiah Tran | 1 | 11 | 0 | 2 |
| Tariq Radcliffe | 1 | 8 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 30 | 0 | 0 | 0 |
| Elio Lachance | 3 | 0 | 1 | 0 |
| Gideon Esposito | 8 | 0 | 0 | 0 |
| Cyrus Jovanovic | 5 | 0 | 0 | 1 |
| Elio Pellegrini | 0 | 1 | 0 | 0 |
| Roman Underwood | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/2 | 32 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 21, Tidal Herons 17 on Snapline. More about the teams: Tidal Herons · Pulse Jackals.