Bastion Panthers 37, Pulse Jackals 3
Week 4 · Regular season · round 1 · Monday 19 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 3 | 0 | 0 | 0 | 3 |
| BST Bastion Panthers | 7 | 14 | 13 | 3 | 37 |
Game recap
The Bastion Panthers dominated from start to finish and beat the Pulse Jackals 37-3 in round 1 of Week 4. The Panthers led by as many as 34 points.
The Jackals opened the scoring with a 43-yard field goal by Roman Zamora with 3:13 left in the first quarter. At the break the Panthers were up 21-3. Then came the fourth quarter: a 41-yard field goal by Wendell Yardley for the Panthers (2:30 left, 37-3).
Top performer: Marcus Thibodeaux (RB, Panthers), with 34 carries for 178 yards and 1 TD; 2 catches for 10 yards. Elsewhere, Owen Castillo (Panthers) had 24 of 30 passing for 208 yards, 3 TD, 1 INT; Elio Bellamy (Panthers) had 7 catches for 61 yards; Jace Albright (Jackals) had 7 carries for 43 yards; 4 catches for 80 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Tavi Nkemelu (Emeric Esposito finished with 5 catches for 61 yards and 2 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, stay underneath, target Anders Quarles; on defense: bracket Julian Asher (Anders Quarles finished with 4 catches for 14 yards).
The Panthers move to 1-0 and the Jackals to 0-1 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | PLS-BST |
|---|---|---|---|
| Q1 3:13 | Jackals | A 43-yard field goal by Roman Zamora | 3-0 |
| Q1 1:57 | Panthers | A 7-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 3-7 |
| Q2 3:03 | Panthers | A 6-yard touchdown pass from Owen Castillo to Julian Asher (extra point) | 3-14 |
| Q2 2:16 | Panthers | A 9-yard touchdown pass from Owen Castillo to Emeric Esposito (extra point) | 3-21 |
| Q3 2:23 | Panthers | A 51-yard field goal by Wendell Yardley | 3-24 |
| Q3 1:44 | Panthers | An 11-yard touchdown run by Marcus Thibodeaux (extra point) | 3-31 |
| Q3 1:05 | Panthers | A 25-yard field goal by Wendell Yardley | 3-34 |
| Q4 2:30 | Panthers | A 41-yard field goal by Wendell Yardley | 3-37 |
Team stats
| PLS | BST | |
|---|---|---|
| Total yards | 183 | 425 |
| Passing yards | 130 | 208 |
| Rushing yards | 53 | 217 |
| Completions | 13 of 26 | 24 of 30 |
| Offensive plays | 39 | 69 |
| Third downs | 2 of 9 | 7 of 13 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 4 | 2 |
| Sacks allowed | 4 | 1 |
| Time of possession | 3:28 | 12:32 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 13/26 | 130 | 0 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 7 | 43 | 0 | 50 |
| Rio Castellanos | 1 | 7 | 0 | 7 |
| Fabian Lachance | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jace Albright | 4 | 80 | 0 | 7 |
| Tavi Nkemelu | 2 | 20 | 0 | 4 |
| Anders Quarles | 4 | 14 | 0 | 7 |
| Adrien Esposito | 2 | 12 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 36 | 0 | 0 | 0 |
| Tariq Coventry | 9 | 0 | 1 | 0 |
| Darius Draven | 5 | 0 | 0 | 0 |
| Orson Norcross | 0 | 1 | 0 | 0 |
| Quentin Norcross | 3 | 0 | 0 | 0 |
| Orson Castellan | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 43 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 24/30 | 208 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 34 | 178 | 1 | 20 |
| Wendell Ashford | 4 | 39 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 7 | 61 | 0 | 8 |
| Emeric Esposito | 5 | 61 | 2 | 6 |
| Elio Zamora | 4 | 41 | 0 | 5 |
| Julian Asher | 6 | 35 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 12 | 0 | 0 | 3 |
| Bram Zamora | 2 | 0 | 2 | 0 |
| Yannick Coventry | 0 | 2 | 0 | 0 |
| Elio Lachance | 1 | 0 | 1 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 51 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 37, Pulse Jackals 3 on Snapline. More about the teams: Bastion Panthers · Pulse Jackals.