Bastion Panthers 21, Aegis Sentinels 16
Week 3 · Conference final · Saturday 17 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AEG Aegis Sentinels | 7 | 3 | 3 | 3 | 16 |
| BST Bastion Panthers | 0 | 0 | 14 | 7 | 21 |
Game recap
It came down to the final moments in the Nexus final of Week 3: the Bastion Panthers edged the Aegis Sentinels 21-16. The decisive score was a 25-yard touchdown run by Owen Castillo with 0:11 left in the fourth quarter.
The Sentinels opened the scoring with a 1-yard touchdown run by Malik Asante with 1:33 left in the first quarter. The Sentinels led 10-0 at halftime. Then came the fourth quarter: a 29-yard field goal by Elio Underwood for the Sentinels (0:39 left, 16-14); a 25-yard touchdown run by Owen Castillo for the Panthers (0:11 left, 21-16).
The play that tilted the game came with 0:11 left in the fourth quarter: a 25-yard touchdown run by Owen Castillo. It moved the Panthers' chance of winning from 64% to 97%.
Top performer: Owen Castillo (QB, Panthers), with 21 of 31 passing for 212 yards, 1 TD; 2 carries for 38 yards and 1 TD. Elsewhere, Marcus Thibodeaux (Panthers) had 9 carries for 75 yards; 7 catches for 79 yards; Oren Lindqvist (Sentinels) had 24 of 31 passing for 205 yards; 4 carries for 27 yards; Malik Asante (Sentinels) had 21 carries for 101 yards and 1 TD; 6 catches for 36 yards; Matteo Ashford (Sentinels) had 3 catches for 62 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Quentin Jovanovic (Emeric Esposito finished with 4 catches for 36 yards). Meanwhile, the Sentinels' game plan was on offense: attack the zones, stay underneath, lean on the run, target Quentin Jovanovic; on defense: bracket Julian Asher (Quentin Jovanovic finished with 5 catches for 35 yards).
The Panthers advance to the Grand Final; the Sentinels' week is over.
Scoring summary
| Time | Team | Play | AEG-BST |
|---|---|---|---|
| Q1 1:33 | Sentinels | A 1-yard touchdown run by Malik Asante | 7-0 |
| Q2 0:54 | Sentinels | A 58-yard field goal by Elio Underwood | 10-0 |
| Q3 1:57 | Panthers | A 2-yard touchdown pass from Owen Castillo to Elio Bellamy | 10-7 |
| Q3 0:58 | Sentinels | A 53-yard field goal by Elio Underwood | 13-7 |
| Q3 0:03 | Panthers | A 7-yard touchdown run by Wendell Ashford | 13-14 |
| Q4 0:39 | Sentinels | A 29-yard field goal by Elio Underwood | 16-14 |
| Q4 0:11 | Panthers | A 25-yard touchdown run by Owen Castillo | 16-21 |
Team stats
| AEG | BST | |
|---|---|---|
| Total yards | 368 | 343 |
| Passing yards | 205 | 212 |
| Rushing yards | 163 | 131 |
| Completions | 24 of 31 | 21 of 31 |
| Offensive plays | 68 | 48 |
| Third downs | 8 of 13 | 4 of 8 |
| Fourth downs | 1 of 1 | 0 of 1 |
| Turnovers | 1 | 0 |
| Sacks allowed | 5 | 3 |
| Time of possession | 6:44 | 5:16 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 24/31 | 205 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 21 | 101 | 1 | 14 |
| Ivo Ashford | 6 | 28 | 0 | 14 |
| Oren Lindqvist | 4 | 27 | 0 | 13 |
| Cyrus Pellegrini | 1 | 7 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Matteo Ashford | 3 | 62 | 0 | 5 |
| Jules Ferrand | 7 | 43 | 0 | 9 |
| Malik Asante | 6 | 36 | 0 | 6 |
| Quentin Jovanovic | 5 | 35 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Whitlock | 6 | 0 | 0 | 0 |
| Jonas Achebe | 6 | 0 | 0 | 0 |
| Lazlo Hargrove | 6 | 0 | 0 | 1 |
| Matteo Bellamy | 5 | 0 | 0 | 2 |
| Bastien Thorne | 5 | 0 | 0 | 0 |
| Roman Coventry | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 3/4 | 58 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 21/31 | 212 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 9 | 75 | 0 | 21 |
| Owen Castillo | 2 | 38 | 1 | 25 |
| Wendell Ashford | 3 | 18 | 1 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marcus Thibodeaux | 7 | 79 | 0 | 9 |
| Julian Asher | 3 | 50 | 0 | 5 |
| Emeric Esposito | 4 | 36 | 0 | 7 |
| Elio Bellamy | 5 | 31 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 10 | 0 | 0 | 0 |
| Quentin Ashford | 10 | 0 | 0 | 1 |
| Elio Lachance | 9 | 0 | 0 | 2 |
| Hector Whitlock | 8 | 0 | 0 | 0 |
| Zane Ashford | 0 | 2 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 21, Aegis Sentinels 16 on Snapline. More about the teams: Bastion Panthers · Aegis Sentinels.