Prism Chameleons 41, Lattice Wolves 24
Week 3 · Regular season · round 8 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 14 | 0 | 10 | 0 | 24 |
| PRM Prism Chameleons | 7 | 13 | 7 | 14 | 41 |
Game recap
The Prism Chameleons won a shoot-out against the Lattice Wolves, 41-24, in round 8 of Week 3. The teams combined for 65 points.
The Wolves opened the scoring with a 6-yard touchdown pass from Theo Marchand to Sasha Petrov with 1:48 left in the first quarter. The Chameleons led 20-14 at halftime. Then came the fourth quarter: a 4-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (1:43 left, 34-24); a 4-yard touchdown run by Ezra Kahananui for the Chameleons (0:04 left, 41-24).
The play that tilted the game came with 1:56 left in the fourth quarter: a fumble by Kofi Adeyemi, recovered by the defense. It moved the Chameleons' chance of winning from 65% to 80%.
Player of the game: Cole Brightwater (WR, Chameleons), with 11 catches for 133 yards and 2 TD. Elsewhere, Nolan Iverson (Chameleons) had 27 of 39 passing for 277 yards, 4 TD, 2 INT; 1 carry for 6 yards; Ezra Kahananui (Chameleons) had 22 carries for 103 yards and 1 TD; 3 catches for 26 yards and 1 TD; Jonas Castellan (Chameleons) had 7 catches for 53 yards and 1 TD; Theo Marchand (Wolves) had 17 of 28 passing for 198 yards, 2 TD, 1 INT; 3 carries for 48 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Sasha Petrov (Roman Bellamy finished with 2 catches for 12 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Sasha Petrov; on defense: bracket Cole Brightwater (Sasha Petrov finished with 6 catches for 71 yards and 1 TD).
The Chameleons move to 2-4-2 and the Wolves to 4-3-1 this week.
Scoring summary
| Time | Team | Play | LTC-PRM |
|---|---|---|---|
| Q1 1:48 | Wolves | A 6-yard touchdown pass from Theo Marchand to Sasha Petrov | 7-0 |
| Q1 0:31 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 7-7 |
| Q1 0:00 | Wolves | An 11-yard touchdown pass from Theo Marchand to Ivo Hargrove | 14-7 |
| Q2 2:10 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Cole Brightwater | 14-14 |
| Q2 0:50 | Chameleons | A 53-yard field goal by Ivo Pellegrini | 14-17 |
| Q2 0:00 | Chameleons | A 56-yard field goal by Ivo Pellegrini | 14-20 |
| Q3 1:38 | Chameleons | An 8-yard touchdown pass from Nolan Iverson to Cole Brightwater | 14-27 |
| Q3 1:09 | Wolves | A 9-yard touchdown run by Kofi Adeyemi | 21-27 |
| Q3 0:47 | Wolves | A 37-yard field goal by Roman Varga | 24-27 |
| Q4 1:43 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Jonas Castellan | 24-34 |
| Q4 0:04 | Chameleons | A 4-yard touchdown run by Ezra Kahananui | 24-41 |
Team stats
| LTC | PRM | |
|---|---|---|
| Total yards | 387 | 454 |
| Passing yards | 198 | 277 |
| Rushing yards | 189 | 177 |
| Completions | 17 of 28 | 27 of 39 |
| Offensive plays | 53 | 73 |
| Third downs | 2 of 6 | 4 of 7 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 4:43 | 7:17 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 17/28 | 198 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 15 | 120 | 1 | 17 |
| Theo Marchand | 3 | 48 | 0 | 23 |
| Gideon Hargrove | 3 | 11 | 0 | 8 |
| Darius Montague | 2 | 10 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 6 | 71 | 1 | 10 |
| Ivo Hargrove | 4 | 54 | 1 | 6 |
| Kofi Adeyemi | 3 | 30 | 0 | 4 |
| Cassius Sandoval | 2 | 25 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Brennan | 10 | 0 | 1 | 0 |
| Elio Ingram | 12 | 0 | 0 | 0 |
| Jonas Brennan | 5 | 0 | 1 | 0 |
| Fabian Thorne | 9 | 0 | 0 | 0 |
| Valen Brennan | 0 | 2 | 0 | 0 |
| Valen Thorne | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 37 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 27/39 | 277 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 22 | 103 | 1 | 14 |
| Soren Jovanovic | 8 | 68 | 0 | 17 |
| Nolan Iverson | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 11 | 133 | 2 | 17 |
| Jonas Castellan | 7 | 53 | 1 | 8 |
| Lazlo Zamora | 4 | 53 | 0 | 4 |
| Ezra Kahananui | 3 | 26 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Delacroix | 7 | 0 | 1 | 0 |
| Hector Underwood | 8 | 0 | 0 | 0 |
| Gideon Varga | 0 | 2 | 0 | 0 |
| Zane Falkner | 7 | 0 | 0 | 0 |
| Matteo Coventry | 5 | 0 | 0 | 1 |
| Quentin Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 56 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 41, Lattice Wolves 24 on Snapline. More about the teams: Prism Chameleons · Lattice Wolves.