Granite Grizzlies 30, Cortex Foxes 9
Week 3 · Regular season · round 8 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 3 | 3 | 0 | 3 | 9 |
| GRZ Granite Grizzlies | 0 | 7 | 14 | 9 | 30 |
Game recap
The Granite Grizzlies overwhelmed the Cortex Foxes 30-9 in round 8 of Week 3. The Grizzlies led by as many as 21 points.
The Foxes opened the scoring with a 23-yard field goal by Wendell Montague with 1:19 left in the first quarter. At the break the Grizzlies were up 7-6. Then came the fourth quarter: a 21-yard field goal by Wendell Montague for the Foxes (2:35 left, 21-9); a safety, Ezra Vale sacked in the end zone for the Grizzlies (2:09 left, 23-9); a 6-yard touchdown run by Jonah Whitfield for the Grizzlies (0:23 left, 30-9).
The play that tilted the game came with 0:00 left in the second quarter: a 9-yard catch by Rafe Ellison. It moved the Grizzlies' chance of winning from 52% to 66%.
The standout was Jonah Whitfield (RB, Grizzlies), with 23 carries for 123 yards and 3 TD; 2 catches for 19 yards. Elsewhere, Reid Callahan (Grizzlies) had 19 of 29 passing for 244 yards; 1 carry for 14 yards; Fabian Norcross (Grizzlies) had 9 carries for 78 yards and 1 TD; Yannick Ingram (Grizzlies) had 6 catches for 66 yards; Ezra Vale (Foxes) had 22 of 38 passing for 228 yards; 6 carries for 41 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Rafe Ellison (Bastien Lachance finished with 3 catches for 53 yards). Meanwhile, the Foxes' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Ashford; on defense: bracket Bastien Lachance (Cassius Ashford finished with 6 catches for 54 yards).
The Grizzlies move to 5-3 and the Foxes to 3-4-1 this week.
Scoring summary
| Time | Team | Play | CTX-GRZ |
|---|---|---|---|
| Q1 1:19 | Foxes | A 23-yard field goal by Wendell Montague | 3-0 |
| Q2 2:02 | Foxes | A 36-yard field goal by Wendell Montague | 6-0 |
| Q2 1:21 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield | 6-7 |
| Q3 2:05 | Grizzlies | A 9-yard touchdown run by Fabian Norcross | 6-14 |
| Q3 0:43 | Grizzlies | A 5-yard touchdown run by Jonah Whitfield | 6-21 |
| Q4 2:35 | Foxes | A 21-yard field goal by Wendell Montague | 9-21 |
| Q4 2:09 | Grizzlies | A safety, Ezra Vale sacked in the end zone | 9-23 |
| Q4 0:23 | Grizzlies | A 6-yard touchdown run by Jonah Whitfield | 9-30 |
Team stats
| CTX | GRZ | |
|---|---|---|
| Total yards | 293 | 467 |
| Passing yards | 228 | 244 |
| Rushing yards | 65 | 223 |
| Completions | 22 of 38 | 19 of 29 |
| Offensive plays | 58 | 67 |
| Third downs | 3 of 12 | 5 of 10 |
| Fourth downs | 2 of 2 | 2 of 2 |
| Turnovers | 0 | 1 |
| Sacks allowed | 4 | 4 |
| Time of possession | 5:37 | 6:23 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 22/38 | 228 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Vale | 6 | 41 | 0 | 13 |
| Kian Morrow | 9 | 20 | 0 | 11 |
| Fabian Esposito | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 10 | 115 | 0 | 14 |
| Cassius Ashford | 6 | 54 | 0 | 11 |
| Zane Montague | 4 | 37 | 0 | 5 |
| Tariq Coventry | 1 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Lachance | 10 | 0 | 0 | 0 |
| Valen Ingram | 9 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 2 | 0 | 0 |
| Bram Brennan | 8 | 0 | 0 | 1 |
| Jonas Pellegrini | 7 | 0 | 0 | 0 |
| Elio Hargrove | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 3/3 | 36 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 19/29 | 244 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 23 | 123 | 3 | 16 |
| Fabian Norcross | 9 | 78 | 1 | 19 |
| Reid Callahan | 1 | 14 | 0 | 14 |
| Fabian Brennan | 1 | 8 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 6 | 66 | 0 | 8 |
| Marlon Esquivel | 5 | 54 | 0 | 7 |
| Bastien Lachance | 3 | 53 | 0 | 4 |
| Fabian Brennan | 3 | 52 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Zamora | 0 | 3 | 0 | 0 |
| Cassius Castellan | 7 | 0 | 0 | 2 |
| Bram Bellamy | 7 | 0 | 0 | 0 |
| Ulric Zamora | 6 | 0 | 0 | 0 |
| Adrien Jovanovic | 6 | 0 | 0 | 0 |
| Adrien Varga | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 0/1 | 0 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 30, Cortex Foxes 9 on Snapline. More about the teams: Granite Grizzlies · Cortex Foxes.