Pulse Jackals 34, Monolith Rhinos 16
Week 3 · Regular season · round 7 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 14 | 7 | 6 | 34 |
| MNL Monolith Rhinos | 0 | 10 | 3 | 3 | 16 |
Game recap
The Pulse Jackals earned a 34-16 win over the Monolith Rhinos in round 7 of Week 3. They led by as many as 18 points.
The Jackals opened the scoring with an 11-yard touchdown pass from Rio Castellanos to Tavi Nkemelu with 0:56 left in the first quarter. The Jackals led 21-10 at halftime. The fourth quarter brought a 49-yard field goal by Roman Zamora for the Jackals (2:46 left, 31-13); a 50-yard field goal by Tariq Underwood for the Rhinos (1:28 left, 31-16); a 54-yard field goal by Roman Zamora for the Jackals (0:59 left, 34-16).
Player of the game: Tavi Nkemelu (WR, Jackals), with 8 catches for 114 yards and 2 TD. Elsewhere, Brandt Kessler (Rhinos) had 14 of 26 passing for 121 yards, 1 TD; Titus Okafor (Rhinos) had 19 carries for 139 yards; Ivo Underwood (Rhinos) had 5 catches for 57 yards and 1 TD; Rio Castellanos (Jackals) had 25 of 38 passing for 295 yards, 3 TD; 2 carries for 19 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Cassius Achebe (Hector Quarles finished with 4 catches for 18 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Hector Quarles (Cassius Achebe finished with 7 catches for 87 yards).
The Rhinos move to 2-5 and the Jackals to 4-2-1 this week.
Scoring summary
| Time | Team | Play | PLS-MNL |
|---|---|---|---|
| Q1 0:56 | Jackals | An 11-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 7-0 |
| Q2 2:11 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Anders Quarles | 14-0 |
| Q2 1:21 | Rhinos | A 15-yard touchdown pass from Brandt Kessler to Ivo Underwood | 14-7 |
| Q2 0:46 | Jackals | A 25-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 21-7 |
| Q2 0:00 | Rhinos | A 31-yard field goal by Tariq Underwood | 21-10 |
| Q3 2:01 | Jackals | An 11-yard touchdown run by Fabian Lachance | 28-10 |
| Q3 0:17 | Rhinos | A 21-yard field goal by Tariq Underwood | 28-13 |
| Q4 2:46 | Jackals | A 49-yard field goal by Roman Zamora | 31-13 |
| Q4 1:28 | Rhinos | A 50-yard field goal by Tariq Underwood | 31-16 |
| Q4 0:59 | Jackals | A 54-yard field goal by Roman Zamora | 34-16 |
Team stats
| PLS | MNL | |
|---|---|---|
| Total yards | 529 | 360 |
| Passing yards | 295 | 121 |
| Rushing yards | 234 | 239 |
| Completions | 25 of 38 | 14 of 26 |
| Offensive plays | 71 | 63 |
| Third downs | 3 of 8 | 3 of 12 |
| Fourth downs | 2 of 2 | 2 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:26 | 6:34 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 25/38 | 295 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 17 | 134 | 0 | 18 |
| Fabian Lachance | 9 | 63 | 1 | 11 |
| Rio Castellanos | 2 | 19 | 0 | 13 |
| Adrien Esposito | 3 | 18 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 8 | 114 | 2 | 14 |
| Cassius Achebe | 7 | 87 | 0 | 8 |
| Adrien Esposito | 4 | 56 | 0 | 6 |
| Anders Quarles | 5 | 35 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 12 | 0 | 0 | 0 |
| Tariq Coventry | 8 | 0 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Quentin Norcross | 7 | 0 | 0 | 1 |
| Orson Castellan | 5 | 0 | 0 | 1 |
| Quentin Delacroix | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 54 | 0/0 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 14/26 | 121 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 19 | 139 | 0 | 13 |
| Valen Falkner | 15 | 100 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Underwood | 5 | 57 | 1 | 10 |
| Rory Blackwood | 3 | 26 | 0 | 6 |
| Orson Jovanovic | 2 | 20 | 0 | 2 |
| Hector Quarles | 4 | 18 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 19 | 0 | 0 | 0 |
| Emeric Hargrove | 8 | 0 | 0 | 0 |
| Roman Underwood | 6 | 0 | 0 | 0 |
| Emeric Varga | 6 | 0 | 0 | 1 |
| Cyrus Varga | 4 | 0 | 0 | 1 |
| Lazlo Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 3/3 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 34, Monolith Rhinos 16 on Snapline. More about the teams: Monolith Rhinos · Pulse Jackals.