Vector Strikers 40, Apex Vipers 20
Week 3 · Regular season · round 6 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 17 | 0 | 16 | 7 | 40 |
| APX Apex Vipers | 3 | 10 | 0 | 7 | 20 |
Game recap
Neither defense had an answer in round 6 of Week 3, but the Vector Strikers scored last and best, beating the Apex Vipers 40-20. The teams combined for 60 points.
The Strikers opened the scoring with a 5-yard touchdown pass from Dax Holloway to Nico Saint-Clair with 2:24 left in the first quarter. The Strikers led 17-13 at halftime. The fourth quarter brought a 2-yard touchdown run by Teo Briggs for the Strikers (1:04 left, 40-13); a 9-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan for the Vipers (0:30 left, 40-20).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 69 yds. It moved the Strikers' chance of winning from 60% to 74%.
The standout was Nico Saint-Clair (WR, Strikers), with 14 catches for 193 yards and 2 TD. Elsewhere, Mason Okafor-Reid (Vipers) had 21 of 41 passing for 223 yards, 2 TD, 1 INT; 1 carry for 11 yards; Luther Banks (Vipers) had 12 carries for 91 yards; 1 catch for 5 yards; Wendell Garrow (Vipers) had 8 catches for 99 yards; Dax Holloway (Strikers) had 38 of 53 passing for 468 yards, 3 TD, 1 INT; 2 carries for 24 yards.
Before kickoff, the Vipers' game plan was on offense: quick game vs the blitz, beat man coverage, target Wendell Garrow; on defense: bracket Nico Saint-Clair (Wendell Garrow finished with 8 catches for 99 yards). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Wendell Garrow (Elio Falkner finished with 12 catches for 127 yards).
The Vipers move to 3-2-1 and the Strikers to 3-3 this week.
Scoring summary
| Time | Team | Play | VEC-APX |
|---|---|---|---|
| Q1 2:24 | Strikers | A 5-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 7-0 |
| Q1 1:16 | Strikers | A 28-yard field goal by Adrien Lachance | 10-0 |
| Q1 0:25 | Vipers | A 39-yard field goal by Kasimir Eriksen | 10-3 |
| Q1 0:00 | Strikers | A 3-yard touchdown run by Teo Briggs | 17-3 |
| Q2 2:09 | Vipers | A 46-yard field goal by Kasimir Eriksen | 17-6 |
| Q2 0:48 | Vipers | A 7-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 17-13 |
| Q3 2:53 | Strikers | A safety, Mason Okafor-Reid sacked in the end zone | 19-13 |
| Q3 2:19 | Strikers | A 15-yard touchdown pass from Dax Holloway to Adrien Yardley | 26-13 |
| Q3 0:18 | Strikers | A 5-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 33-13 |
| Q4 1:04 | Strikers | A 2-yard touchdown run by Teo Briggs | 40-13 |
| Q4 0:30 | Vipers | A 9-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan | 40-20 |
Team stats
| VEC | APX | |
|---|---|---|
| Total yards | 620 | 374 |
| Passing yards | 468 | 223 |
| Rushing yards | 152 | 151 |
| Completions | 38 of 53 | 21 of 41 |
| Offensive plays | 80 | 64 |
| Third downs | 6 of 12 | 4 of 11 |
| Fourth downs | 2 of 2 | 0 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 5 | 5 |
| Time of possession | 6:27 | 5:33 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 38/53 | 468 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 16 | 95 | 2 | 21 |
| Yannick Whitlock | 4 | 33 | 0 | 23 |
| Dax Holloway | 2 | 24 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 14 | 193 | 2 | 20 |
| Elio Falkner | 12 | 127 | 0 | 15 |
| Adrien Yardley | 6 | 72 | 1 | 7 |
| Bastien Kincaid | 5 | 72 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 8 | 0 | 1 | 0 |
| Ivo Falkner | 8 | 0 | 0 | 1 |
| Cyrus Bellamy | 8 | 0 | 0 | 0 |
| Fabian Thorne | 0 | 2 | 0 | 0 |
| Lazlo Jovanovic | 0 | 2 | 0 | 0 |
| Bram Brennan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/2 | 28 | 0/0 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 21/41 | 223 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 12 | 91 | 0 | 19 |
| Nils Yardley | 5 | 49 | 0 | 14 |
| Mason Okafor-Reid | 1 | 11 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Garrow | 8 | 99 | 0 | 11 |
| Pavel Garrow | 4 | 53 | 0 | 6 |
| Ravi Castellano | 4 | 34 | 1 | 10 |
| Emeric Castellan | 4 | 32 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 14 | 0 | 0 | 1 |
| Jonas Draven | 12 | 0 | 0 | 0 |
| Hector Castellan | 5 | 0 | 1 | 0 |
| Matteo Falkner | 0 | 2 | 0 | 0 |
| Orson Whitlock | 0 | 2 | 0 | 0 |
| Fabian Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/3 | 46 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 40, Apex Vipers 20 on Snapline. More about the teams: Apex Vipers · Vector Strikers.