Granite Grizzlies 45, Spark Kestrels 27
Week 3 · Regular season · round 6 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 3 | 10 | 7 | 7 | 27 |
| GRZ Granite Grizzlies | 7 | 14 | 10 | 14 | 45 |
Game recap
The Granite Grizzlies outscored the Spark Kestrels 45-27 in a high-scoring game in round 6 of Week 3. The teams combined for 72 points and 3 lead changes.
The Kestrels opened the scoring with a 46-yard field goal by Orson Jovanovic with 1:10 left in the first quarter. The Grizzlies led 21-13 at halftime. Then came the fourth quarter: a 2-yard touchdown run by Jonah Whitfield for the Grizzlies (2:37 left, 38-20); a 2-yard touchdown run by Jonah Whitfield for the Grizzlies (0:48 left, 45-20); a 2-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (0:14 left, 45-27).
Top performer: Bastien Lachance (TE, Grizzlies), with 14 catches for 131 yards and 3 TD. Elsewhere, Reid Callahan (Grizzlies) had 33 of 40 passing for 342 yards, 4 TD; 1 carry for 9 yards; Jonah Whitfield (Grizzlies) had 19 carries for 80 yards and 2 TD; 1 catch for 13 yards; Marlon Esquivel (Grizzlies) had 11 catches for 133 yards and 1 TD; Eli Varga-Stone (Kestrels) had 29 of 42 passing for 284 yards, 3 TD, 2 INT; 5 carries for 49 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Jaylen Osei (Bastien Lachance finished with 14 catches for 131 yards and 3 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, take shots deep, throw it more, target Bastien Radcliffe; on defense: bracket Bastien Lachance (Bastien Radcliffe finished with 9 catches for 83 yards and 1 TD).
The Grizzlies move to 3-3 and the Kestrels to 4-1-1 this week.
Scoring summary
| Time | Team | Play | SPK-GRZ |
|---|---|---|---|
| Q1 1:10 | Kestrels | A 46-yard field goal by Orson Jovanovic | 3-0 |
| Q1 0:20 | Grizzlies | A 4-yard touchdown pass from Reid Callahan to Bastien Lachance | 3-7 |
| Q2 2:20 | Kestrels | A 4-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora | 10-7 |
| Q2 1:29 | Grizzlies | A 19-yard touchdown pass from Reid Callahan to Marlon Esquivel | 10-14 |
| Q2 0:13 | Grizzlies | A 7-yard touchdown pass from Reid Callahan to Bastien Lachance | 10-21 |
| Q2 0:00 | Kestrels | A 57-yard field goal by Orson Jovanovic | 13-21 |
| Q3 2:05 | Grizzlies | A 50-yard field goal by Tariq Pellegrini | 13-24 |
| Q3 1:20 | Kestrels | A 2-yard touchdown pass from Eli Varga-Stone to Malachi Reed | 20-24 |
| Q3 0:33 | Grizzlies | A 2-yard touchdown pass from Reid Callahan to Bastien Lachance | 20-31 |
| Q4 2:37 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield | 20-38 |
| Q4 0:48 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield | 20-45 |
| Q4 0:14 | Kestrels | A 2-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 27-45 |
Team stats
| SPK | GRZ | |
|---|---|---|
| Total yards | 413 | 483 |
| Passing yards | 284 | 342 |
| Rushing yards | 129 | 141 |
| Completions | 29 of 42 | 33 of 40 |
| Offensive plays | 67 | 68 |
| Third downs | 6 of 11 | 6 of 9 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 6 | 1 |
| Time of possession | 5:07 | 6:53 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 29/42 | 284 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Eli Varga-Stone | 5 | 49 | 0 | 24 |
| Malachi Reed | 8 | 32 | 0 | 10 |
| Yannick Delacroix | 3 | 27 | 0 | 14 |
| Lazlo Zamora | 3 | 21 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 7 | 98 | 0 | 9 |
| Bastien Radcliffe | 9 | 83 | 1 | 16 |
| Lazlo Zamora | 4 | 39 | 1 | 5 |
| Ulric Hargrove | 4 | 37 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Brennan | 12 | 0 | 0 | 1 |
| Soren Eriksen | 10 | 0 | 0 | 0 |
| Kasimir Castellan | 9 | 0 | 0 | 0 |
| Ulric Ashford | 8 | 0 | 0 | 0 |
| Gideon Norcross | 7 | 0 | 0 | 1 |
| Valen Pellegrini | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 2/2 | 57 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 33/40 | 342 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 19 | 80 | 2 | 13 |
| Fabian Norcross | 6 | 59 | 0 | 16 |
| Reid Callahan | 1 | 9 | 0 | 9 |
| Fabian Brennan | 1 | -7 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 11 | 133 | 1 | 13 |
| Bastien Lachance | 14 | 131 | 3 | 15 |
| Yannick Ingram | 5 | 56 | 0 | 6 |
| Jonah Whitfield | 1 | 13 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 8 | 0 | 1 | 0 |
| Emeric Yardley | 0 | 3 | 0 | 0 |
| Ulric Zamora | 5 | 0 | 1 | 1 |
| Cassius Castellan | 9 | 0 | 0 | 1 |
| Adrien Jovanovic | 8 | 0 | 0 | 0 |
| Adrien Varga | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 45, Spark Kestrels 27 on Snapline. More about the teams: Granite Grizzlies · Spark Kestrels.