Mirage Cobras 37, Prism Chameleons 23
Week 3 · Regular season · round 6 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 14 | 2 | 7 | 37 |
| PRM Prism Chameleons | 3 | 7 | 3 | 10 | 23 |
Game recap
Neither defense had an answer in round 6 of Week 3, but the Mirage Cobras scored last and best, beating the Prism Chameleons 37-23. The teams combined for 60 points.
The Cobras opened the scoring with a 6-yard touchdown pass from Felix Arrowood to Bram Whitlock with 2:09 left in the first quarter. The Cobras led 28-10 at halftime. Then came the fourth quarter: a 5-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (2:53 left, 30-20); a 25-yard field goal by Ivo Pellegrini for the Chameleons (2:16 left, 30-23); a 2-yard touchdown run by Dominic Sauer for the Cobras (0:17 left, 37-23).
The standout was Dominic Sauer (RB, Cobras), with 19 carries for 97 yards and 2 TD; 7 catches for 68 yards. Elsewhere, Nolan Iverson (Chameleons) had 29 of 45 passing for 295 yards, 2 TD; 1 carry for 8 yards; Ezra Kahananui (Chameleons) had 10 carries for 70 yards; 2 catches for 23 yards; Cole Brightwater (Chameleons) had 11 catches for 110 yards and 2 TD; Felix Arrowood (Cobras) had 28 of 31 passing for 257 yards, 1 TD, 1 INT; 4 carries for 17 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Bram Whitlock (Roman Bellamy finished with 7 catches for 68 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Cole Brightwater (Bram Whitlock finished with 9 catches for 83 yards and 1 TD).
The Chameleons move to 1-4-1 and the Cobras to 4-1-1 this week.
Scoring summary
| Time | Team | Play | MRG-PRM |
|---|---|---|---|
| Q1 2:09 | Cobras | A 6-yard touchdown pass from Felix Arrowood to Bram Whitlock | 7-0 |
| Q1 0:42 | Cobras | An 8-yard touchdown run by Adrien Ashford | 14-0 |
| Q1 0:00 | Chameleons | A 46-yard field goal by Ivo Pellegrini | 14-3 |
| Q2 2:03 | Cobras | A 1-yard touchdown run by Dominic Sauer | 21-3 |
| Q2 1:13 | Chameleons | A 17-yard touchdown pass from Nolan Iverson to Cole Brightwater | 21-10 |
| Q2 0:26 | Cobras | A 3-yard touchdown run by Felix Arrowood | 28-10 |
| Q3 2:07 | Chameleons | A 31-yard field goal by Ivo Pellegrini | 28-13 |
| Q3 1:09 | Cobras | A safety, Nolan Iverson sacked in the end zone | 30-13 |
| Q4 2:53 | Chameleons | A 5-yard touchdown pass from Nolan Iverson to Cole Brightwater | 30-20 |
| Q4 2:16 | Chameleons | A 25-yard field goal by Ivo Pellegrini | 30-23 |
| Q4 0:17 | Cobras | A 2-yard touchdown run by Dominic Sauer | 37-23 |
Team stats
| MRG | PRM | |
|---|---|---|
| Total yards | 432 | 400 |
| Passing yards | 257 | 295 |
| Rushing yards | 175 | 105 |
| Completions | 28 of 31 | 29 of 45 |
| Offensive plays | 65 | 63 |
| Third downs | 5 of 10 | 6 of 11 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 1 | 2 |
| Time of possession | 6:32 | 5:28 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 28/31 | 257 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 19 | 97 | 2 | 17 |
| Adrien Ashford | 8 | 54 | 1 | 11 |
| Felix Arrowood | 4 | 17 | 1 | 8 |
| Kasimir Yardley | 2 | 7 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 9 | 83 | 1 | 9 |
| Dominic Sauer | 7 | 68 | 0 | 7 |
| Kenji Waltham | 5 | 50 | 0 | 5 |
| Kasimir Whitlock | 4 | 32 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Whitlock | 8 | 0 | 0 | 0 |
| Elio Brennan | 7 | 0 | 0 | 2 |
| Quentin Jovanovic | 7 | 0 | 0 | 1 |
| Soren Oyelaran | 6 | 0 | 0 | 2 |
| Emeric Sandoval | 5 | 0 | 0 | 0 |
| Dorian Montague | 5 | 0 | 0 | 0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 29/45 | 295 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 10 | 70 | 0 | 20 |
| Soren Jovanovic | 3 | 24 | 0 | 11 |
| Nolan Iverson | 1 | 8 | 0 | 8 |
| Lazlo Zamora | 2 | 3 | 0 | 32 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 11 | 110 | 2 | 14 |
| Roman Bellamy | 7 | 68 | 0 | 13 |
| Lazlo Zamora | 4 | 55 | 0 | 6 |
| Jonas Castellan | 5 | 39 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 18 | 0 | 0 | 0 |
| Zane Falkner | 10 | 0 | 1 | 0 |
| Matteo Coventry | 9 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 0 |
| Hector Delacroix | 4 | 0 | 0 | 0 |
| Hector Underwood | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 46 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 37, Prism Chameleons 23 on Snapline. More about the teams: Prism Chameleons · Mirage Cobras.