Pulse Jackals 33, Nova Raptors 13
Week 3 · Regular season · round 5 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 6 | 10 | 10 | 7 | 33 |
| NVA Nova Raptors | 0 | 3 | 7 | 3 | 13 |
Game recap
The Pulse Jackals beat the Nova Raptors 33-13 in round 5 of Week 3. They led by as many as 20 points.
The Jackals opened the scoring with a 23-yard field goal by Roman Zamora with 1:59 left in the first quarter. The Jackals led 16-3 at halftime. In the fourth quarter: a 38-yard field goal by Adrien Norcross for the Raptors (2:28 left, 26-13); a 5-yard touchdown run by Jace Albright for the Jackals (0:33 left, 33-13).
Player of the game: Jace Albright (RB, Jackals), with 17 carries for 96 yards and 2 TD; 6 catches for 73 yards. Elsewhere, Axel Stroud (Raptors) had 23 of 41 passing for 249 yards, 1 TD; Omari Fenn (Raptors) had 15 carries for 113 yards; 1 catch for 7 yards; Zion Whitaker (Raptors) had 11 catches for 114 yards; Rio Castellanos (Jackals) had 38 of 55 passing for 422 yards, 1 TD; 3 carries for 19 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, target Bram Thorne; on defense: bracket Cassius Achebe (Bram Thorne finished with 5 catches for 56 yards and 1 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Zion Whitaker (Cassius Achebe finished with 5 catches for 50 yards and 1 TD).
The Raptors move to 2-3 and the Jackals to 2-2-1 this week.
Scoring summary
| Time | Team | Play | PLS-NVA |
|---|---|---|---|
| Q1 1:59 | Jackals | A 23-yard field goal by Roman Zamora | 3-0 |
| Q1 0:19 | Jackals | A 49-yard field goal by Roman Zamora | 6-0 |
| Q2 1:37 | Jackals | An 8-yard touchdown pass from Rio Castellanos to Cassius Achebe | 13-0 |
| Q2 0:44 | Jackals | A 50-yard field goal by Roman Zamora | 16-0 |
| Q2 0:04 | Raptors | A 42-yard field goal by Adrien Norcross | 16-3 |
| Q3 2:10 | Jackals | An 8-yard touchdown run by Jace Albright | 23-3 |
| Q3 1:24 | Raptors | A 17-yard touchdown pass from Axel Stroud to Bram Thorne | 23-10 |
| Q3 0:48 | Jackals | A 40-yard field goal by Roman Zamora | 26-10 |
| Q4 2:28 | Raptors | A 38-yard field goal by Adrien Norcross | 26-13 |
| Q4 0:33 | Jackals | A 5-yard touchdown run by Jace Albright | 33-13 |
Team stats
| PLS | NVA | |
|---|---|---|
| Total yards | 567 | 388 |
| Passing yards | 422 | 249 |
| Rushing yards | 145 | 139 |
| Completions | 38 of 55 | 23 of 41 |
| Offensive plays | 88 | 62 |
| Third downs | 8 of 15 | 3 of 11 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 6 | 2 |
| Time of possession | 6:48 | 5:12 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 38/55 | 422 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 17 | 96 | 2 | 21 |
| Fabian Lachance | 7 | 30 | 0 | 12 |
| Rio Castellanos | 3 | 19 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 14 | 179 | 0 | 19 |
| Anders Quarles | 9 | 76 | 0 | 11 |
| Jace Albright | 6 | 73 | 0 | 9 |
| Cassius Achebe | 5 | 50 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 8 | 0 | 0 | 0 |
| Quentin Norcross | 7 | 0 | 0 | 1 |
| Darius Esposito | 6 | 0 | 0 | 0 |
| Elio Oyelaran | 6 | 0 | 0 | 2 |
| Quentin Delacroix | 5 | 0 | 0 | 0 |
| Orson Castellan | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 4/4 | 50 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 23/41 | 249 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 15 | 113 | 0 | 14 |
| Nils Coventry | 3 | 14 | 0 | 12 |
| Tariq Achebe | 1 | 12 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 11 | 114 | 0 | 17 |
| Bram Thorne | 5 | 56 | 1 | 9 |
| Tariq Achebe | 3 | 41 | 0 | 5 |
| Ivo Norcross | 3 | 31 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 13 | 0 | 0 | 0 |
| Bastien Montague | 13 | 0 | 0 | 0 |
| Adrien Brennan | 0 | 3 | 0 | 0 |
| Kasimir Oyelaran | 12 | 0 | 0 | 1 |
| Pavel Quarles | 0 | 2 | 0 | 0 |
| Matteo Draven | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 42 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 33, Nova Raptors 13 on Snapline. More about the teams: Nova Raptors · Pulse Jackals.