Axiom Falcons 9, Meridian Owls 3
Week 3 · Regular season · round 5 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 0 | 0 | 9 | 0 | 9 |
| MRD Meridian Owls | 0 | 0 | 0 | 3 | 3 |
Game recap
Defense ruled in round 5 of Week 3, where the Axiom Falcons beat the Meridian Owls 9-3. The two offenses combined for just 12 points.
The Falcons opened the scoring with a safety, Graham Ashby sacked in the end zone with 2:54 left in the third quarter. It was 0-0 at halftime. The fourth quarter brought a 51-yard field goal by Zane Radcliffe for the Owls (2:44 left, 9-3).
The play that tilted the game came with 2:54 left in the third quarter: a safety, Graham Ashby sacked in the end zone. It moved the Falcons' chance of winning from 55% to 71%.
The standout was Milo Sterling (WR, Falcons), with 5 catches for 67 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 16 of 26 passing for 157 yards; Tobin Marsh (Owls) had 12 carries for 70 yards; 5 catches for 51 yards; Callum Reyes (Falcons) had 26 of 38 passing for 301 yards, 1 TD, 1 INT; 1 carry for 12 yards; Idris Vaughn (Falcons) had 18 carries for 20 yards; 3 catches for 35 yards.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Pavel Oyelaran; on defense: bracket Milo Sterling (Pavel Oyelaran finished with 1 carry for 12 yards; 3 catches for 31 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, throw it more, target Ivo Thorne; on defense: bracket Abel Thornbury (Ivo Thorne finished with 6 catches for 63 yards).
The Owls move to 1-3-1 and the Falcons to 1-1-3 this week.
Scoring summary
| Time | Team | Play | AXM-MRD |
|---|---|---|---|
| Q3 2:54 | Falcons | A safety, Graham Ashby sacked in the end zone | 2-0 |
| Q3 2:08 | Falcons | A 5-yard touchdown pass from Callum Reyes to Milo Sterling | 9-0 |
| Q4 2:44 | Owls | A 51-yard field goal by Zane Radcliffe | 9-3 |
Team stats
| AXM | MRD | |
|---|---|---|
| Total yards | 348 | 283 |
| Passing yards | 301 | 157 |
| Rushing yards | 47 | 126 |
| Completions | 26 of 38 | 16 of 26 |
| Offensive plays | 65 | 49 |
| Third downs | 8 of 16 | 5 of 10 |
| Fourth downs | 1 of 4 | — |
| Turnovers | 1 | 4 |
| Sacks allowed | 3 | 2 |
| Time of possession | 6:33 | 5:27 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 26/38 | 301 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 18 | 20 | 0 | 23 |
| Pavel Pellegrini | 5 | 15 | 0 | 7 |
| Callum Reyes | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Achebe | 9 | 98 | 0 | 10 |
| Milo Sterling | 5 | 67 | 1 | 6 |
| Ivo Thorne | 6 | 63 | 0 | 12 |
| Gideon Hargrove | 3 | 38 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Lachance | 7 | 0 | 0 | 0 |
| Emeric Montague | 7 | 0 | 0 | 0 |
| Ivo Eriksen | 5 | 0 | 0 | 1 |
| Gideon Zamora | 4 | 0 | 0 | 0 |
| Hector Esposito | 4 | 0 | 0 | 0 |
| Yannick Underwood | 0 | 1 | 0 | 0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 16/26 | 157 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 12 | 70 | 0 | 18 |
| Adrien Oyelaran | 8 | 44 | 0 | 11 |
| Pavel Oyelaran | 1 | 12 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tobin Marsh | 5 | 51 | 0 | 8 |
| Soren Oyelaran | 4 | 36 | 0 | 7 |
| Pavel Oyelaran | 3 | 31 | 0 | 4 |
| Emeric Brennan | 3 | 29 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Radcliffe | 6 | 0 | 1 | 1 |
| Cyrus Jovanovic | 9 | 0 | 0 | 0 |
| Adrien Montague | 9 | 0 | 0 | 0 |
| Wendell Bellamy | 9 | 0 | 0 | 0 |
| Orson Lachance | 6 | 0 | 0 | 0 |
| Adrien Zamora | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 1/2 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 9, Meridian Owls 3 on Snapline. More about the teams: Meridian Owls · Axiom Falcons.