Pulse Jackals 38, Onyx Hawks 38
Week 3 · Regular season · round 4 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 14 | 14 | 0 | 10 | 38 |
| PLS Pulse Jackals | 0 | 7 | 14 | 17 | 38 |
Game recap
The Pulse Jackals and the Onyx Hawks shared the points in round 4 of Week 3, finishing level at 38-38. The Jackals tied it with an 11-yard touchdown pass from Rio Castellanos to Adrien Esposito with 0:44 left in the fourth quarter.
The Hawks opened the scoring with a 6-yard touchdown run by Darius Eriksen with 1:32 left in the first quarter. At the break the Hawks were up 28-7. In the fourth quarter: a 34-yard field goal by Valen Bellamy for the Hawks (2:32 left, 31-21); a 5-yard touchdown pass from Wes Hadley to Lazlo Underwood for the Hawks (1:51 left, 38-21); a 54-yard field goal by Roman Zamora for the Jackals (1:14 left, 38-24); a 6-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (1:02 left, 38-31); an 11-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (0:44 left, 38-38).
The biggest swing of the game came with 0:15 left in the fourth quarter: a fumble by Jace Albright, recovered by the defense. It moved the Hawks' chance of winning from 27% to 66%.
The standout was Bastian Kole (RB, Hawks), with 27 carries for 95 yards; 10 catches for 105 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 25 of 43 passing for 274 yards, 3 TD, 3 INT; 5 carries for 34 yards; Jace Albright (Jackals) had 12 carries for 82 yards and 2 TD; 5 catches for 31 yards; Cassius Achebe (Jackals) had 6 catches for 91 yards; Wes Hadley (Hawks) had 29 of 40 passing for 323 yards, 3 TD, 2 INT; 1 carry for 8 yards; 1 catch for -3 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, stay underneath, target Cassius Achebe; on defense: bracket Wendell Montague (Cassius Achebe finished with 6 catches for 91 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Cassius Achebe (Cyrus Garrow finished with 6 catches for 98 yards).
The Jackals move to 1-2-1 and the Hawks to 1-2-1 this week.
Scoring summary
| Time | Team | Play | ONX-PLS |
|---|---|---|---|
| Q1 1:32 | Hawks | A 6-yard touchdown run by Darius Eriksen | 7-0 |
| Q1 0:23 | Hawks | A 15-yard touchdown pass from Wes Hadley to Bastian Kole | 14-0 |
| Q2 2:29 | Jackals | A 3-yard touchdown run by Jace Albright | 14-7 |
| Q2 1:22 | Hawks | A 12-yard touchdown pass from Wes Hadley to Elan Drummond | 21-7 |
| Q2 0:03 | Hawks | A 2-yard touchdown run by Darius Eriksen | 28-7 |
| Q3 2:05 | Jackals | An 18-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 28-14 |
| Q3 0:07 | Jackals | A 5-yard touchdown run by Jace Albright | 28-21 |
| Q4 2:32 | Hawks | A 34-yard field goal by Valen Bellamy | 31-21 |
| Q4 1:51 | Hawks | A 5-yard touchdown pass from Wes Hadley to Lazlo Underwood | 38-21 |
| Q4 1:14 | Jackals | A 54-yard field goal by Roman Zamora | 38-24 |
| Q4 1:02 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 38-31 |
| Q4 0:44 | Jackals | An 11-yard touchdown pass from Rio Castellanos to Adrien Esposito | 38-38 |
Team stats
| ONX | PLS | |
|---|---|---|
| Total yards | 507 | 429 |
| Passing yards | 323 | 274 |
| Rushing yards | 184 | 155 |
| Completions | 29 of 40 | 25 of 43 |
| Offensive plays | 81 | 70 |
| Third downs | 5 of 12 | 9 of 13 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 5 | 5 |
| Sacks allowed | 2 | 4 |
| Time of possession | 7:43 | 4:17 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 29/40 | 323 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 27 | 95 | 0 | 16 |
| Darius Eriksen | 10 | 74 | 2 | 14 |
| Wes Hadley | 1 | 8 | 0 | 8 |
| Lazlo Underwood | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastian Kole | 10 | 105 | 1 | 10 |
| Cyrus Garrow | 6 | 98 | 0 | 10 |
| Elan Drummond | 7 | 94 | 1 | 11 |
| Wendell Montague | 4 | 24 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Soren Jovanovic | 6 | 0 | 1 | 1 |
| Gideon Zamora | 5 | 0 | 1 | 0 |
| Wendell Garrow | 4 | 0 | 1 | 3 |
| Gideon Radcliffe | 8 | 0 | 0 | 0 |
| Adrien Achebe | 7 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 34 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 25/43 | 274 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 12 | 82 | 2 | 20 |
| Fabian Lachance | 6 | 39 | 0 | 11 |
| Rio Castellanos | 5 | 34 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 6 | 91 | 0 | 10 |
| Anders Quarles | 7 | 72 | 0 | 10 |
| Tavi Nkemelu | 6 | 69 | 2 | 11 |
| Jace Albright | 5 | 31 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Castellan | 13 | 0 | 1 | 0 |
| Quentin Delacroix | 13 | 0 | 1 | 1 |
| Elio Oyelaran | 12 | 0 | 0 | 0 |
| Quentin Norcross | 10 | 0 | 0 | 1 |
| Darius Draven | 4 | 0 | 0 | 0 |
| Tariq Coventry | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 54 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 38, Onyx Hawks 38 on Snapline. More about the teams: Pulse Jackals · Onyx Hawks.