Axiom Falcons 52, Lattice Wolves 52
Week 3 · Regular season · round 4 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 14 | 21 | 3 | 14 | 52 |
| AXM Axiom Falcons | 14 | 7 | 14 | 17 | 52 |
Game recap
It finished all square in round 4 of Week 3: Axiom Falcons 52, Lattice Wolves 52. The Falcons tied it with a 49-yard field goal by Bastien Radcliffe with 0:03 left in the fourth quarter.
The Falcons opened the scoring with a 5-yard touchdown pass from Callum Reyes to Nils Achebe with 2:47 left in the first quarter. The Wolves led 35-21 at halftime. The fourth quarter brought a 37-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (2:12 left, 45-35); a 2-yard touchdown pass from Callum Reyes to Milo Sterling for the Falcons (1:41 left, 45-42); a 12-yard touchdown pass from Callum Reyes to Milo Sterling for the Falcons (0:50 left, 49-45); a 17-yard touchdown pass from Theo Marchand to Darius Montague for the Wolves (0:23 left, 52-49); a 49-yard field goal by Bastien Radcliffe for the Falcons (0:03 left, 52-52).
The biggest swing of the game came with 0:23 left in the fourth quarter: a 17-yard touchdown pass from Theo Marchand to Darius Montague. It moved the Wolves' chance of winning from 43% to 82%.
Player of the game: Idris Vaughn (RB, Falcons), with 18 carries for 123 yards and 3 TD; 5 catches for 63 yards and 1 TD. Elsewhere, Callum Reyes (Falcons) had 35 of 45 passing for 369 yards, 4 TD, 2 INT; 1 carry for 1 yard; Gideon Hargrove (Falcons) had 2 carries for 22 yards; 4 catches for 32 yards; Ivo Thorne (Falcons) had 10 catches for 107 yards; Theo Marchand (Wolves) had 39 of 49 passing for 455 yards, 6 TD; 1 carry for 1 yard.
Before kickoff, the Falcons' game plan was on offense: attack the zones, target Milo Sterling; on defense: bracket Sasha Petrov (Milo Sterling finished with 9 catches for 85 yards and 2 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Darius Montague; on defense: bracket Milo Sterling (Darius Montague finished with 1 carry for 8 yards; 7 catches for 66 yards and 2 TD).
The Falcons move to 0-1-3 and the Wolves to 2-1-1 this week.
Scoring summary
| Time | Team | Play | LTC-AXM |
|---|---|---|---|
| Q1 2:47 | Falcons | A 5-yard touchdown pass from Callum Reyes to Nils Achebe | 0-7 |
| Q1 2:05 | Wolves | A 10-yard touchdown pass from Theo Marchand to Sasha Petrov | 7-7 |
| Q1 1:47 | Wolves | A 7-yard touchdown pass from Theo Marchand to Darius Montague | 14-7 |
| Q1 0:56 | Falcons | A 12-yard touchdown run by Idris Vaughn | 14-14 |
| Q2 2:46 | Wolves | A 7-yard touchdown run by Kofi Adeyemi | 21-14 |
| Q2 2:18 | Wolves | An 8-yard touchdown pass from Theo Marchand to Kofi Adeyemi | 28-14 |
| Q2 1:06 | Wolves | An 18-yard touchdown pass from Theo Marchand to Cassius Sandoval | 35-14 |
| Q2 0:35 | Falcons | A 14-yard touchdown run by Idris Vaughn | 35-21 |
| Q3 2:16 | Falcons | A 2-yard touchdown run by Idris Vaughn | 35-28 |
| Q3 1:36 | Falcons | A 3-yard touchdown pass from Callum Reyes to Idris Vaughn | 35-35 |
| Q3 0:38 | Wolves | A 26-yard field goal by Roman Varga | 38-35 |
| Q4 2:12 | Wolves | A 37-yard touchdown pass from Theo Marchand to Sasha Petrov | 45-35 |
| Q4 1:41 | Falcons | A 2-yard touchdown pass from Callum Reyes to Milo Sterling | 45-42 |
| Q4 0:50 | Falcons | A 12-yard touchdown pass from Callum Reyes to Milo Sterling | 45-49 |
| Q4 0:23 | Wolves | A 17-yard touchdown pass from Theo Marchand to Darius Montague | 52-49 |
| Q4 0:03 | Falcons | A 49-yard field goal by Bastien Radcliffe | 52-52 |
Team stats
| LTC | AXM | |
|---|---|---|
| Total yards | 600 | 524 |
| Passing yards | 455 | 369 |
| Rushing yards | 145 | 155 |
| Completions | 39 of 49 | 35 of 45 |
| Offensive plays | 74 | 70 |
| Third downs | 8 of 11 | 5 of 8 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 1 |
| Time of possession | 6:22 | 5:38 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 39/49 | 455 | 6 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 19 | 123 | 1 | 17 |
| Gideon Hargrove | 1 | 13 | 0 | 13 |
| Darius Montague | 1 | 8 | 0 | 17 |
| Theo Marchand | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 15 | 198 | 2 | 18 |
| Cassius Sandoval | 8 | 116 | 1 | 8 |
| Darius Montague | 7 | 66 | 2 | 8 |
| Ivo Hargrove | 6 | 62 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Brennan | 10 | 0 | 2 | 1 |
| Cassius Varga | 9 | 0 | 0 | 0 |
| Elio Ingram | 9 | 0 | 0 | 0 |
| Soren Garrow | 8 | 0 | 0 | 2 |
| Fabian Thorne | 6 | 0 | 0 | 0 |
| Valen Thorne | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/3 | 26 | 0/0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 35/45 | 369 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 18 | 123 | 3 | 24 |
| Gideon Hargrove | 2 | 22 | 0 | 22 |
| Pavel Pellegrini | 3 | 9 | 0 | 9 |
| Callum Reyes | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 10 | 107 | 0 | 14 |
| Milo Sterling | 9 | 85 | 2 | 10 |
| Nils Achebe | 7 | 82 | 1 | 8 |
| Idris Vaughn | 5 | 63 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 13 | 0 | 0 | 0 |
| Roman Lachance | 10 | 0 | 0 | 0 |
| Matteo Hargrove | 9 | 0 | 0 | 0 |
| Ivo Eriksen | 9 | 0 | 0 | 1 |
| Elio Sandoval | 7 | 0 | 0 | 1 |
| Yannick Underwood | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 52, Lattice Wolves 52 on Snapline. More about the teams: Axiom Falcons · Lattice Wolves.