Aegis Sentinels 13, Bastion Panthers 3
Week 3 · Regular season · round 4 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 0 | 0 | 3 | 0 | 3 |
| AEG Aegis Sentinels | 3 | 7 | 0 | 3 | 13 |
Game recap
The Aegis Sentinels won a low-scoring battle with the Bastion Panthers, 13-3, in round 4 of Week 3. The two offenses combined for just 16 points.
The Sentinels opened the scoring with a 50-yard field goal by Elio Underwood with 0:30 left in the first quarter. At the break the Sentinels were up 10-0. Then came the fourth quarter: a 28-yard field goal by Elio Underwood for the Sentinels (1:46 left, 13-3).
The key moment arrived with 0:50 left in the first quarter: an interception by Roman Coventry off Owen Castillo. It moved the Sentinels' chance of winning from 49% to 63%.
Top performer: Malik Asante (RB, Sentinels), with 25 carries for 106 yards; 4 catches for 45 yards. Elsewhere, Oren Lindqvist (Sentinels) had 12 of 21 passing for 142 yards, 1 TD; Elio Bellamy (Panthers) had 5 catches for 47 yards.
Before kickoff, the Sentinels' game plan was on offense: attack the zones, stay underneath, lean on the run, target Quentin Jovanovic; on defense: bracket Julian Asher (Quentin Jovanovic finished with 2 catches for 14 yards and 1 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Quentin Jovanovic (Emeric Esposito finished with 3 catches for 31 yards).
The Sentinels move to 2-2 and the Panthers to 2-2 this week.
Scoring summary
| Time | Team | Play | BST-AEG |
|---|---|---|---|
| Q1 0:30 | Sentinels | A 50-yard field goal by Elio Underwood | 0-3 |
| Q2 0:51 | Sentinels | A 3-yard touchdown pass from Oren Lindqvist to Quentin Jovanovic | 0-10 |
| Q3 0:40 | Panthers | A 29-yard field goal by Wendell Yardley | 3-10 |
| Q4 1:46 | Sentinels | A 28-yard field goal by Elio Underwood | 3-13 |
Team stats
| BST | AEG | |
|---|---|---|
| Total yards | 222 | 299 |
| Passing yards | 168 | 142 |
| Rushing yards | 54 | 157 |
| Completions | 20 of 33 | 12 of 21 |
| Offensive plays | 46 | 59 |
| Third downs | 2 of 11 | 4 of 14 |
| Fourth downs | 1 of 1 | 2 of 2 |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 4:55 | 7:05 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/33 | 168 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Ashford | 4 | 29 | 0 | 12 |
| Marcus Thibodeaux | 6 | 17 | 0 | 26 |
| Owen Castillo | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 5 | 47 | 0 | 7 |
| Marcus Thibodeaux | 3 | 44 | 0 | 4 |
| Julian Asher | 7 | 38 | 0 | 11 |
| Emeric Esposito | 3 | 31 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 10 | 0 | 0 | 2 |
| Bram Zamora | 9 | 0 | 0 | 1 |
| Kasimir Varga | 8 | 0 | 0 | 1 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Orson Esposito | 5 | 0 | 0 | 0 |
| Hector Whitlock | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 29 | 0/0 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 12/21 | 142 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 25 | 106 | 0 | 29 |
| Ivo Ashford | 8 | 41 | 0 | 10 |
| Cyrus Pellegrini | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Malik Asante | 4 | 45 | 0 | 6 |
| Jules Ferrand | 2 | 41 | 0 | 3 |
| Matteo Ashford | 3 | 39 | 0 | 4 |
| Quentin Jovanovic | 2 | 14 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Hargrove | 8 | 0 | 1 | 0 |
| Zane Thorne | 0 | 2 | 0 | 0 |
| Roman Coventry | 2 | 0 | 1 | 0 |
| Jonas Achebe | 6 | 0 | 0 | 0 |
| Adrien Jovanovic | 5 | 0 | 0 | 1 |
| Dorian Whitlock | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 2/2 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Aegis Sentinels 13, Bastion Panthers 3 on Snapline. More about the teams: Aegis Sentinels · Bastion Panthers.