Gambit Stallions 24, Tidal Herons 14
Week 3 · Regular season · round 4 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 7 | 7 | 0 | 14 |
| GMB Gambit Stallions | 0 | 14 | 3 | 7 | 24 |
Game recap
The Gambit Stallions took care of the Tidal Herons 24-14 in round 4 of Week 3. They led by as many as 10 points.
The Stallions opened the scoring with a 13-yard touchdown pass from Cruz Delaney to Bastien Thorne with 1:47 left in the second quarter. The Stallions led 14-7 at halftime. The fourth quarter brought a 15-yard touchdown pass from Cruz Delaney to Amos Ridley for the Stallions (2:54 left, 24-14).
The play that tilted the game came with 0:00 left in the second quarter: a 33-yard catch by Bram Zamora. It moved the Stallions' chance of winning from 62% to 75%.
Top performer: Amos Ridley (RB, Stallions), with 21 carries for 75 yards and 1 TD; 5 catches for 52 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 31 of 48 passing for 294 yards, 2 TD, 1 INT; 1 carry for 21 yards; Bastien Thorne (Stallions) had 9 catches for 83 yards and 1 TD; Soren Hallberg (Herons) had 22 of 32 passing for 277 yards, 2 TD; 2 carries for 10 yards; Isaiah Tran (Herons) had 10 carries for 57 yards; 2 catches for 18 yards and 1 TD.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Tariq Radcliffe (Nils Draven finished with 8 catches for 77 yards). Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Nils Draven (Tariq Radcliffe finished with 2 catches for 24 yards).
The Stallions move to 4-0 and the Herons to 0-4 this week.
Scoring summary
| Time | Team | Play | TDL-GMB |
|---|---|---|---|
| Q2 1:47 | Stallions | A 13-yard touchdown pass from Cruz Delaney to Bastien Thorne | 0-7 |
| Q2 1:06 | Herons | A 9-yard touchdown pass from Soren Hallberg to Bram Zamora | 7-7 |
| Q2 0:09 | Stallions | A 1-yard touchdown run by Amos Ridley | 7-14 |
| Q3 2:13 | Stallions | A 37-yard field goal by Soren Yardley | 7-17 |
| Q3 1:04 | Herons | A 1-yard touchdown pass from Soren Hallberg to Isaiah Tran | 14-17 |
| Q4 2:54 | Stallions | A 15-yard touchdown pass from Cruz Delaney to Amos Ridley | 14-24 |
Team stats
| TDL | GMB | |
|---|---|---|
| Total yards | 377 | 422 |
| Passing yards | 277 | 294 |
| Rushing yards | 100 | 128 |
| Completions | 22 of 32 | 31 of 48 |
| Offensive plays | 55 | 77 |
| Third downs | 3 of 8 | 9 of 14 |
| Fourth downs | 0 of 2 | 1 of 2 |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 2 |
| Time of possession | 4:57 | 7:03 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 22/32 | 277 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 10 | 57 | 0 | 18 |
| Kasimir Radcliffe | 3 | 23 | 0 | 15 |
| Quentin Esposito | 5 | 10 | 0 | 13 |
| Soren Hallberg | 2 | 10 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 5 | 105 | 1 | 6 |
| Rafael Montiel | 9 | 89 | 0 | 14 |
| Quentin Esposito | 4 | 41 | 0 | 4 |
| Tariq Radcliffe | 2 | 24 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 14 | 0 | 0 | 0 |
| Cyrus Jovanovic | 5 | 0 | 1 | 1 |
| Gideon Esposito | 9 | 0 | 0 | 1 |
| Lazlo Draven | 9 | 0 | 0 | 0 |
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Roman Underwood | 6 | 0 | 0 | 0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 31/48 | 294 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 21 | 75 | 1 | 16 |
| Cyrus Esposito | 5 | 32 | 0 | 13 |
| Cruz Delaney | 1 | 21 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Thorne | 9 | 83 | 1 | 14 |
| Nils Draven | 8 | 77 | 0 | 12 |
| Tristan Faye | 7 | 61 | 0 | 11 |
| Amos Ridley | 5 | 52 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Draven | 13 | 0 | 0 | 1 |
| Roman Ingram | 9 | 0 | 0 | 1 |
| Quentin Brennan | 7 | 0 | 0 | 0 |
| Kasimir Norcross | 0 | 1 | 0 | 0 |
| Bram Eriksen | 4 | 0 | 0 | 1 |
| Adrien Jovanovic | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/1 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 24, Tidal Herons 14 on Snapline. More about the teams: Gambit Stallions · Tidal Herons.