Citadel Rams 21, Prism Chameleons 20
Week 3 · Regular season · round 4 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 0 | 10 | 3 | 7 | 20 |
| CTD Citadel Rams | 14 | 7 | 0 | 0 | 21 |
Game recap
In a tight contest in round 4 of Week 3, the Citadel Rams beat the Prism Chameleons 21-20. The go-ahead score came with 2:26 left in the first quarter.
The Rams opened the scoring with a 3-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix with 2:26 left in the first quarter. The Rams led 21-10 at halftime. The fourth quarter brought a 1-yard touchdown run by Ezra Kahananui for the Chameleons (1:36 left, 21-20).
The biggest swing of the game came with 0:29 left in the third quarter: a 0-yard run by Ezra Kahananui on fourth down. It moved the Rams' chance of winning from 74% to 86%.
Player of the game: Calvin Booker (RB, Rams), with 26 carries for 83 yards and 1 TD; 2 catches for 2 yards and 1 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 17 of 27 passing for 180 yards, 2 TD; 1 carry for 11 yards; Orson Ashford (Rams) had 4 catches for 68 yards; Nolan Iverson (Chameleons) had 22 of 35 passing for 289 yards, 1 TD, 1 INT; 1 carry for 11 yards; Ezra Kahananui (Chameleons) had 13 carries for 69 yards and 1 TD; 1 catch for 11 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Cole Brightwater (Orson Ashford finished with 4 catches for 68 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Desmond Ashcroft (Roman Bellamy finished with 1 carry for 1 yard; 6 catches for 105 yards).
The Rams move to 4-0 and the Chameleons to 1-2-1 this week.
Scoring summary
| Time | Team | Play | PRM-CTD |
|---|---|---|---|
| Q1 2:26 | Rams | A 3-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix | 0-7 |
| Q1 0:00 | Rams | A 1-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker | 0-14 |
| Q2 1:08 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Jonas Castellan | 7-14 |
| Q2 0:24 | Rams | A 7-yard touchdown run by Calvin Booker | 7-21 |
| Q2 0:03 | Chameleons | A 58-yard field goal by Ivo Pellegrini | 10-21 |
| Q3 1:57 | Chameleons | A 23-yard field goal by Ivo Pellegrini | 13-21 |
| Q4 1:36 | Chameleons | A 1-yard touchdown run by Ezra Kahananui | 20-21 |
Team stats
| PRM | CTD | |
|---|---|---|
| Total yards | 374 | 295 |
| Passing yards | 289 | 180 |
| Rushing yards | 85 | 115 |
| Completions | 22 of 35 | 17 of 27 |
| Offensive plays | 56 | 58 |
| Third downs | 4 of 10 | 2 of 10 |
| Fourth downs | 0 of 1 | 2 of 2 |
| Turnovers | 2 | 0 |
| Sacks allowed | 2 | 1 |
| Time of possession | 5:16 | 6:44 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 22/35 | 289 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 13 | 69 | 1 | 15 |
| Nolan Iverson | 1 | 11 | 0 | 11 |
| Lazlo Zamora | 1 | 3 | 0 | 25 |
| Soren Jovanovic | 3 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 9 | 105 | 0 | 13 |
| Roman Bellamy | 6 | 105 | 0 | 8 |
| Lazlo Zamora | 5 | 64 | 0 | 6 |
| Ezra Kahananui | 1 | 11 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Coventry | 9 | 0 | 0 | 0 |
| Darius Castellan | 8 | 0 | 0 | 0 |
| Cyrus Yardley | 8 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 0 |
| Zane Falkner | 6 | 0 | 0 | 2 |
| Hector Delacroix | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 58 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 17/27 | 180 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 26 | 83 | 1 | 12 |
| Ulric Draven | 2 | 19 | 0 | 11 |
| Augustin Mercer-Hale | 1 | 11 | 0 | 11 |
| Zane Delacroix | 1 | 2 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 4 | 68 | 0 | 8 |
| Desmond Ashcroft | 6 | 53 | 0 | 6 |
| Zane Delacroix | 4 | 43 | 1 | 6 |
| Ivo Yardley | 1 | 14 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Oyelaran | 10 | 0 | 0 | 3 |
| Gideon Falkner | 5 | 0 | 1 | 0 |
| Bram Brennan | 7 | 0 | 0 | 0 |
| Cyrus Ingram | 5 | 0 | 0 | 0 |
| Bastien Yardley | 4 | 0 | 0 | 0 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 21, Prism Chameleons 20 on Snapline. More about the teams: Citadel Rams · Prism Chameleons.