Meridian Owls 20, Pulse Jackals 14
Week 3 · Regular season · round 3 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 0 | 7 | 0 | 7 | 14 |
| MRD Meridian Owls | 7 | 3 | 7 | 3 | 20 |
Game recap
In a tight contest in round 3 of Week 3, the Meridian Owls beat the Pulse Jackals 20-14. The go-ahead score came with 1:19 left in the first quarter.
The Owls opened the scoring with a 5-yard touchdown run by Graham Ashby with 1:19 left in the first quarter. At the break the Owls were up 10-7. The fourth quarter brought a 13-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (1:56 left, 17-14); a 49-yard field goal by Zane Radcliffe for the Owls (0:57 left, 20-14).
The biggest swing of the game came with 0:00 left in the second quarter: a missed 53-yard field goal by Roman Zamora. It moved the Owls' chance of winning from 59% to 80%.
The standout was Tobin Marsh (RB, Owls), with 28 carries for 148 yards; 5 catches for 26 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 17 of 26 passing for 142 yards, 1 TD; 4 carries for 7 yards and 1 TD; Abel Thornbury (Owls) had 5 catches for 48 yards; Rio Castellanos (Jackals) had 24 of 42 passing for 280 yards, 2 TD, 1 INT; 2 carries for 14 yards; Jace Albright (Jackals) had 14 carries for 67 yards; 2 catches for 13 yards and 1 TD.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Emeric Brennan; on defense: bracket Cassius Achebe (Emeric Brennan finished with 3 catches for 37 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Abel Thornbury (Cassius Achebe finished with 7 catches for 76 yards).
The Owls move to 1-1-1 and the Jackals to 1-2 this week.
Scoring summary
| Time | Team | Play | PLS-MRD |
|---|---|---|---|
| Q1 1:19 | Owls | A 5-yard touchdown run by Graham Ashby | 0-7 |
| Q2 2:45 | Owls | A 42-yard field goal by Zane Radcliffe | 0-10 |
| Q2 2:17 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Jace Albright | 7-10 |
| Q3 0:38 | Owls | A 3-yard touchdown pass from Graham Ashby to Tobin Marsh | 7-17 |
| Q4 1:56 | Jackals | A 13-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 14-17 |
| Q4 0:57 | Owls | A 49-yard field goal by Zane Radcliffe | 14-20 |
Team stats
| PLS | MRD | |
|---|---|---|
| Total yards | 371 | 352 |
| Passing yards | 280 | 142 |
| Rushing yards | 91 | 210 |
| Completions | 24 of 42 | 17 of 26 |
| Offensive plays | 63 | 70 |
| Third downs | 5 of 12 | 6 of 13 |
| Fourth downs | 1 of 3 | 0 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 1 |
| Time of possession | 4:00 | 8:00 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 24/42 | 280 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 14 | 67 | 0 | 12 |
| Rio Castellanos | 2 | 14 | 0 | 10 |
| Fabian Lachance | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 5 | 78 | 0 | 8 |
| Cassius Achebe | 7 | 76 | 0 | 12 |
| Tavi Nkemelu | 7 | 72 | 1 | 10 |
| Adrien Esposito | 3 | 41 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 10 | 0 | 0 | 0 |
| Orson Castellan | 9 | 0 | 0 | 1 |
| Tariq Coventry | 9 | 0 | 0 | 0 |
| Darius Esposito | 8 | 0 | 0 | 0 |
| Quentin Norcross | 8 | 0 | 0 | 1 |
| Quentin Delacroix | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 0/1 | 0 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 17/26 | 142 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 28 | 148 | 0 | 16 |
| Adrien Oyelaran | 10 | 48 | 0 | 12 |
| Graham Ashby | 4 | 7 | 1 | 5 |
| Pavel Oyelaran | 1 | 7 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 5 | 48 | 0 | 6 |
| Emeric Brennan | 3 | 37 | 0 | 4 |
| Tobin Marsh | 5 | 26 | 1 | 6 |
| Soren Oyelaran | 3 | 21 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Radcliffe | 5 | 0 | 1 | 1 |
| Orson Lachance | 9 | 0 | 0 | 2 |
| Adrien Montague | 8 | 0 | 0 | 0 |
| Elio Sandoval | 5 | 0 | 0 | 1 |
| Cyrus Jovanovic | 5 | 0 | 0 | 0 |
| Wendell Achebe | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 2/2 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 20, Pulse Jackals 14 on Snapline. More about the teams: Meridian Owls · Pulse Jackals.