Bastion Panthers 38, Axiom Falcons 30
Week 3 · Regular season · round 3 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 14 | 13 | 0 | 3 | 30 |
| BST Bastion Panthers | 0 | 14 | 14 | 10 | 38 |
Game recap
The Bastion Panthers came back to beat the Axiom Falcons 38-30 in round 3 of Week 3. They trailed by as many as 21 points, and their chance of winning dropped as low as 8%.
The Falcons opened the scoring with a 6-yard touchdown pass from Callum Reyes to Nils Achebe with 2:00 left in the first quarter. The Falcons led 27-14 at halftime. In the fourth quarter: a 25-yard field goal by Wendell Yardley for the Panthers (2:28 left, 31-27); a 27-yard field goal by Bastien Radcliffe for the Falcons (1:54 left, 31-30); a 2-yard touchdown pass from Owen Castillo to Emeric Esposito for the Panthers (0:00 left, 38-30).
The play that tilted the game came with 0:59 left in the third quarter: a 29-yard touchdown pass from Owen Castillo to Emeric Esposito. It moved the Panthers' chance of winning from 41% to 57%.
Player of the game: Marcus Thibodeaux (RB, Panthers), with 16 carries for 92 yards; 9 catches for 102 yards and 2 TD. Elsewhere, Owen Castillo (Panthers) had 29 of 37 passing for 379 yards, 5 TD, 1 INT; Emeric Esposito (Panthers) had 7 catches for 97 yards and 2 TD; Callum Reyes (Falcons) had 21 of 29 passing for 239 yards, 3 TD; 3 carries for 28 yards; Idris Vaughn (Falcons) had 14 carries for 52 yards; 5 catches for 62 yards and 1 TD.
Before kickoff, the Panthers' game plan was on offense: attack the zones, target Emeric Esposito; on defense: bracket Milo Sterling (Emeric Esposito finished with 7 catches for 97 yards and 2 TD). Meanwhile, the Falcons' game plan was on offense: attack the zones, stay underneath, target Nils Achebe; on defense: bracket Julian Asher (Nils Achebe finished with 5 catches for 55 yards and 1 TD).
The Panthers move to 2-1 and the Falcons to 0-1-2 this week.
Scoring summary
| Time | Team | Play | AXM-BST |
|---|---|---|---|
| Q1 2:00 | Falcons | A 6-yard touchdown pass from Callum Reyes to Nils Achebe | 7-0 |
| Q1 1:06 | Falcons | A 10-yard touchdown pass from Callum Reyes to Idris Vaughn | 14-0 |
| Q2 2:52 | Falcons | A 5-yard touchdown pass from Callum Reyes to Ivo Thorne | 21-0 |
| Q2 2:07 | Panthers | A 15-yard touchdown pass from Owen Castillo to Julian Asher | 21-7 |
| Q2 1:30 | Falcons | A 50-yard field goal by Bastien Radcliffe | 24-7 |
| Q2 0:32 | Panthers | An 8-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 24-14 |
| Q2 0:00 | Falcons | A 62-yard field goal by Bastien Radcliffe | 27-14 |
| Q3 2:03 | Panthers | A 6-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 27-21 |
| Q3 0:59 | Panthers | A 29-yard touchdown pass from Owen Castillo to Emeric Esposito | 27-28 |
| Q4 2:28 | Panthers | A 25-yard field goal by Wendell Yardley | 27-31 |
| Q4 1:54 | Falcons | A 27-yard field goal by Bastien Radcliffe | 30-31 |
| Q4 0:00 | Panthers | A 2-yard touchdown pass from Owen Castillo to Emeric Esposito | 30-38 |
Team stats
| AXM | BST | |
|---|---|---|
| Total yards | 347 | 483 |
| Passing yards | 239 | 379 |
| Rushing yards | 108 | 104 |
| Completions | 21 of 29 | 29 of 37 |
| Offensive plays | 54 | 60 |
| Third downs | 4 of 10 | 5 of 8 |
| Fourth downs | 2 of 2 | 1 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 4:56 | 7:04 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 21/29 | 239 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 14 | 52 | 0 | 23 |
| Callum Reyes | 3 | 28 | 0 | 12 |
| Pavel Pellegrini | 5 | 23 | 0 | 13 |
| Gideon Hargrove | 1 | 5 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Idris Vaughn | 5 | 62 | 1 | 8 |
| Nils Achebe | 5 | 55 | 1 | 6 |
| Ivo Thorne | 4 | 48 | 1 | 6 |
| Gideon Hargrove | 4 | 47 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Montague | 11 | 0 | 1 | 1 |
| Roman Lachance | 8 | 0 | 0 | 1 |
| Anders Zamora | 0 | 2 | 0 | 0 |
| Ivo Eriksen | 7 | 0 | 0 | 0 |
| Matteo Hargrove | 6 | 0 | 0 | 0 |
| Gideon Zamora | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/3 | 62 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 29/37 | 379 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 16 | 92 | 0 | 21 |
| Wendell Ashford | 2 | 7 | 0 | 10 |
| Elio Zamora | 1 | 5 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marcus Thibodeaux | 9 | 102 | 2 | 11 |
| Emeric Esposito | 7 | 97 | 2 | 7 |
| Julian Asher | 6 | 87 | 1 | 10 |
| Elio Bellamy | 5 | 62 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 9 | 0 | 0 | 0 |
| Elio Lachance | 9 | 0 | 0 | 1 |
| Bram Zamora | 8 | 0 | 0 | 0 |
| Cassius Kincaid | 6 | 0 | 0 | 0 |
| Quentin Ashford | 5 | 0 | 0 | 1 |
| Yannick Coventry | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 25 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 38, Axiom Falcons 30 on Snapline. More about the teams: Bastion Panthers · Axiom Falcons.