Pulse Jackals 37, Mirage Cobras 17
Week 3 · Regular season · round 23 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 0 | 3 | 7 | 7 | 17 |
| PLS Pulse Jackals | 6 | 10 | 7 | 14 | 37 |
Game recap
The Pulse Jackals beat the Mirage Cobras 37-17 in round 23 of Week 3. They led by as many as 27 points.
The Jackals opened the scoring with a 21-yard field goal by Roman Zamora with 1:16 left in the first quarter. The Jackals led 16-3 at halftime. In the fourth quarter: a 6-yard touchdown run by Jace Albright for the Jackals (2:35 left, 30-10); an 11-yard touchdown run by Fabian Lachance for the Jackals (1:03 left, 37-10); a 17-yard touchdown pass from Felix Arrowood to Kasimir Whitlock for the Cobras (0:29 left, 37-17).
The standout was Jace Albright (RB, Jackals), with 26 carries for 153 yards and 1 TD; 6 catches for 59 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 27 of 35 passing for 232 yards, 2 TD; 4 carries for 18 yards; Fabian Lachance (Jackals) had 14 carries for 102 yards and 1 TD; Cassius Achebe (Jackals) had 6 catches for 70 yards; Felix Arrowood (Cobras) had 25 of 41 passing for 213 yards, 1 TD, 2 INT.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, target Cassius Achebe; on defense: bracket Bram Whitlock (Cassius Achebe finished with 6 catches for 70 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Cassius Achebe (Bram Whitlock finished with 3 catches for 16 yards).
The Jackals move to 12-9-2 and the Cobras to 12-8-3 this week.
Scoring summary
| Time | Team | Play | MRG-PLS |
|---|---|---|---|
| Q1 1:16 | Jackals | A 21-yard field goal by Roman Zamora | 0-3 |
| Q1 0:33 | Jackals | A 31-yard field goal by Roman Zamora | 0-6 |
| Q2 2:38 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 0-13 |
| Q2 1:43 | Cobras | A 43-yard field goal by Hector Montague | 3-13 |
| Q2 1:05 | Jackals | A 41-yard field goal by Roman Zamora | 3-16 |
| Q3 1:18 | Jackals | A 15-yard touchdown pass from Rio Castellanos to Jace Albright | 3-23 |
| Q3 0:29 | Cobras | A 9-yard touchdown run by Dominic Sauer | 10-23 |
| Q4 2:35 | Jackals | A 6-yard touchdown run by Jace Albright | 10-30 |
| Q4 1:03 | Jackals | An 11-yard touchdown run by Fabian Lachance | 10-37 |
| Q4 0:29 | Cobras | A 17-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 17-37 |
Team stats
| MRG | PLS | |
|---|---|---|
| Total yards | 352 | 514 |
| Passing yards | 213 | 232 |
| Rushing yards | 139 | 282 |
| Completions | 25 of 41 | 27 of 35 |
| Offensive plays | 66 | 81 |
| Third downs | 2 of 11 | 7 of 11 |
| Fourth downs | 0 of 3 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 5 | 1 |
| Time of possession | 5:46 | 6:14 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 25/41 | 213 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 11 | 81 | 1 | 26 |
| Adrien Ashford | 6 | 30 | 0 | 10 |
| Kasimir Yardley | 3 | 28 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 8 | 63 | 0 | 12 |
| Dominic Sauer | 5 | 60 | 0 | 7 |
| Kasimir Whitlock | 4 | 41 | 1 | 9 |
| Kasimir Yardley | 5 | 33 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Esposito | 15 | 0 | 0 | 1 |
| Fabian Whitlock | 14 | 0 | 0 | 0 |
| Elio Brennan | 10 | 0 | 0 | 2 |
| Dorian Montague | 9 | 0 | 0 | 0 |
| Soren Oyelaran | 8 | 0 | 0 | 1 |
| Emeric Sandoval | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 43 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 27/35 | 232 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 26 | 153 | 1 | 19 |
| Fabian Lachance | 14 | 102 | 1 | 11 |
| Rio Castellanos | 4 | 18 | 0 | 8 |
| Adrien Esposito | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 6 | 70 | 0 | 8 |
| Jace Albright | 6 | 59 | 1 | 7 |
| Tavi Nkemelu | 8 | 54 | 1 | 12 |
| Anders Quarles | 7 | 49 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Sandoval | 0 | 3 | 0 | 0 |
| Elio Oyelaran | 11 | 0 | 0 | 0 |
| Quentin Norcross | 6 | 0 | 1 | 0 |
| Tariq Coventry | 5 | 0 | 1 | 1 |
| Darius Draven | 9 | 0 | 0 | 0 |
| Darius Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 41 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 37, Mirage Cobras 17 on Snapline. More about the teams: Pulse Jackals · Mirage Cobras.