Prism Chameleons 31, Cipher Lynx 27
Week 3 · Regular season · round 23 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 3 | 14 | 7 | 7 | 31 |
| CPH Cipher Lynx | 3 | 10 | 7 | 7 | 27 |
Game recap
The Prism Chameleons beat the Cipher Lynx 31-27 in round 23 of Week 3, and they needed every second to do it. The decisive score was an 8-yard touchdown run by Ezra Kahananui with 0:09 left in the fourth quarter.
The Chameleons opened the scoring with a 52-yard field goal by Ivo Pellegrini with 2:19 left in the first quarter. The Chameleons led 17-13 at halftime. The fourth quarter brought a 3-yard touchdown run by Ezekiel Hart for the Lynx (2:52 left, 27-24); an 8-yard touchdown run by Ezra Kahananui for the Chameleons (0:09 left, 31-27).
The key moment arrived with 0:09 left in the fourth quarter: an 8-yard touchdown run by Ezra Kahananui. It moved the Chameleons' chance of winning from 64% to 95%.
Player of the game: Cole Brightwater (WR, Chameleons), with 13 catches for 132 yards. Elsewhere, Kai Navarro (Lynx) had 24 of 34 passing for 270 yards, 1 TD, 1 INT; 4 carries for 14 yards; Ezekiel Hart (Lynx) had 15 carries for 100 yards and 2 TD; 4 catches for 36 yards; Pavel Thorne (Lynx) had 1 carry for 14 yards; 5 catches for 90 yards and 1 TD; Nolan Iverson (Chameleons) had 33 of 48 passing for 328 yards, 1 TD, 1 INT; 2 carries for 16 yards; 1 catch for -6 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Cole Brightwater (Bram Pellegrini finished with 1 carry for 6 yards; 3 catches for 17 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Luca Benedetti (Roman Bellamy finished with 10 catches for 125 yards).
The Lynx move to 13-9-1 and the Chameleons to 9-12-2 this week.
Scoring summary
| Time | Team | Play | PRM-CPH |
|---|---|---|---|
| Q1 2:19 | Chameleons | A 52-yard field goal by Ivo Pellegrini | 3-0 |
| Q1 0:25 | Lynx | A 44-yard field goal by Orson Thorne | 3-3 |
| Q2 2:35 | Lynx | A 15-yard touchdown run by Ezekiel Hart | 3-10 |
| Q2 1:55 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Jonas Castellan | 10-10 |
| Q2 0:39 | Chameleons | A 3-yard touchdown run by Soren Jovanovic | 17-10 |
| Q2 0:02 | Lynx | A 34-yard field goal by Orson Thorne | 17-13 |
| Q3 2:14 | Lynx | A 13-yard touchdown pass from Kai Navarro to Pavel Thorne | 17-20 |
| Q3 1:26 | Chameleons | A 10-yard touchdown run by Soren Jovanovic | 24-20 |
| Q4 2:52 | Lynx | A 3-yard touchdown run by Ezekiel Hart | 24-27 |
| Q4 0:09 | Chameleons | An 8-yard touchdown run by Ezra Kahananui | 31-27 |
Team stats
| PRM | CPH | |
|---|---|---|
| Total yards | 479 | 428 |
| Passing yards | 328 | 270 |
| Rushing yards | 151 | 158 |
| Completions | 33 of 48 | 24 of 34 |
| Offensive plays | 72 | 64 |
| Third downs | 7 of 12 | 4 of 11 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:04 | 5:56 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 33/48 | 328 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 15 | 104 | 1 | 17 |
| Soren Jovanovic | 4 | 31 | 2 | 11 |
| Nolan Iverson | 2 | 16 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 13 | 132 | 0 | 19 |
| Roman Bellamy | 10 | 125 | 0 | 15 |
| Jonas Castellan | 7 | 50 | 1 | 8 |
| Lazlo Zamora | 1 | 20 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 7 | 0 | 1 | 1 |
| Hector Delacroix | 11 | 0 | 0 | 0 |
| Hector Underwood | 10 | 0 | 0 | 1 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
| Soren Ingram | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 52 | 0/0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 24/34 | 270 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 15 | 100 | 2 | 18 |
| Zane Lachance | 3 | 17 | 0 | 15 |
| Kai Navarro | 4 | 14 | 0 | 7 |
| Pavel Thorne | 1 | 14 | 0 | 27 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Thorne | 5 | 90 | 1 | 5 |
| Luca Benedetti | 7 | 68 | 0 | 10 |
| Zane Lachance | 5 | 59 | 0 | 5 |
| Ezekiel Hart | 4 | 36 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Coventry | 12 | 0 | 1 | 1 |
| Valen Garrow | 8 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Jonas Ingram | 7 | 0 | 0 | 3 |
| Bastien Oyelaran | 7 | 0 | 0 | 1 |
| Gideon Jovanovic | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 2/2 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 31, Cipher Lynx 27 on Snapline. More about the teams: Cipher Lynx · Prism Chameleons.